
|
||||||
Joining Date : | ||||||
![]() |
Championship Wins:1
- Top 5 Horses By Winnings :
- Double Sixteen Out - (25 Wins)
- Big Bang Bay - (23 Wins)
- Lightning Blue Chip - (16 Wins)
- The 51st State - (16 Wins)
- Double Dutch - (15 Wins)
- Top 5 Horses By Money :
- Big Bang Bay - ($493997)
- Normthestorm - ($297881)
- Golden Ecko - ($280439)
- Schimmelfennig - ($237686)
- The 51st State - ($227057)
Statistics
Season | R/W/P/S | $ Won | Winning % |
---|---|---|---|
41 | 23/3/4/8 | 37070 | 13.04 |
39 | 702/120/118/125 | 1081519 | 17.09 |
38 | 524/85/89/106 | 936292 | 16.22 |
37 | 48/7/7/16 | 109872 | 14.58 |
36 | 279/62/48/41 | 603171 | 22.22 |
35 | 328/57/66/54 | 715670 | 17.38 |
34 | 1011/181/191/184 | 2363525 | 17.90 |
33 | 185/29/41/43 | 323440 | 15.68 |
32 | 8/2/1/1 | 26255 | 25.00 |
31 | 261/32/39/42 | 628751 | 12.26 |
30 | 359/53/59/45 | 1028682 | 14.76 |
29 | 11/3/3/1 | 15709 | 27.27 |
28 | 212/23/32/27 | 280435 | 10.85 |
27 | 462/94/78/73 | 698750 | 20.35 |
26 | 464/82/102/84 | 694164 | 17.67 |
Track Records