
|
||||||
Joining Date : | ||||||
![]() |
Championship Wins:0
- Top 5 Horses By Winnings :
- Lacey Deb - (17 Wins)
- Road Hog - (15 Wins)
- Backdraft - (15 Wins)
- Marty McFly - (14 Wins)
- No Needles - (14 Wins)
- Top 5 Horses By Money :
- Lacey Deb - ($709310)
- Ex Girlfriend - ($492843)
- Texas Catch - ($426327)
- Val's Gone Wild - ($402145)
- Star Potential - ($310488)
Statistics
Season | R/W/P/S | $ Won | Winning % |
---|---|---|---|
41 | 105/16/25/24 | 326837 | 15.24 |
40 | 255/48/46/38 | 827836 | 18.82 |
39 | 145/25/27/34 | 278045 | 17.24 |
38 | 364/67/70/65 | 765952 | 18.41 |
37 | 81/11/20/24 | 166613 | 13.58 |
36 | 156/10/14/31 | 153626 | 6.41 |
35 | 24/4/7/4 | 36128 | 16.67 |
34 | 28/3/7/7 | 47238 | 10.71 |
33 | 77/13/17/20 | 122002 | 16.88 |
32 | 174/21/26/38 | 306758 | 12.07 |
31 | 149/26/27/28 | 272007 | 17.45 |
30 | 573/76/80/85 | 582381 | 13.26 |
29 | 13/3/2/0 | 9023 | 23.08 |
28 | 52/2/2/11 | 33406 | 3.85 |
27 | 154/25/34/35 | 132492 | 16.23 |
25 | 13/1/1/1 | 9309 | 7.69 |
24 | 52/5/10/10 | 48733 | 9.62 |
22 | 43/10/2/4 | 50310 | 23.26 |
21 | 47/7/11/11 | 95425 | 14.89 |
20 | 10/0/2/3 | 10621 | 0.00 |
19 | 97/14/10/13 | 201439 | 14.43 |
18 | 75/3/12/9 | 81048 | 4.00 |
17 | 190/34/32/25 | 427168 | 17.89 |
16 | 170/20/22/25 | 328078 | 11.76 |
15 | 152/24/19/24 | 384292 | 15.79 |
14 | 228/39/41/30 | 915486 | 17.11 |
13 | 294/56/43/32 | 1062109 | 19.05 |
12 | 122/15/15/16 | 255029 | 12.30 |
11 | 237/29/26/24 | 395564 | 12.24 |
10 | 230/22/31/30 | 384849 | 9.57 |
9 | 186/30/20/25 | 260353 | 16.13 |
8 | 105/11/15/26 | 97289 | 10.48 |
Track Records
Track Record Book : Santa Anita DD Dirt
Dist | Time | Horse Name | Sex/Age | Stable Name | Date |
---|---|---|---|---|---|
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 | ||
f | 00.00 | C / | 1969-12-31 |