Race Schedule
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
07/04/2018 | Race #15 | 13:50 | Calder DD | 5f | Turf fm | Starter Allowance |
Purse 27000 2 and 3yo colts , 4yo and up Colts started for a claiming price of 20000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3000 |
5 | Bwoy Beast | Chrisman | Curatolo R | 120 | 13500 | 57.63 |
1 | Pot Smoke | Greeko Holdem | Sutherland C | 118 | 6750 | 57.65 |
7 | Running On Full | Taylorandtaryn | Gomez G | 114 | 5400 | 57.77 |
8 | Suppafterisee | Foggydan Farms | Smith J | 120 | 1350 | 57.88 |
3 | Blake | Greeko Holdem | Bejarano R | 116 | 57.98 | |
2 | Idontknowspeed | Taylorandtaryn | Rose J | 118 | 58.03 | |
9 | Swift Hitter | Extreme Studs | Velazquez J | 120 | 58.20 | |
4 | Snippenstein | Foggydan Farms | Ortiz I. Jr | 118 | 58.30 | |
6 | First Farmer | Dragon Tattoo | Maragh R | 118 | 58.38 |
![]() ![]() ![]() |