Race Schedule
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #1 | 00:05 | Calder DD | 1 3/8m | Dirt fst | Maiden Claiming |
Purse 4500 Claiming price 6000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 1500. For created horses only |
1 | Staying Alive | Chrisman | Ortiz I. Jr | 120 | 2700 | 2:18.59 | |
2 | Arms Race | Trunoble Lodge | Bridgmohan S | 118 | 1800 | 2:18.69 | |
3 | Undesirable | Trunoble Lodge | Sutherland C | 118 | 2:18.70 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #2 | 00:10 | Calder DD | 1 3/8m | Dirt fst | Open Claiming |
Purse 7500 Claiming price 6000, 3yo Colts and Fillies Wt colts 121lbs, fillies 119lbs, entry fee 1500. For created horses only |
4 | I Think She Can Run | Winning420 | Sutherland C | 119 | 4125 | 2:17.94 | |
1 | Harleys Ora | Runaway Stable | Bridgmohan S | 119 | 1875 | 2:18.69 | |
2 | Azetbur | Chrisman | Gomez G | 119 | 1500 | 2:19.08 | |
5 | Nicconi | Dragon Tattoo | Maragh R | 121 | 2:19.17 | ||
3 | Tyrant Blood | Buddha Farms | Ortiz I. Jr | 121 | 2:19.56 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #3 | 00:15 | Calder DD | 1 3/8m | Dirt fst | Open Claiming |
Purse 9000 Claiming price 6000, 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 1500. For created horses only |
2 | Lively Up | Chrisman | Castellano J | 122 | 4950 | 2:18.29 | |
4 | Steel Anchor | And More Racing Stable | Napravnik R | 120 | 2250 | 2:18.54 | |
6 | Daniel Jackson | Chrisman | Gomez G | 122 | 1800 | 2:18.57 | |
3 | No History | Pancho Racing Stables | Maragh R | 122 | 2:18.70 | ||
1 | Luster Bomb | Royal Oaks | Sutherland C | 120 | 2:19.22 | ||
5 | Finagle | Royal Oaks | Abarado J | 120 | 2:19.84 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #5 | 00:20 | Calder DD | 1 1/8m | Dirt fst | Dollar Value Fillies |
Purse 2250 Claiming price 1000, 2 and 3yo fillies , 4yo and up Fillies Wt 2yo 117lbs, 3yo 118lbs, 119lbs, entry fee 750. Winner takes all |
1 | February Filly | Second To None | Gomez G | 117 | 2250 | 1:49.63 | |
2 | Tarynshouldntgo | Taylorandtaryn | Curatolo R | 117 | 1:49.83 | ||
3 | Dust Lizard | Trunoble Lodge | Sutherland C | 117 | 1:49.84 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #6 | 00:25 | Calder DD | 1 3/8m | Dirt fst | Open Claiming |
Purse 6250 Claiming price 3000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1250 |
4 | Bite Your Tongue | Trunoble Lodge | Sutherland C | 118 | 3438 | 2:18.56 | |
1 | A Long Long Way Off | Trunoble Lodge | Gomez G | 120 | 1563 | 2:18.69 | |
5 | Aussie Ecko | Pancho Racing Stables | Castellano J | 118 | 1250 | 2:18.96 | |
3 | Team Player | Trunoble Lodge | Bridgmohan S | 120 | 2:19.42 | ||
2 | Yulong Mercury | Dragon Tattoo | Maragh R | 120 | 2:19.57 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #7 | 00:30 | Calder DD | 1 3/8m | Dirt fst | Open Claiming |
Purse 5000 Claiming price 3000, 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1250 |
4 | Shairekeepstrying | Pancho Racing Stables | Sutherland C | 118 | 3000 | 2:17.98 | |
1 | Excel Diploma Yr | Dragon Tattoo | Maragh R | 120 | 1500 | 2:18.85 | |
3 | Nobodywants A Cookie | Pancho Racing Stables | Napravnik R | 118 | 500 | 2:19.07 | |
2 | Turf Crush | Rr Stables | Ortiz I. Jr | 118 | 2:19.53 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #8 | 00:35 | Calder DD | 1 3/8m | Dirt fst | Open Claiming |
Purse 5000 Claiming price 3000, 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 1250 |
1 | Dak P | Pancho Racing Stables | Smith J | 122 | 3000 | 2:18.47 | |
2 | Korean Temple | Dragon Tattoo | Sutherland C | 120 | 1500 | 2:18.62 | |
4 | Monkey Ball | Royal Oaks | Gomez G | 120 | 500 | 2:18.88 | |
3 | Huny Do | Royal Oaks | Ortiz I. Jr | 120 | 2:20.11 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #9 | 00:40 | Calder DD | 1 1/8m | Dirt fst | Maiden Claiming |
Purse 12250 Claiming price 6000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 1750 |
6 | New Chance | And More Racing Stable | Napravnik R | 118 | 6125 | 1:49.23 | |
2 | Tilted Shield | Royal Oaks | Gomez G | 118 | 3063 | 1:49.72 | |
1 | Not Confirmed | Chrisman | Velazquez J | 120 | 2450 | 1:49.94 | |
4 | Lindas Crown | Rr Stables | Ortiz I. Jr | 118 | 613 | 1:50.20 | |
5 | Tarynlikespolly | Taylorandtaryn | Sutherland C | 120 | 1:50.23 | ||
7 | Jewels | Extreme Studs | Baze R. | 118 | 1:50.37 | ||
3 | Lost Diamond | Extreme Studs | Moore R. | 120 | 1:50.41 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #2 | 07:05 | Calder DD | 7f | Dirt fst | Maiden |
Purse 11250 2yo Fillies that have never won a race, Wt 118lbs, entry fee 2250 |
4 | No Gift No Bedroom | Trunoble Lodge | Sutherland C | 118 | 6188 | 1:21.39 |
5 | Stillintrouble | Taylorandtaryn | Curatolo R | 118 | 2813 | 1:21.53 |
1 | Cioppino | Foggydan Farms | Bridgmohan S | 118 | 2250 | 1:21.81 |
2 | Chopping Block | Royal Oaks | Gomez G | 118 | 1:21.99 | |
3 | Flighty Girl | Extreme Studs | Solis A | 118 | 1:22.08 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #3 | 07:10 | Calder DD | 1 1/4m | Dirt fst | Starter Allowance |
Purse 7500 2 and 3yo colts , 4yo and up Colts started for a claiming price of 6000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2500 |
3 | Tarynpaidoffnorm | Taylorandtaryn | Sutherland C | 120 | 4500 | 2:02.96 |
1 | Stopnsayhello | Dragon Tattoo | Baze T | 119 | 3000 | 2:04.22 |
2 | Hobby Farm | Dragon Tattoo | Maragh R | 118 | 2:04.24 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #4 | 07:15 | Calder DD | 1 1/4m | Dirt fst | Starter Allowance |
Purse 12500 2 and 3yo fillies , 4yo and up Fillies started for a claiming price of 6000 or less this season, Wt 2yo 116lbs, 3yo 118lbs, 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2500 |
1 | Onebeforemidnight | Taylorandtaryn | Gomez G | 114 | 6875 | 2:03.58 |
2 | Long Haul Paul | Foggydan Farms | Bridgmohan S | 115 | 3125 | 2:03.63 |
3 | Gypsy Tycoon | Dragon Tattoo | Maragh R | 119 | 2500 | 2:03.78 |
4 | Taryndoeswhatshedoes | Taylorandtaryn | Sutherland C | 118 | 2:04.42 | |
5 | Thejetwentboom | Pancho Racing Stables | Curatolo R | 118 | 2:04.58 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #5 | 07:20 | Calder DD | 1m | Turf fm | Starter Allowance |
Purse 21000 2 and 3yo colts , 4yo and up Colts started for a claiming price of 20000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3000 |
5 | Taryncutforthemoney | Taylorandtaryn | Smith J | 114 | 10500 | 1:35.28 |
1 | Tarylorsfirstboom | Taylorandtaryn | Sutherland C | 116 | 5250 | 1:35.36 |
6 | Special Pat | Second To None | Napravnik R | 122 | 4200 | 1:35.63 |
4 | Carotari | Pancho Racing Stables | Baze R. | 120 | 525 | 1:35.76 |
7 | Orbsteff | Chrisman | Ortiz I. Jr | 122 | 525 | 1:35.76 |
2 | Missing Champ Fee | Pancho Racing Stables | Curatolo R | 120 | 1:35.77 | |
3 | Knicks Go | Royal Oaks | Gomez G | 120 | 1:35.79 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #6 | 07:25 | Calder DD | 1m | Turf fm | Starter Allowance |
Purse 9000 2 and 3yo fillies , 4yo and up Fillies started for a claiming price of 20000 or less this season, Wt 2yo 116lbs, 3yo 118lbs, 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3000 |
1 | Blood Sister | Taylorandtaryn | Sutherland C | 112 | 5400 | 1:34.91 |
2 | Cc Halfnhalf | Foggydan Farms | Bridgmohan S | 120 | 3600 | 1:35.50 |
3 | Vancouver Beach | Royal Oaks | Gomez G | 120 | 1:36.21 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #1 | 13:05 | Calder DD | 1m | Dirt fst | Open Claiming |
Purse 20000 Claiming price 12000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2000 |
5 | Free Agent | Trunoble Lodge | Castellano J | 118 | 10000 | 1:35.74 | |
2 | Queen Glory | Flip Farms | Gomez G | 118 | 5000 | 1:35.81 | |
8 | Lord Mayor | Trunoble Lodge | Bridgmohan S | 120 | 4000 | 1:35.89 | |
1 | Veritas | Royal Oaks | Rose J | 118 | 1000 | 1:35.91 | |
3 | Illgiveitatry | Foggydan Farms | Velazquez J | 120 | 1:35.99 | ||
6 | Taylorsuperbowlbust | Taylorandtaryn | Curatolo R | 120 | 1:36.13 | ||
7 | Nb Rocker | Nut Brown Racing | Castro C | 120 | 1:36.18 | ||
9 | Justalittlefilley | Taylorandtaryn | Sutherland C | 118 | 1:36.19 | ||
10 | Its A Nugget | Extreme Studs | Ortiz I. Jr | 120 | 1:36.23 | ||
4 | Wing Master | Seinfeld | Smith J | 120 | 1:36.26 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #2 | 13:10 | Calder DD | 1m | Dirt fst | Open Claiming |
Purse 10000 Claiming price 12000, 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2000 |
1 | Happy Runner | Seinfeld | Smith J | 120 | 5500 | 1:35.41 | |
4 | Everyoneheardtheboom | Taylorandtaryn | Sutherland C | 118 | 2500 | 1:35.41 | |
5 | Tell It Like It Is | Runaway Stable | Napravnik R | 120 | 2000 | 1:35.48 | |
2 | In The Dark | Pancho Racing Stables | Bridgmohan S | 120 | 1:35.89 | ||
3 | Breathing Space | Trunoble Lodge | Gomez G | 120 | 1:36.41 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #4 | 13:15 | Calder DD | 7f | Dirt fst | Open Claiming |
Purse 7500 Claiming price 20000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2500 |
1 | Watchman | Foggydan Farms | Bridgmohan S | 120 | 4500 | 1:21.86 | |
2 | Royal Statue | Dragon Tattoo | Maragh R | 118 | 3000 | 1:21.97 | |
3 | Data Breach | Trunoble Lodge | Sutherland C | 118 | 1:22.19 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #6 | 13:20 | Calder DD | 7f | Dirt fst | Open Claiming |
Purse 10000 Claiming price 20000, 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 2500 |
2 | King Of Biz | Trunoble Lodge | Sutherland C | 122 | 6000 | 1:21.56 | |
1 | Markle Debacle | Taylorandtaryn | Curatolo R | 120 | 3000 | 1:21.90 | |
4 | Turkey Shoot | Royal Oaks | Gomez G | 120 | 1000 | 1:22.18 | |
3 | London Racer | London Racer | Ortiz I. Jr | 122 | 1:22.26 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #1 | 19:05 | Calder DD | 1m | Dirt fst | Maiden |
Purse 16000 2yo Fillies that have never won a race, Wt 118lbs, entry fee 4000 |
1 | Height Asbury | Royal Oaks | Baze R. | 118 | 9600 | 1:35.83 |
3 | Sub Light 10 | Chrisman | Gomez G | 118 | 4800 | 1:35.86 |
4 | Trufarak | Dragon Tattoo | Maragh R | 118 | 1600 | 1:35.87 |
2 | Midnight Orb | Extreme Studs | Sutherland C | 118 | 1:35.97 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #3 | 19:10 | Belmont DD | 1m | Dirt fst | D-Division 2yo Colt |
Purse 20000 +2000(BC) Starting Purse 2000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 2500 |
2 | Bricks And Mortar | Pancho Racing Stables | Castellano J | 120 | 10000 +1000(BC) | 1:34.72 |
4 | Jungle Tiger | Flip Farms | Sutherland C | 120 | 5000 +500(BC) | 1:34.89 |
8 | The Cat Dance | Second To None | Ortiz I. Jr | 120 | 4000 +400(BC) | 1:35.03 |
3 | Silent Witness | Foggydan Farms | Bridgmohan S | 120 | 1000 +100(BC) | 1:35.04 |
7 | Mercy Bunker Charge | Royal Oaks | Baze R. | 120 | 1:35.25 | |
1 | Bourbon War | Foggydan Farms | Curatolo R | 120 | 1:35.53 | |
5 | Andorian Commander | Chrisman | Velazquez J | 120 | 1:35.55 | |
6 | Quicker Amor | Chrisman | Gomez G | 120 | 1:35.83 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #4 | 19:15 | Belmont DD | 1m | Dirt fst | D-Division 2yo Filly |
Purse 15000 +2000(BC) Starting Purse 2000 bonus credits, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 2500 |
6 | I Aint Mad At Cha | Pancho Racing Stables | Napravnik R | 118 | 8250 +1100(BC) | 1:34.98 |
3 | Kerouac | Royal Oaks | Baze R. | 118 | 3750 +500(BC) | 1:35.09 |
1 | Hairspray | Trunoble Lodge | Sutherland C | 118 | 3000 +400(BC) | 1:35.31 |
5 | First Pull | Foggydan Farms | Bridgmohan S | 118 | 1:35.32 | |
2 | Bloody Cold | Second To None | Ortiz I. Jr | 118 | 1:35.89 | |
4 | Lets Get Neigh-kid | Trunoble Lodge | Gomez G | 118 | 1:35.93 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #5 | 19:20 | Belmont DD | 1m | Dirt fst | D-Division 3yo+ Colt |
Purse 10000 +2000(BC) Starting Purse 2000 bonus credits, 3yo and up colts that have never won 3 races, Wt 3yo 120lbs, older 122lbs, entry fee 2500 |
3 | The Puppet Master | Chrisman | Bridgmohan S | 120 | 6000 +1200(BC) | 1:34.72 |
4 | Kingdom Hall | Donovan Stables | Talamo J | 120 | 3000 +600(BC) | 1:34.86 |
2 | Jail House Dancing | Donovan Stables | Velazquez J | 120 | 1000 +200(BC) | 1:34.89 |
1 | Justcallmenorman | Blue Chip Farm | Sutherland C | 120 | 1:34.93 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #11 | 19:25 | Calder DD | 1 3/8m | Dirt fst | B-Division 2yo Colt |
Purse 14000 +3000(BC) Starting Purse 3000 bonus credits, 2yo Colts that have never won 5 races, Wt 120lbs, entry fee 3500 |
1 | Perfect Ice Storm | Blue Chip Farm | Curatolo R | 120 | 8400 +1800(BC) | 2:18.31 |
2 | Sound On Sound | Chrisman | Gomez G | 120 | 4200 +900(BC) | 2:18.79 |
4 | Spencer Cogswell | Trunoble Lodge | Sutherland C | 120 | 1400 +300(BC) | 2:18.93 |
3 | All Eyez On Me | Pancho Racing Stables | Napravnik R | 120 | 2:19.01 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #19 | 19:30 | Belmont DD | 6f | Dirt fst | DD Maiden |
Purse 18000 +6000(BC) Starting Purse 6000 bonus credits, 2yo Colts that have never won a race, Wt 120lbs, entry fee 6000. For Registered DD Breds only |
3 | Cheesewagon | Royal Oaks | Gomez G | 120 | 10800 +3600(BC) | 1:08.54 |
1 | Stretch Abuse | Foggydan Farms | Bridgmohan S | 120 | 7200 +2400(BC) | 1:08.69 |
2 | Court Martial | Royal Oaks | Sutherland C | 120 | 1:08.97 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #20 | 19:35 | Belmont DD | 6f | Dirt fst | DD Maiden |
Purse 18000 +6000(BC) Starting Purse 6000 bonus credits, 2yo Fillies that have never won a race, Wt 118lbs, entry fee 6000. For Registered DD Breds only |
2 | Tasty Kake | Royal Oaks | Gomez G | 118 | 10800 +3600(BC) | 1:08.39 |
3 | Holodeck 10 | Chrisman | Ortiz I. Jr | 118 | 7200 +2400(BC) | 1:08.49 |
1 | Trust Fund | Foggydan Farms | Bridgmohan S | 118 | 1:08.62 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #21 | 19:40 | Belmont DD | 1 1/8m | Dirt fst | DD Maiden |
Purse 42000 +6000(BC) Starting Purse 6000 bonus credits, 2yo Colts that have never won a race, Wt 120lbs, entry fee 6000. For Registered DD Breds only |
7 | Kings Light | And More Racing Stable | Napravnik R | 120 | 21000 +3000(BC) | 1:48.72 |
4 | Speed In A Box | Trunoble Lodge | Velazquez J | 120 | 10500 +1500(BC) | 1:48.91 |
2 | Granite Run | Royal Oaks | Rose J | 120 | 8400 +1200(BC) | 1:48.91 |
3 | Hypnotize | Pancho Racing Stables | Bridgmohan S | 120 | 2100 +300(BC) | 1:48.96 |
6 | King For A Day | Foggydan Farms | Gomez G | 120 | 1:49.00 | |
1 | Sueno | Extreme Studs | Whitney D. | 120 | 1:49.05 | |
5 | Stolen Art | Runaway Stable | Sutherland C | 120 | 1:49.29 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #22 | 19:45 | Belmont DD | 1 1/8m | Dirt fst | DD Maiden |
Purse 36000 +6000(BC) Starting Purse 6000 bonus credits, 2yo Fillies that have never won a race, Wt 118lbs, entry fee 6000. For Registered DD Breds only |
3 | Lady Of Danger | Extreme Studs | Napravnik R | 118 | 19800 +3300(BC) | 1:48.99 |
6 | Lonely Spoon | Royal Oaks | Abarado J | 118 | 9000 +1500(BC) | 1:49.06 |
5 | Vasilika | Royal Oaks | Valasquez C | 118 | 7200 +1200(BC) | 1:49.20 |
1 | Catching The Stars | And More Racing Stable | Sutherland C | 118 | 1:49.20 | |
2 | Lady Snowflakes | Second To None | Gomez G | 118 | 1:49.71 | |
4 | Grandaria | Pancho Racing Stables | Bridgmohan S | 118 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #29 | 19:50 | Belmont DD | 7f | Dirt fst | Colorado Stakes |
Purse 50000 2yo Colts Wt 120lbs, entry fee 10000 |
5 | G. O. A. T. | Pancho Racing Stables | Gomez G | 120 | 27500 | 1:21.36 |
4 | Peep The Drip | Pancho Racing Stables | Castellano J | 120 | 12500 | 1:21.56 |
2 | Cosmo Spacely | Trunoble Lodge | Sutherland C | 120 | 10000 | 1:21.66 |
1 | Eternitys Breath | Foggydan Farms | Bridgmohan S | 120 | 1:21.73 | |
3 | Holy Nucleus | Chrisman | Ortiz I. Jr | 120 | 1:21.91 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #31 | 19:55 | Belmont DD | 7f | Dirt fst | Colorado Stakes |
Purse 60000 3yo and up colts Wt 3yo 120lbs, older 122lbs, entry fee 10000 |
6 | Return To Basix | Trunoble Lodge | Bridgmohan S | 120 | 33000 | 1:21.25 |
1 | Monster Bolt | Chrisman | Velazquez J | 122 | 15000 | 1:21.38 |
3 | Gorkon | Chrisman | Gomez G | 120 | 12000 | 1:21.63 |
2 | Themousetrapwentboom | Taylorandtaryn | Sutherland C | 120 | 1:21.65 | |
4 | Shairesredwhiteblue | Runaway Stable | Napravnik R | 122 | 1:21.89 | |
5 | Macho Comacho | Pancho Racing Stables | Ortiz I. Jr | 122 | 1:22.02 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #37 | 20:00 | Santa Anita DD | 1 3/8m | Dirt fst | Create Challenge Route Series WFA - 2yo C/F Qualifier |
Purse 30000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7000. For created horses only. Current race series purse 86000 |
6 | The Shape Of Things | Foggydan Farms | Ortiz I. Jr | 118 | 16500 | 2:17.95 |
1 | Kill Switch | Pancho Racing Stables | Bridgmohan S | 118 | 7500 | 2:18.01 |
2 | B Etor | Chrisman | Sutherland C | 118 | 6000 | 2:18.03 |
5 | Ready Fi Dem | Pancho Racing Stables | Napravnik R | 120 | 2:18.47 | |
4 | Slow Down Im Coming | Foggydan Farms | Gomez G | 120 | 2:18.52 | |
3 | Eres Tu | Royal Oaks | Rose J | 118 | 2:18.59 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
02/13/2019 | Race #38 | 20:05 | Santa Anita DD | 1 3/8m | Dirt fst | Create Challenge Route Series WFA - 3yo+ C/FQualifier |
Purse 50000 3yo and up colts , 3yo and up fillies Wt 3yo colts 120lbs, older colts 122lbs, 3yo fillies 118lbs, older fillies 120lbs, entry fee 7000. For created horses only. Current race series purse 126000 |
8 | Dancing On My Own | Trunoble Lodge | Sutherland C | 118 | 25000 | 2:17.86 |
5 | Jaywalk | Pancho Racing Stables | Bridgmohan S | 118 | 12500 | 2:18.02 |
1 | Gunmetal Grey | Taylorandtaryn | Curatolo R | 120 | 10000 | 2:18.28 |
3 | Substitute Lover | Chrisman | Maragh R | 120 | 2500 | 2:18.41 |
10 | 16 Bars | Chrisman | Velazquez J | 120 | 2:18.50 | |
7 | Grilka | Chrisman | Baze R. | 120 | 2:18.53 | |
4 | Global Citizen | Chrisman | Ortiz I. Jr | 118 | 2:18.56 | |
9 | Just Do It | And More Racing Stable | Napravnik R | 118 | 2:18.59 | |
2 | Gold Rose | Royal Oaks | Gomez G | 118 | 2:18.69 | |
6 | Serengeti Speed | Royal Oaks | Castellano J | 122 | 2:18.79 |
![]() ![]() ![]() | Comments (0) |