Race Schedule
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #3 | 00:05 | Calder DD | 4f | Turf fm | CC Claiming |
Purse 5400 Claiming price 6000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1500. For created horses only |
1 | Zackary | Trunoble Lodge | Curatolo R | 120 | 2430 | 43.64 | |
2 | Codebreaker | Trunoble Lodge | Ortiz I. Jr | 120 | 2430 | 43.64 | |
4 | Blazin Blueberry | Northern Acre Stables | Bridgmohan S | 118 | 540 | 43.65 | |
3 | Two Second Tommy | Flip Farms | Sutherland C | 120 | 43.81 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #7 | 00:10 | Calder DD | 1 3/8m | Turf fm | CC Claiming |
Purse 4725 Claiming price 12000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1750. For created horses only |
2 | Medical Miracle | Aquaman Stable | Curatolo R | 120 | 2835 | 2:18.57 | |
1 | Longer | Flip Farms | Sutherland C | 118 | 1890 | 2:18.61 | |
3 | Journeys End | Extreme Studs | Maragh R | 118 | 2:19.75 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #19 | 00:15 | Belmont DD | 1m | Dirt fst | Dollar Value Fillies |
Purse 2025 Claiming price 1000, 2 and 3yo fillies , 4yo and up Fillies Wt 2yo 117lbs, 3yo 118lbs, 119lbs, entry fee 750. Winner takes all |
2 | Goingsmalltime | Taylorandtaryn | Curatolo R | 117 | 2025 | 1:34.95 | |
1 | Billys Filly | Star Of The Desert | Castellano J | 119 | 1:35.10 | ||
3 | Windys Stormy Eyes | Aquaman Stable | Sutherland C | 117 | 1:35.45 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #20 | 00:20 | Belmont DD | 1m | Dirt fst | Dollar Value Colts |
Purse 2700 Claiming price 1000, 2 and 3yo colts , 4yo and up Colts Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 750. Winner takes all |
4 | Didntgetanybetter | Taylorandtaryn | Sutherland C | 119 | 2700 | 1:35.11 | |
3 | Orb 73 | Aquaman Stable | Ortiz I. Jr | 119 | 1:35.40 | ||
2 | Purple Beast | Winning420 | Bridgmohan S | 121 | 1:35.46 | ||
1 | Holy Jehosophat | Trunoble Lodge | Curatolo R | 119 | 1:35.47 | Madddogg Stables |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #21 | 00:25 | Belmont DD | 1m | Dirt fst | Dollar Value Colts |
Purse 2025 Claiming price 1000, 2 and 3yo colts , 4yo and up Colts Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 750. Winner takes all |
1 | Tarynmadethegun | Taylorandtaryn | Sutherland C | 121 | 2025 | 1:34.66 | |
2 | Nuclear Warhead | Trunoble Lodge | Curatolo R | 119 | 1:34.83 | ||
3 | Steady Hands | Aquaman Stable | Castellano J | 120 | 1:35.34 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #1 | 07:05 | Calder DD | 6f | Dirt fst | Claiming |
Purse 8100 +2000(BC) Starting Purse 2000 bonus credits, Claiming price 20000, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 2250 |
4 | Miss Piggy | Greeko Holdem | Castellano J | 118 | 4860 +1200(BC) | 1:08.38 | |
2 | Broadway | Orb Farms | Sutherland C | 118 | 2430 +600(BC) | 1:08.61 | |
1 | Always Lexi | Runaway Stable | Bridgmohan S | 118 | 810 +200(BC) | 1:08.80 | |
3 | Deep Sea Diver | Chrisman | Curatolo R | 118 | 1:08.96 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #3 | 13:05 | Calder DD | 5f | Turf fm | Open Claiming |
Purse 7920 Claiming price 3000, 0yo , 2yo Colts Wt colts 118lbs, colts 120lbs, entry fee 1100 |
1 | Holy Toledo | Trunoble Lodge | Curatolo R | 120 | 3960 | 57.61 | |
6 | North South Diver | Trunoble Lodge | Rose J | 120 | 1980 | 57.63 | |
3 | Blazin Gold | Taylorandtaryn | Sutherland C | 120 | 1584 | 57.65 | |
7 | Nevermine | South Jersey Stables | Gomez G | 120 | 396 | 57.87 | |
4 | Inside Roller | Madddogg Stables | Velazquez J | 120 | 57.88 | ||
2 | Lonedidthesprints | Taylorandtaryn | Smith J | 120 | 58.13 | ||
5 | Copper Jay | Dragon Tattoo | Maragh R | 120 | 58.39 | ||
8 | Robuckz | Aquaman Stable | Bridgmohan S | 120 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #8 | 13:10 | Calder DD | 7f | Dirt fst | Open Claiming |
Purse 5400 Claiming price 6000, 2yo Fillies Wt 118lbs, entry fee 1500 |
2 | Taylorpulledthelever | Taylorandtaryn | Sutherland C | 118 | 3240 | 1:22.08 | |
4 | Shopify | Trunoble Lodge | Curatolo R | 118 | 1620 | 1:22.20 | |
1 | Painful | Flip Farms | Ortiz I. Jr | 118 | 540 | 1:22.26 | |
3 | Out Of Beer | Madddogg Stables | Velazquez J | 118 | 1:22.36 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #9 | 13:15 | Calder DD | 7f | Dirt fst | Open Claiming |
Purse 4050 Claiming price 6000, 2yo Colts Wt 120lbs, entry fee 1500 |
3 | Drop Her Off | Ryan Express | Gomez G | 120 | 2430 | 1:21.23 | |
1 | Shairekeepscoming | Taylorandtaryn | Sutherland C | 120 | 1620 | 1:21.58 | |
2 | Walk In The Desert | Aquaman Stable | Curatolo R | 120 | 1:21.94 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #14 | 13:20 | Calder DD | 1 1/4m | Dirt fst | Open Claiming |
Purse 4050 Claiming price 6000, 2yo Colts Wt 120lbs, entry fee 1500 |
3 | Laughlin | Dragon Tattoo | Sutherland C | 120 | 2430 | 2:03.94 | |
1 | Pulpit | Aquaman Stable | Curatolo R | 120 | 1620 | 2:04.30 | |
2 | Bates Motel | Trunoble Lodge | Ortiz I. Jr | 120 | 2:04.38 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #18 | 13:25 | Calder DD | 6f | Dirt fst | Open Claiming |
Purse 9450 Claiming price 12000, 2yo Fillies Wt 118lbs, entry fee 1750 |
1 | Box Office | Orb Farms | Gomez G | 118 | 5198 | 1:08.70 | |
4 | Not Her Again | Atm Stables | Bridgmohan S | 118 | 2363 | 1:08.84 | |
2 | Magyar Posta | Dragon Tattoo | Sutherland C | 118 | 1890 | 1:08.95 | |
3 | Howes Your Belle | South Jersey Stables | Curatolo R | 118 | 1:08.97 | ||
5 | Muted Chic | South Jersey Stables | Ortiz I. Jr | 118 | 1:08.99 | ||
6 | Google It | Greeko Holdem | Castellano J | 118 | 1:09.21 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #19 | 13:30 | Calder DD | 6f | Dirt fst | Open Claiming |
Purse 7875 Claiming price 12000, 2yo Colts Wt 120lbs, entry fee 1750 |
3 | Peter Rottentail | Flip Farms | Gomez G | 120 | 4331 | 1:08.44 | |
1 | Bond Lineage | Chrisman | Curatolo R | 120 | 1969 | 1:08.68 | |
2 | Drummer Boy | Winner Circle Ranch | Ortiz I. Jr | 120 | 1575 | 1:08.68 | |
5 | Steeler Cashes In | Runaway Stable | Sutherland C | 120 | 1:08.92 | ||
4 | Brave Smash | Dragon Tattoo | Maragh R | 120 | 1:09.11 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #20 | 13:35 | Calder DD | 6f | Dirt fst | Open Claiming |
Purse 4725 Claiming price 12000, 3yo Fillies Wt 118lbs, entry fee 1750 |
1 | Purple Doe | Winning420 | Curatolo R | 118 | 2835 | 1:08.42 | |
3 | C V Girl | Flip Farms | Sutherland C | 118 | 1890 | 1:08.52 | |
2 | Jenna Power | Trunoble Lodge | Ortiz I. Jr | 118 | 1:08.89 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #21 | 13:40 | Calder DD | 6f | Dirt fst | Open Claiming |
Purse 7875 Claiming price 12000, 3yo Colts Wt 120lbs, entry fee 1750 |
2 | Defiant | Winner Circle Ranch | Sutherland C | 120 | 4331 | 1:08.21 | |
1 | Glamorous Paul | South Jersey Stables | Gomez G | 120 | 1969 | 1:08.65 | |
4 | Next Up | Flip Farms | Ortiz I. Jr | 120 | 1575 | 1:08.83 | |
5 | Hammer Head | Star Of The Desert | Castellano J | 120 | 1:08.86 | ||
3 | Code Of Silence | Chrisman | Curatolo R | 120 | 1:08.91 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #10 | 19:05 | Belmont DD | 1m | Dirt fst | Maiden Claiming |
Purse 20250 +3000(BC) Starting Purse 3000 bonus credits, Claiming price 20000, 2yo Colts that have never won a race, Wt 120lbs, entry fee 3750 |
6 | Artax | Ms Stables | Curatolo R | 120 | 11138 +1650(BC) | 1:34.53 | |
3 | Denobulan Troll | Chrisman | Gomez G | 120 | 5063 +750(BC) | 1:34.67 | |
5 | Madan Lal | Dragon Tattoo | Maragh R | 120 | 4050 +600(BC) | 1:34.81 | |
4 | Cyrano | Dragon Tattoo | Sutherland C | 120 | 1:35.14 | ||
1 | Boybridled | Runaway Stable | Velazquez J | 120 | 1:35.21 | ||
2 | Rileyisalwayssmiling | Star Of The Desert | Castellano J | 120 | 1:35.22 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #13 | 19:10 | Belmont DD | 1 1/4m | Dirt fst | D-Division Filly 2yo 0-2 Wins |
Purse 9450 +2000(BC) Starting Purse 2000 bonus credits, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 3500 |
1 | Power Lineage | Chrisman | Curatolo R | 118 | 5670 +1200(BC) | 2:03.13 |
3 | Aussie Rules | Greeko Holdem | Sutherland C | 118 | 3780 +800(BC) | 2:03.41 |
2 | Tsunami Alert | Polaris Bloodstock | Ortiz I. Jr | 118 | 2:03.66 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #14 | 19:15 | Belmont DD | 1 1/4m | Dirt fst | D-Division Colt 2yo 0-2 Wins |
Purse 15750 +2000(BC) Starting Purse 2000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 3500 |
1 | All Purpose Glue | Trunoble Lodge | Curatolo R | 120 | 8663 +1100(BC) | 2:03.20 |
5 | Giggleblux | Trunoble Lodge | Ortiz I. Jr | 120 | 3938 +500(BC) | 2:03.50 |
3 | Texnormal | Foggydan Farms | Castellano J | 120 | 3150 +400(BC) | 2:03.61 |
2 | Son Of Kahless | Chrisman | Velazquez J | 120 | 2:03.64 | |
4 | Fifty Dollar Buy In | Greeko Holdem | Sutherland C | 120 | 2:03.64 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #18 | 19:20 | Belmont DD | 1m | Turf fm | B-Division Colt 2yo |
Purse 21375 +3000(BC) Starting Purse 3000 bonus credits, 2yo Colts that have never won 5 races, Wt 120lbs, entry fee 4750 |
4 | Rocks And Shoals | Chrisman | Curatolo R | 120 | 11756 +1650(BC) | 1:34.99 |
1 | Kangaroo Kash | Greeko Holdem | Castellano J | 120 | 5344 +750(BC) | 1:35.06 |
2 | Texas Trolls | Greeko Holdem | Bridgmohan S | 120 | 4275 +600(BC) | 1:35.14 |
3 | The Whip | Trunoble Lodge | Ortiz I. Jr | 120 | 1:35.22 | |
5 | Greekototherescue | Taylorandtaryn | Sutherland C | 120 | 1:35.62 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #25 | 19:25 | Belmont DD | 1m | Turf fm | The Filly Nightmare |
Purse 101900 +50000(BC) Starting Purse 20000 plus 50000 bonus credits, 2yo Fillies that have never won a race, Wt 118lbs, entry fee 13000. For created horses only |
6 | House Of Horrors | Greeko Holdem | Castellano J | 118 | 50950 +25000(BC) | 1:34.93 |
1 | Lumba | Chrisman | Gomez G | 118 | 25475 +12500(BC) | 1:34.94 |
3 | Triskaidekaphobia | Trunoble Lodge | Bridgmohan S | 118 | 20380 +10000(BC) | 1:35.06 |
5 | Graymie Lee Curtis | Ms Stables | Velazquez J | 118 | 5095 +2500(BC) | 1:35.17 |
7 | Lucky Lassy | Foggydan Farms | Curatolo R | 118 | 1:35.23 | |
2 | Camp Crystal Lake | Flip Farms | Sutherland C | 118 | 1:35.25 | |
4 | Crypto Nightmare | Greeko Holdem | Ortiz I. Jr | 118 | 1:35.51 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #26 | 19:30 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 2yo Colts Final |
Purse 378900 2yo Colts Wt 120lbs, entry fee 7000. For Registered DD Breds only |
10 | Chrystal Method | Foggydan Farms | Bridgmohan S | 120 | 151560 | 1:08.19 |
5 | Speedy Goodbye | Chrisman | Ortiz I. Jr | 120 | 68202 | 1:08.45 |
1 | Young Spirit | Runaway Stable | Castellano J | 120 | 49257 | 1:08.51 |
6 | Exceptional | Foggydan Farms | Velazquez J | 120 | 30312 | 1:08.56 |
3 | Lovers Magic | Chrisman | Sutherland C | 120 | 22734 | 1:08.64 |
9 | Serling Diver | Flip Farms | Garcia A | 120 | 11367 | 1:08.70 |
11 | Hugh Hefner | Ms Stables | Napravnik R | 120 | 7578 | 1:08.74 |
7 | Tenpack Hero | Foggydan Farms | Curatolo R | 120 | 7578 | 1:08.81 |
12 | Prince Targaryen | Chrisman | Maragh R | 120 | 7578 | 1:08.83 |
2 | T206 | Ryan Express | Lagunes G | 120 | 7578 | 1:08.86 |
8 | Denobulan Culture | Chrisman | Gomez G | 120 | 7578 | 1:08.87 |
4 | Marias Soldier | Runaway Stable | Rose J | 120 | 7578 | 1:08.90 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #27 | 19:35 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 2yo Colts Consolation |
Purse 42100 2yo Colts Wt 120lbs, entry fee 7000. For Registered DD Breds only |
2 | Aussie Union | Greeko Holdem | Castellano J | 120 | 21050 | 1:08.27 |
1 | Holy Heart Attack | Trunoble Lodge | Curatolo R | 120 | 10525 | 1:08.31 |
4 | Taylor Zone | Greeko Holdem | Ortiz I. Jr | 120 | 8420 | 1:08.44 |
5 | Halo Beast | Chrisman | Velazquez J | 120 | 2105 | 1:08.56 |
9 | Pair-o-dice | Greeko Holdem | Sutherland C | 120 | 1:08.61 | |
8 | Clash Of The Titans | Winning Ways | Bridgmohan S | 120 | 1:08.63 | |
11 | Gowron | Chrisman | Maragh R | 120 | 1:08.64 | |
6 | Wcr Cheetah | Winner Circle Ranch | Rose J | 120 | 1:08.69 | |
3 | Egyptian Missile | Trunoble Lodge | Garcia A | 120 | 1:08.78 | |
7 | Eat My Shorts | Winning Ways | Gomez G | 120 | 1:08.81 | |
10 | Macfluffenstein | Greeko Holdem | Garcia A | 120 | --Scratched-- | |
12 | Triple G | Greeko Holdem | Talamo J | 120 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #28 | 19:40 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 2yo Fillies Final |
Purse 276300 2yo Fillies Wt 118lbs, entry fee 7000. For Registered DD Breds only |
3 | Holy Hallucination | Trunoble Lodge | Ortiz I. Jr | 118 | 110520 | 1:08.23 |
6 | For Da Money | Greeko Holdem | Gomez G | 118 | 49734 | 1:08.28 |
8 | Bestial Babe | Foggydan Farms | Sutherland C | 118 | 35919 | 1:08.35 |
1 | Relaxing Wind | Chrisman | Velazquez J | 118 | 22104 | 1:08.36 |
4 | Nemean Lion | Orb Farms | Castellano J | 118 | 16578 | 1:08.38 |
9 | Magic Bullett | Greeko Holdem | Garcia A | 118 | 8289 | 1:08.43 |
2 | Gigantic Leap | Greeko Holdem | Napravnik R | 118 | 5526 | 1:08.44 |
5 | Two Texans | Foggydan Farms | Rose J | 118 | 5526 | 1:08.57 |
10 | Greekness | Greeko Holdem | Maragh R | 118 | 5526 | 1:08.64 |
7 | Gamblin Face | Greeko Holdem | Smith J | 118 | 5526 | 1:08.82 |
12 | Holy Flash Dive | Ms Stables | Curatolo R | 118 | 5526 | 1:09.16 |
11 | Graceful | And More Racing Stable | Bridgmohan S | 118 | 5526 | 1:09.31 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #29 | 19:45 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 2yo Fillies Consolation |
Purse 30700 2yo Fillies Wt 118lbs, entry fee 7000. For Registered DD Breds only |
6 | Gracie Girl | Foggydan Farms | Castellano J | 118 | 15350 | 1:08.33 |
8 | Cantstopbradysgirl | Star Of The Desert | Bejarano R | 118 | 7675 | 1:08.43 |
7 | Pit Of Misery | Aloya | Rose J | 118 | 6140 | 1:08.44 |
12 | Gal Gadot | Foggydan Farms | Ortiz I. Jr | 118 | 1535 | 1:08.50 |
1 | Shot Chaser | Texas Racing Stables | Smith J | 118 | 1:08.62 | |
5 | Boomsolutely | Foggydan Farms | Maragh R | 118 | 1:08.65 | |
10 | Azeri | Chrisman | Bridgmohan S | 118 | 1:08.72 | |
4 | Bleeding Kelvas | Chrisman | Velazquez J | 118 | 1:08.75 | |
2 | Red Lite Lover | Chrisman | Sutherland C | 118 | 1:08.75 | |
3 | Full House Queens | Greeko Holdem | Curatolo R | 118 | 1:08.81 | |
11 | League Of Her Own | Metropolitan Stables | Lagunes G | 118 | 1:09.14 | |
9 | Vegas Money | Greeko Holdem | Curatolo R | 118 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #30 | 19:50 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 3yo+ Colts Final |
Purse 206100 3yo and up colts Wt 3yo 120lbs, older 122lbs, entry fee 7000. For Registered DD Breds only |
3 | Something To Die For | Buddha Farms | Velazquez J | 120 | 82440 | 1:08.06 |
4 | Watchwhathappens | Foggydan Farms | Curatolo R | 120 | 37098 | 1:08.59 |
9 | Quicker Stick | Chrisman | Napravnik R | 120 | 26793 | 1:08.61 |
2 | Ecko Nucleus | Chrisman | Sutherland C | 120 | 16488 | 1:08.64 |
1 | Baby Duck | Greeko Holdem | Castellano J | 120 | 12366 | 1:08.68 |
5 | Orbism | Chrisman | Bridgmohan S | 122 | 6183 | 1:08.77 |
6 | Chase The Crown | Foggydan Farms | Gomez G | 120 | 4122 | 1:08.81 |
10 | Great Link | Chrisman | Bejarano R | 120 | 4122 | 1:08.84 |
11 | Bredfortheq | Taylorandtaryn | Maragh R | 120 | 4122 | 1:08.87 |
12 | Joe Freak | Foggydan Farms | Ortiz I. Jr | 120 | 4122 | 1:08.92 |
7 | Holy Roman Emperor | Foggydan Farms | Rose J | 120 | 4122 | 1:08.95 |
8 | Spanikopita | Greeko Holdem | Garcia A | 120 | 4122 | 1:08.98 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #31 | 19:55 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 3yo+ Colts Consolation |
Purse 22900 3yo and up colts Wt 3yo 120lbs, older 122lbs, entry fee 7000. For Registered DD Breds only |
5 | Deadly Runs | Greeko Holdem | Castellano J | 120 | 11450 | 1:08.38 |
6 | Tryingforthe6k | Taylorandtaryn | Curatolo R | 120 | 5725 | 1:08.67 |
4 | Lemmy | Panama Farms | Smith J | 122 | 4580 | 1:08.73 |
3 | Contender Threat | Greeko Holdem | Sutherland C | 122 | 1145 | 1:08.77 |
2 | Cut Above The Rest | Metropolitan Stables | Lagunes G | 120 | 1:08.87 | |
1 | Blake Shelton | Greeko Holdem | Gomez G | 120 | 1:08.95 | |
7 | Call It Luck | Greeko Holdem | Abarado J | 120 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #32 | 20:00 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 3yo+ Fillies Final |
Purse 241200 3yo and up fillies Wt 3yo 118lbs, older 120lbs, entry fee 7000. For Registered DD Breds only |
3 | Photonic Bang | Chrisman | Bridgmohan S | 118 | 96480 | 1:08.48 |
6 | Forgotten Hoss | Foggydan Farms | Castellano J | 118 | 43416 | 1:08.65 |
1 | Lucky Late | Foggydan Farms | Lagunes G | 120 | 31356 | 1:08.69 |
7 | Comfortable Shoes | Trunoble Lodge | Curatolo R | 120 | 19296 | 1:08.74 |
4 | Orbffirmative | Chrisman | Maragh R | 120 | 14472 | 1:08.80 |
8 | Light Amor | Chrisman | Bejarano R | 118 | 7236 | 1:08.86 |
5 | Iroc | Greeko Holdem | Sutherland C | 118 | 4824 | 1:08.88 |
2 | Queen Serene | Flip Farms | Gomez G | 118 | 4824 | 1:08.92 |
10 | The Lord Of Light | Ms Stables | Napravnik R | 118 | 4824 | 1:09.06 |
9 | Soul Destroyer | Foggydan Farms | Velazquez J | 118 | 4824 | 1:09.08 |
12 | Chloe Dancer | Buddha Farms | Ortiz I. Jr | 118 | 4824 | 1:09.36 |
11 | Idontknowhatosay | Taylorandtaryn | Moore R. | 120 | 4824 | 1:09.63 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/13/2018 | Race #33 | 20:05 | Belmont DD | 6f | Dirt fst | Digital Downs Sprint Championship 3yo+ Fillies Consolation |
Purse 26800 3yo and up fillies Wt 3yo 118lbs, older 120lbs, entry fee 7000. For Registered DD Breds only |
5 | Tarynlovesdefense | Taylorandtaryn | Sutherland C | 120 | 14740 | 1:08.37 |
1 | Shaking Sadie | Aloya | Ortiz I. Jr | 118 | 6700 | 1:08.66 |
4 | Taris | Chrisman | Curatolo R | 118 | 5360 | 1:08.81 |
2 | Melting Pot | Greeko Holdem | Smith J | 120 | --Scratched-- | |
3 | Case Of Money | Greeko Holdem | Gomez G | 120 | --Scratched-- |
![]() ![]() ![]() | Comments (0) |