Race Schedule
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #1 | 00:05 | Calder DD | 4f | Dirt fst | CC Claiming |
Purse 4950 Claiming price 3000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1100. For created horses only |
3 | Winter Sport | Trunoble Lodge | Sutherland C | 120 | 2723 | 43.73 | |
5 | Couldnt Wait | Aquaman Stable | Curatolo R | 120 | 1238 | 43.73 | |
4 | Boil It Down | Texas Racing Stables | Smith J | 120 | 990 | 43.74 | |
2 | Ribbon Bully | Runaway Stable | Ortiz I. Jr | 120 | 43.84 | ||
1 | Cowboy | Texas Racing Stables | Gomez G | 120 | 43.88 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #22 | 00:10 | Calder DD | 4f | Turf fm | Dollar Value Colts |
Purse 2700 Claiming price 1000, 2 and 3yo colts , 4yo and up Colts Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 750. Winner takes all |
1 | Sew And Sew | Trunoble Lodge | Curatolo R | 119 | 2700 | 43.51 | |
4 | Funny Funny Funny | Texas Racing Stables | Smith J | 119 | 43.73 | ||
2 | White Walker Dragon | Aquaman Stable | Sutherland C | 121 | 43.78 | ||
3 | Sprint Master | South Jersey Stables | Ortiz I. Jr | 121 | 43.85 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #1 | 07:05 | Calder DD | 1 1/8m | Dirt fst | Claiming |
Purse 8100 +2000(BC) Starting Purse 2000 bonus credits, Claiming price 20000, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 2250 |
4 | Silent Echo | Runaway Stable | Ortiz I. Jr | 120 | 4860 +1200(BC) | 1:49.77 | |
2 | Betting The Nuts | And More Racing Stable | Sutherland C | 118 | 2430 +600(BC) | 1:49.94 | |
1 | Garden Pet | Chrisman | Curatolo R | 120 | 810 +200(BC) | 1:49.99 | |
3 | Criminally Insane | Buddha Farms | Velazquez J | 118 | 1:50.02 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #6 | 07:10 | Calder DD | 6f | Turf fm | Starter Allowance |
Purse 3375 2yo Colts started for a claiming price of 3000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1250 |
1 | Abnorbal | Buddha Farms | Sutherland C | 113 | 2025 | 1:08.48 |
3 | Lonesdoingbetter | Aquaman Stable | Ortiz I. Jr | 119 | 1350 | 1:08.56 |
2 | Copper Jay | Dragon Tattoo | Maragh R | 120 | 1:08.73 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #11 | 07:15 | Calder DD | 7f | Turf fm | Starter Allowance |
Purse 7875 2 and 3yo colts , 4yo and up Colts started for a claiming price of 6000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1750 |
2 | King Hoel | Trunoble Lodge | Curatolo R | 116 | 4331 | 1:21.53 |
1 | Greek Chocolate | Dragon Tattoo | Maragh R | 116 | 1969 | 1:21.63 |
3 | Welsh Union | Dragon Tattoo | Baze T | 119 | 1575 | 1:21.69 |
4 | Fair Dinkum Goat | Trunoble Lodge | Ortiz I. Jr | 119 | 1:21.89 | |
5 | Austin Hammer | Aquaman Stable | Sutherland C | 123 | 1:22.19 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #12 | 07:20 | Calder DD | 6f | Dirt fst | Maiden Claiming |
Purse 10800 Claiming price 6000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 1500 |
2 | Curry Goat | Chrisman | Garcia A | 120 | 5400 | 1:08.70 | |
1 | Free Rider | Ryan Express | Gomez G | 120 | 2700 | 1:08.82 | |
3 | Wobbles | Trunoble Lodge | Smith J | 118 | 2160 | 1:08.95 | |
7 | Lineage Burning | South Jersey Stables | Curatolo R | 120 | 540 | 1:08.95 | |
8 | Silver Slate | And More Racing Stable | Sutherland C | 120 | 1:09.00 | ||
6 | Bred To Be Bad | Ms Stables | Ortiz I. Jr | 120 | 1:09.05 | ||
5 | Sixty Year Icons | Winning Ways | Castellano J | 118 | 1:09.07 | ||
4 | Homeland | Madddogg Stables | Talamo J | 120 | 1:09.34 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #5 | 13:05 | Calder DD | 6f | Turf fm | Open Claiming |
Purse 6930 Claiming price 3000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1100 |
1 | Orb 01 - K | Orb Farms | Castellano J | 120 | 3465 | 1:08.80 | |
4 | Holy Temple | Trunoble Lodge | Smith J | 118 | 1733 | 1:08.81 | |
6 | Donk Zone | Aquaman Stable | Sutherland C | 120 | 1386 | 1:08.84 | |
3 | Inside Roller | Madddogg Stables | Talamo J | 120 | 347 | 1:08.88 | |
2 | Dream Garden | South Jersey Stables | Ortiz I. Jr | 118 | 1:09.04 | ||
7 | Tactical Trash | Foggydan Farms | Curatolo R | 120 | 1:09.04 | ||
5 | Magic Culture | Chrisman | Bridgmohan S | 120 | 1:09.15 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #12 | 13:10 | Calder DD | 1 1/8m | Turf fm | Open Claiming |
Purse 4725 Claiming price 12000, 2yo Colts Wt 120lbs, entry fee 1750 |
2 | Frisco Hills | Runaway Stable | Ortiz I. Jr | 120 | 2835 | 1:49.58 | |
1 | Velal | Chrisman | Curatolo R | 120 | 1890 | 1:49.63 | |
3 | Money In The Case | Greeko Holdem | Sutherland C | 120 | 1:49.74 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #16 | 13:15 | Calder DD | 6f | Dirt fst | Open Claiming |
Purse 6075 Claiming price 20000, 2yo Fillies Wt 118lbs, entry fee 2250 |
3 | Magyar Posta | Dragon Tattoo | Sutherland C | 118 | 3645 | 1:08.44 | |
2 | Million Dollar Bet | Donovan Stables | Castellano J | 118 | 2430 | 1:08.65 | |
1 | Flashy American | Aquaman Stable | Curatolo R | 118 | 1:08.82 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #24 | 13:20 | Calder DD | 5f | Dirt fst | Starter Allowance |
Purse 16200 2 and 3yo fillies , 4yo and up Fillies started for a claiming price of 20000 or less this season, Wt 2yo 116lbs, 3yo 118lbs, 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3000 |
6 | Magic Button | Greeko Holdem | Castellano J | 114 | 8910 | 57.61 |
1 | Opening Night | Dragon Tattoo | Maragh R | 115 | 4050 | 57.67 |
3 | Hadron Collider | Polaris Bloodstock | Rose J | 117 | 3240 | 57.76 |
2 | Stopinthenameoflove | Winner Circle Ranch | Ortiz I. Jr | 117 | 57.85 | |
4 | Perfect Gambler | Goof Troop | Curatolo R | 116 | 57.86 | |
5 | Gigantic Boom | Greeko Holdem | Sutherland C | 118 | 58.12 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #25 | 13:25 | Calder DD | 5f | Dirt fst | Starter Allowance |
Purse 16200 2 and 3yo colts , 4yo and up Colts started for a claiming price of 20000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3000 |
6 | My Arm Is Twisted | Foggydan Farms | Ortiz I. Jr | 116 | 8910 | 57.50 |
5 | Tenpack Jack | Foggydan Farms | Curatolo R | 118 | 4050 | 57.62 |
1 | Quick Panat | Dragon Tattoo | Maragh R | 118 | 3240 | 57.66 |
4 | Dream Beast | Runaway Stable | Bridgmohan S | 114 | 57.73 | |
3 | Deal For You | Goof Troop | Velazquez J | 119 | 57.91 | |
2 | Aquarium | Dragon Tattoo | Sutherland C | 119 | 57.97 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #26 | 13:30 | Calder DD | 6f | Turf fm | Open Claiming |
Purse 5940 Claiming price 3000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1100 |
1 | Lucky Joe | Chrisman | Napravnik R | 120 | 3267 | 1:08.64 | |
6 | This Buds For You | South Jersey Stables | Sutherland C | 120 | 1485 | 1:08.77 | |
4 | Dashriprock | Second To None | Gomez G | 120 | 1188 | 1:08.77 | |
3 | Rough Stuff | Ryan Express | Curatolo R | 120 | 1:08.94 | ||
2 | Robuckz | Aquaman Stable | Ortiz I. Jr | 120 | 1:08.99 | ||
5 | Jack White | Ms Stables | Velazquez J | 120 | 1:09.01 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #15 | 19:05 | Belmont DD | 1 1/2m | Turf fm | D-Division Filly 2yo 0-2 Wins |
Purse 15750 +2000(BC) Starting Purse 2000 bonus credits, 2yo Colts and Fillies that have never won 3 races, Wt colts 120lbs, fillies 118lbs, entry fee 3500 |
5 | Three Days No Sleep | Trunoble Lodge | Sutherland C | 120 | 8663 +1100(BC) | 2:31.72 |
2 | Introvert | Orb Farms | Ortiz I. Jr | 120 | 3938 +500(BC) | 2:32.32 |
1 | Grey Charger | Aloya | Bridgmohan S | 120 | 3150 +400(BC) | 2:32.42 |
4 | Blue Lukara | Chrisman | Velazquez J | 118 | 2:33.16 | |
3 | Red Star Cycle | Foggydan Farms | Curatolo R | 120 | 2:33.38 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #18 | 19:10 | Belmont DD | 7f | Dirt fst | C-Division 2yo 0-3 Wins |
Purse 10800 +2500(BC) Starting Purse 2500 bonus credits, 2yo Colts and Fillies that have never won 4 races, Wt colts 120lbs, fillies 118lbs, entry fee 4000 |
1 | Dynogirl | Foggydan Farms | Ortiz I. Jr | 118 | 6480 +1500(BC) | 1:21.60 |
2 | Kid Firecracker | Foggydan Farms | Sutherland C | 120 | 4320 +1000(BC) | 1:21.66 |
3 | Benjamin Sisko | Chrisman | Curatolo R | 120 | 1:21.94 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #26 | 19:15 | Belmont DD | 1 1/4m | Dirt fst | Digital Downs Route Championship Qualifier 2yo Colts |
Purse 105200 Starting Purse 8000, 2yo Colts Wt 120lbs, entry fee 12000. For Registered DD Breds only. Current race series purse 304000 |
9 | War On Routers | Foggydan Farms | Maragh R | 120 | 52600 | 2:02.49 |
5 | Melting Zone | Greeko Holdem | Castellano J | 120 | 26300 | 2:02.89 |
1 | Redhawk | Ms Stables | Smith J | 120 | 21040 | 2:03.02 |
10 | Everybody Trolling | Greeko Holdem | Napravnik R | 120 | 5260 | 2:03.07 |
7 | Kangaroo Run | Greeko Holdem | Gomez G | 120 | 2:03.12 | |
11 | Xanthos | Ms Stables | Ortiz I. Jr | 120 | 2:03.17 | |
12 | Peaceful Prize | Foggydan Farms | Baze T | 120 | 2:03.36 | |
3 | One Out River | And More Racing Stable | Bridgmohan S | 120 | 2:03.47 | |
8 | Oliver Steff | Chrisman | Garcia A | 120 | 2:03.49 | |
6 | Snefru | Runaway Stable | Sutherland C | 120 | 2:03.62 | |
4 | Denobulan Troll | Chrisman | Velazquez J | 120 | 2:03.70 | |
2 | Inbred Texan | Foggydan Farms | Curatolo R | 120 | 2:03.89 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #27 | 19:20 | Belmont DD | 1 1/4m | Dirt fst | Digital Downs Route Championship Qualifier 2yo Fillies |
Purse 89000 Starting Purse 8000, 2yo Fillies Wt 118lbs, entry fee 12000. For Registered DD Breds only. Current race series purse 217000 |
7 | Silent Ecko | Chrisman | Velazquez J | 118 | 44500 | 2:02.61 |
8 | Futurity | Winner Circle Ranch | Sutherland C | 118 | 22250 | 2:02.81 |
9 | Gigantic Pot | Greeko Holdem | Napravnik R | 118 | 17800 | 2:03.13 |
2 | Orbex | Foggydan Farms | Gomez G | 118 | 4450 | 2:03.14 |
1 | Iwillgolonger | Foggydan Farms | Maragh R | 118 | 2:03.22 | |
3 | Perfection Is Paula | Winning Ways | Curatolo R | 118 | 2:03.28 | |
4 | Aussie Rules | Greeko Holdem | Castellano J | 118 | 2:03.42 | |
10 | Always Waiting | Flip Farms | Rose J | 118 | 2:03.53 | |
5 | Siegfrieds Mistress | Ms Stables | Ortiz I. Jr | 118 | 2:03.55 | |
6 | Holdem Tigress | And More Racing Stable | Bridgmohan S | 118 | 2:03.67 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #30 | 19:25 | Belmont DD | 6f | Dirt fst | Easter Hunt |
Purse 79400 Starting Purse 20000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 6000 |
3 | Luckymacfluffenstein | Winning Ways | Rose J | 120 | 39700 | 1:08.32 |
1 | Greatest Vision | Chrisman | Velazquez J | 120 | 19850 | 1:08.50 |
7 | Macfluffenstein | Greeko Holdem | Sutherland C | 120 | 15880 | 1:08.55 |
8 | Texas Tune | Donovan Stables | Castellano J | 120 | 3970 | 1:08.62 |
5 | Good Hare Day | Trunoble Lodge | Maragh R | 120 | 1:08.71 | |
9 | Loose Wagon | Aloya | Curatolo R | 118 | 1:08.73 | |
11 | Peter Rottentail | Flip Farms | Gomez G | 120 | 1:08.78 | |
6 | Cadbury Rabbit | Ms Stables | Smith J | 120 | 1:08.80 | |
4 | Knight Jenna | Runaway Stable | Ortiz I. Jr | 118 | 1:08.88 | |
10 | Resurrect Your Faith | And More Racing Stable | Bridgmohan S | 120 | 1:08.95 | |
2 | Generous Genes | Foggydan Farms | Baze T | 120 | 1:08.97 |
![]() ![]() ![]() | Comments (0) |
Race Date | Race Num | Time | Track | Dist | Surface | Race Type |
---|---|---|---|---|---|---|
04/01/2018 | Race #31 | 19:30 | Belmont DD | 6f | Dirt fst | Easter Hunt |
Purse 74000 Starting Purse 20000, 2yo Colts and Fillies that have never won a race, Wt colts 120lbs, fillies 118lbs, entry fee 6000 |
1 | Holy Easter Basket | Trunoble Lodge | Lagunes G | 118 | 37000 | 1:08.59 |
7 | Halovision | Chrisman | Velazquez J | 120 | 18500 | 1:08.67 |
8 | Eggcitable Bunny | Star Of The Desert | Bejarano R | 118 | 14800 | 1:08.68 |
4 | Hippity Hopper | Greeko Holdem | Castellano J | 118 | 3700 | 1:08.69 |
2 | Finger Paint | Aloya | Sutherland C | 118 | 1:08.82 | |
9 | Power Lineage | Chrisman | Garcia A | 118 | 1:08.84 | |
3 | Dora The Eggsplorer | Trunoble Lodge | Gomez G | 118 | 1:08.88 | |
6 | Faster Than Lent | Orb Farms | Ortiz I. Jr | 120 | 1:08.92 | |
10 | Fashionably Later | Foggydan Farms | Curatolo R | 120 | 1:08.95 | |
5 | Chocolate Dreams | Polaris Bloodstock | Maragh R | 118 | 1:08.97 |
![]() ![]() ![]() | Comments (0) |