Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
03/31/2019 19 19:20 New York Downs 1 1/2m Dirt Good Digital Downs Route Championship Qualifier 2yo Colts 106.5
03/31/2019 19 19:20
Purse 56000 2yo Colts Wt 120lbs, entry fee 10,000. For EC Breds only. Current race series purse 220,000 Stakes

House Of Cards

2: House Of Cards Gomez G (INJ) Wt: 120
  • Owner
  • Bay
    G
    17
    Active
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Tockyocky Racing
  • Track Preference
    Turf
  • Life
    35
    11
    7
    4
    152225
    94
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    33
    10
    7
    4
    149625
    94
  • Turf
    2
    1
    0
    0
    2600
    94
View Full Coverage
     Bought from Tockyocky Racing for 1
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/16/19-F8 Florida Downs Turf Firm 1 1/8m 46.73 1:11.31 1:49.29 fClm3000 7  78  79  84 107 92 Alvarado J 106.25 122 0 8 Unity 3D
08/20/19-F3 Florida Downs Dirt Mud 1 1/8m 47.10 1:11.63 1:48.79 AlwS 7  87  89  64 108 94 Gaffalione T 109.00 116 0 8 Unity 3D
07/31/19-F5 Florida Downs Dirt Good 1 1/8m 46.68 1:11.22 1:49.19 AlwS 7  910  910  61 108 95 Franco M 105.50 117 0 9 Unity 3D
07/28/19-F3 Florida Downs Dirt Good 1 1/8m 47.27 1:11.89 1:49.42 AlwS 5  66  66  2nk 108 95 Castellano J 106.00 118 3750 6 Unity 3D
07/16/19-F3 Florida Downs Dirt Fast 1 1/8m 46.38 1:10.93 1:49.17 AlwS 4  59  510  52 108 94 Gaffalione T 105.75 119 0 5 Unity 3D
07/05/19-F5 Florida Downs Dirt Fast 1 1/4m 47.16 1:11.87 2:03.24 AlwS 2  55  77  55 107 92 Lezcano J. 102.75 121 0 8 Unity 3D
06/18/19-F3 Florida Downs Dirt Good 1 1/8m 46.58 1:11.39 1:49.09 AlwS 5  511  512  56 108 91 Rosario J 106.50 122 0 5 Unity 3D
06/12/19-F3 Florida Downs Dirt Good 1 1/4m 47.82 1:12.61 2:03.68 AlwS 1  2nk  21  1nk 112 95 Castellano J 104.33 120 4500 3 Unity 3D
06/07/19-F5 Florida Downs Dirt Mud 1 1/4m 46.56 1:11.05 2:03.28 AlwS 4  68  610  23 107 94 Maragh R 103.75 121 0 6 Unity 3D
06/01/19-F14 Florida Downs Turf Soft 1m 22.59 45.56 1:35.56 2  44  46  11 108 96 Castellano J 105.25 121 2600 4 Unity 3D
05/24/19-F2 Florida Downs Dirt Good 1 1/4m 47.03 1:11.81 2:03.81 fClm12000 2  56  57  21 107 93 Baze T 107.75 121 2500 5 Unity 3D
05/16/19-F10 Florida Downs Dirt Fast 1 1/8m 46.78 1:11.55 1:49.89 fClm6000 2  37  38  3nk 108 93 Castellano J 106.00 121 0 3 Unity 3D
05/10/19-F2 Florida Downs Dirt Fast 1 1/4m 46.56 1:11.15 2:03.51 fClm12000 1  67  68  53 112 93 Ortiz I. Jr 103.27 121 0 7 Unity 3D
05/08/19-F2 Florida Downs Dirt Good 1m 22.23 45.05 1:35.20 fClm12000 6  87  88  21 107 96 Sutherland C (INJ) 106.50 121 4600 10 Unity 3D
05/01/19-F11 Florida Downs Dirt Good 1 3/8m 47.76 1:12.64 2:17.90 fClm12000 1  33  34  12 112 97 Sutherland C (INJ) 108.25 120 4800 4 Unity 3D
04/27/19-F5 Florida Downs Dirt Fast 1 1/2m 47.77 1:12.61 2:32.79 AlwS 6  66  67  11 109 97 Garcia A (NA) 107.00 121 9900 6 Unity 3D
04/17/19-N25 New York Downs Dirt Good 1 1/4m 46.44 1:10.91 2:02.77 CCRF 11  107  109  61 109 96 Garcia A (NA) 105.75 120 7800 12 Unity 3D
04/13/19-F5 Florida Downs Dirt Fast 1 1/2m 47.77 1:12.63 2:33.03 AlwS 2  54  56  32 109 93 Gomez G (INJ) 106.75 122 3000 5 Unity 3D
04/07/19-N19 New York Downs Dirt Fast 1 1/4m 46.53 1:11.12 2:02.66 DDRF 3  1011  1013  104 108 94 Rose J (NA) 110.25 120 0 12 Unity 3D
03/31/19-N19 New York Downs Dirt Good 1 1/2m 47.45 1:12.08 2:32.04 DDRQ 2  56  68  3nk 109 94 Gomez G (INJ) 106.50 120 11200 7 Unity 3D
03/23/19-F5 Florida Downs Dirt Mud 1 1/2m 47.66 1:12.50 2:32.51 AlwS 2  53  44  1hd 112 98 Gomez G (INJ) 107.25 120 8250 5 Unity 3D
03/09/19-F13 Florida Downs Dirt Mud 1 3/8m 47.91 1:12.85 2:18.37 OpenAlw 2  33  34  1hd 109 94 Gomez G (INJ) 109.67 120 7200 3 Unity 3D
02/27/19-N25 New York Downs Dirt Good 1 1/4m 46.78 1:11.34 2:03.03 CCRQ 9  74  85  41 109 95 Gomez G (INJ) 105.50 120 3000 12 Unity 3D
02/20/19-N37 New York Downs Dirt Fast 1 1/2m 47.73 1:12.48 2:32.12 CCRQ 4  55  56  1nk 109 95 Gomez G (INJ) 105.50 120 17500 7 Unity 3D
02/16/19-F5 Florida Downs Dirt Mud 1 1/2m 47.94 1:12.98 2:32.77 AlwS 1  32  32  13 112 97 Gomez G (INJ) 104.25 118 8250 5 Unity 3D
02/09/19-F4 Florida Downs Dirt Fast 1 1/2m 47.40 1:12.20 2:33.50 fClm20000 3  36  37  11 109 93 Gomez G (INJ) 107.25 120 6000 4 Unity 3D
02/02/19-F4 Florida Downs Dirt Fast 1 1/2m 47.80 1:12.75 2:33.51 fClm20000 3  24  25  11 109 93 Gomez G (INJ) 106.00 120 4500 3 Unity 3D
01/31/19-F7 Florida Downs Dirt Fast 1 1/4m 47.35 1:12.04 2:03.22 fClm30000 4  54  55  23 108 94 Rose J (NA) 105.25 120 4500 6 Unity 3D
01/27/19-N20 New York Downs Dirt Fast 1 1/2m 48.01 1:12.77 2:31.99 DDRQ 3  42  52  42 108 93 Bridgmohan S 108.00 120 3600 9 Unity 3D
01/22/19-F25 Florida Downs Dirt Good 1 3/8m 47.09 1:11.83 2:17.94 TCR 6  76  77  41 108 94 Bridgmohan S 108.50 119 1200 8 Unity 3D
01/18/19-N3 New York Downs Dirt Mud 1 1/4m 46.33 1:10.90 2:02.72 Alw 1  44  44  11 112 98 Bridgmohan S 108.75 120 6875 5 Unity 3D
01/12/19-N2 New York Downs Dirt Fast 1 1/2m 47.19 1:11.81 2:32.33 MdSpWt 3  48  410  33 98.1 90 Bridgmohan S 105.02 120 1600 4 Unity 3D
01/09/19-N23 New York Downs Dirt Good 1 1/2m 47.84 1:12.60 2:32.31 MdSpWtDD 5  43  43  2hd 108 93 Sutherland C (INJ) 106.50 120 7500 5 Unity 3D
01/02/19-N33 New York Downs Dirt Fast 1 1/4m 46.45 1:10.99 2:02.72 OpenAlw 4  55  56  21 108 96 Sutherland C (INJ) 107.00 120 15000 6 Unity 3D
Latest Workouts
01Jan19 New York Downs Dirt Fast 1m 1:35.34 1st 01Jan19 New York Downs Dirt Fast 1m 1:35.34 1st 01Jan19 New York Downs Dirt Fast 1m 1:35.48 1st
01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.63 1st 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.72 1st 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.57 1st
01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.69 1st 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.54 1st 01Jan19 New York Downs Dirt Fast 1 1/8m 1:49.50 1st
01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.25 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.27 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.35 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.