Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
02/27/2019 26 19:45 New York Downs 1 1/4m Dirt Good Create Challenge Route Series WFA - 3yo+ C/FQualifier 107.75
02/27/2019 26 19:45
Purse 55000 3yo and up colts , 3yo and up fillies Wt 3yo colts 120lbs, older colts 122lbs, 3yo fillies 118lbs, older fillies 120lbs, entry fee 7,000. For created horses only. Current race series purse 160,000 Stakes

Coliseum

10: Coliseum Ortiz I. Jr Wt: 120
  • Owner
  • Bl.
    G
    18
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Tockyocky Racing
  • Track Preference
    Dirt
  • Life
    60
    15
    9
    9
    665180
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    42
    11
    5
    6
    537920
    96
  • Turf
    18
    4
    4
    3
    127260
    97
View Full Coverage
     Bought from Tockyocky Racing for 75000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/19/19-N25 New York Downs Dirt Good 1 1/4m 45.83 1:10.28 2:02.80 RCUP G1 6  57  48  62 100 95 Rosario J 105.25 122 3180 7 Unity 3D
12/08/19-F18 Florida Downs Dirt Fast 1 1/8m 46.42 1:10.97 1:48.94 fOpenAlw 3  23  33  64 100 93 Castellano J 106.00 122 0 8 Unity 3D
10/27/19-F17 Florida Downs Dirt Fast 1 3/8m 46.97 1:11.64 2:17.76 fOpenAlw 10  85  76  93 100 94 Prat F 105.50 122 0 12 Unity 3D
10/20/19-F18 Florida Downs Turf Soft 1 1/4m 46.53 1:11.14 2:02.91 fOpenAlw 4  65  56  54 100 95 Prat F 107.25 122 0 7 Unity 3D
10/13/19-F18 Florida Downs Dirt Good 1 1/8m 46.44 1:11.03 1:49.39 fOpenAlw 4  23  23  52 100 94 Prat F 104.75 122 0 7 Unity 3D
10/06/19-F18 Florida Downs Turf Soft 1m 22.73 45.76 1:34.86 SunS 1  11  1nk  32 109.07 97 Castellano J 108.27 122 7600 6 Unity 3D
09/29/19-F18 Florida Downs Dirt Mud 1 1/8m 46.68 1:11.31 1:49.09 fOpenAlw 4  53  63  42 100 94 Castellano J 106.50 122 1760 8 Unity 3D
09/18/19-N26 New York Downs Dirt Good 1 1/4m 46.80 1:11.45 2:03.12 RCS G2 3  73  63  72 100 94 Gaffalione T 108.20 122 0 10 Unity 3D
09/13/19-N29 New York Downs Turf Firm 1 1/4m 46.42 1:10.88 2:02.53 fOpenAlwDD 1  21  22  2nk 110 98 Prat F 107.25 122 9000 6 Unity 3D
09/08/19-F16 Florida Downs Turf Firm 1m 22.69 45.67 1:35.45 fOpenAlw 3  32  33  4nk 100 96 Prat F 104.25 122 0 4 Unity 3D
09/04/19-F9 Florida Downs Turf Firm 1 1/8m 46.98 1:11.56 1:48.88 fOClm10000 5  32  21  31 100 97 Prat F 104.75 122 3200 8 Unity 3D
08/31/19-N24 New York Downs Dirt Good 1 1/4m 46.68 1:11.25 2:02.58 BCCl G1 9  87  77  73 101 96 Saez L 109.00 122 0 8 Unity 3D
08/25/19-F17 Florida Downs Dirt Mud 1 3/8m 47.22 1:11.86 2:17.32 fOpenAlw 5  12  13  2hd 111 99 Ortiz I. Jr 106.50 122 10250 7 Unity 3D
08/18/19-F18 Florida Downs Turf Soft 1 1/4m 46.42 1:10.89 2:03.21 SunS 2  21  22  1hd 111 98 Ortiz I. Jr 105.25 122 25850 9 Unity 3D
08/09/19-N17 New York Downs Turf Firm 1m 22.62 45.53 1:34.50 LAM G3 3  11  12  11 111 99 Ortiz I. Jr 109.50 122 19800 6 Unity 3D
08/04/19-F18 Florida Downs Turf Yield 1m 22.54 45.53 1:35.06 fSunS 7  86  86  42 101 97 Ortiz I. Jr 108.00 122 2000 10 Unity 3D
07/26/19-N24 New York Downs Turf Soft 1m 22.32 45.11 1:35.08 DDCF 3  33  45  21 101 95 Prat F 102.75 122 0 7 Unity 3D
07/21/19-F18 Florida Downs Turf Firm 1 1/4m 46.37 1:10.92 2:03.05 fOpenAlw 4  21  21  12 111 99 Ortiz I. Jr 108.00 122 6840 4 Unity 3D
07/16/19-C23 California Downs Dirt Fast 1 3/8m 46.63 1:11.34 2:17.79 DDRF 2  56  58  125 101 92 Prat F 105.00 122 0 12 Unity 3D
07/14/19-F18 Florida Downs Turf Soft 1 1/8m 46.85 1:11.49 1:49.15 fOpenAlw 6  63  63  52 101 94 Ortiz I. Jr 105.75 122 0 7 Unity 3D
07/07/19-C22 California Downs Dirt Good 1 3/8m 46.84 1:11.50 2:18.16 DDRQ 5  26  38  43 101 93 Prat F 104.75 122 0 5 Unity 3D
07/01/19-N22 New York Downs Dirt Good 1 1/4m 46.70 1:11.23 2:02.55 DDRQ 1  11  11  3hd 111 99 Prat F 109.75 122 10800 6 Unity 3D
06/27/19-N21 New York Downs Turf Yield 1 1/8m 46.42 1:11.04 1:48.61 DDCQ 5  44  44  52 101 95 Franco M 109.75 122 0 6 Unity 3D
06/21/19-N33 New York Downs Turf Soft 1 1/4m 47.32 1:12.03 2:02.98 TCR 4  1hd  1hd  31 101 95 Ortiz I. Jr 103.50 121 3920 7 Unity 3D
06/06/19-N9 New York Downs Dirt Mud 1m 22.50 45.40 1:34.48 Alw 1  3nk  2nk  11 111 99 Ortiz I. Jr 106.25 120 9075 6 Unity 3D
06/01/19-C16 California Downs Dirt Mud 7f 22.44 45.30 1:21.75 6  31  31  3hd 101 97 Ortiz I. Jr 102.50 122 2900 7 Unity 3D
05/28/19-F28 Florida Downs Dirt Mud 1 1/8m 46.47 1:11.08 1:48.78 TCR 7  75  94  72 101 96 Ortiz I. Jr 108.25 121 0 11 Unity 3D
05/19/19-F18 Florida Downs Dirt Mud 1 1/4m 46.85 1:11.43 2:03.31 fOpenAlw 3  22  23  42 101 95 Ortiz I. Jr 103.75 122 840 7 Unity 3D
05/15/19-N31 New York Downs Dirt Fast 1 1/4m 46.71 1:11.21 2:02.43 OpenAlw 2  1nk  11  1nk 111 100 Ortiz I. Jr 111.25 122 33000 6 Unity 3D
05/12/19-F18 Florida Downs Turf Yield 1 1/8m 46.39 1:10.84 1:48.78 fOpenAlw 2  1nk  11  12 111 99 Ortiz I. Jr 108.25 122 7200 4 Unity 3D
05/08/19-N31 New York Downs Dirt Good 1 1/4m 46.93 1:11.53 2:02.74 OpenAlw 4  54  55  33 100.07 94 Ortiz I. Jr 104.77 122 9360 5 Unity 3D
05/04/19-N24 New York Downs Turf Soft 1 1/8m 46.06 1:10.73 1:48.62 Hood G3 6  32  31  2hd 111 97 Ortiz I. Jr 106.20 122 15000 9 Unity 3D
04/30/19-N22 New York Downs Dirt Good 6f 21.45 44.20 1:08.38 CCSF 7  117  117  93 101 94 Ortiz I. Jr 108.25 120 0 12 Unity 3D
04/27/19-C21 California Downs Dirt Fast 1 3/8m 46.92 1:11.50 2:17.50 TCR 5  66  68  58 101 91 Ortiz I. Jr 107.00 121 0 7 Unity 3D
04/23/19-F22 Florida Downs Turf Soft 1 1/4m 47.11 1:11.76 2:03.30 TCR 7  85  74  42 101 95 Ortiz I. Jr 107.00 120 1600 8 Unity 3D
04/17/19-N27 New York Downs Dirt Good 1 1/4m 46.69 1:11.19 2:02.44 CCRF 4  11  11  11 111 99 Ortiz I. Jr 105.75 120 64000 12 Unity 3D
04/12/19-N46 New York Downs Dirt Mud 1m 22.50 45.41 1:34.96 TCR 3  52  53  72 101 94 Ortiz I. Jr 106.75 120 0 9 Unity 3D
04/07/19-N23 New York Downs Dirt Fast 1 1/4m 46.69 1:11.22 2:02.59 DDRF 3  1nk  1nk  2hd 111 98 Napravnik R 109.25 120 27200 12 Unity 3D
04/02/19-F25 Florida Downs Turf Firm 1 1/4m 46.63 1:11.18 2:03.55 TCR 5  43  44  62 101 93 Ortiz I. Jr 106.50 120 0 6 Unity 3D
03/20/19-N25 New York Downs Dirt Fast 1 1/2m 46.51 1:11.02 2:31.69 Belmont (TC) 5  46  36  3nk 111 96 Ortiz I. Jr 109.00 120 33000 11 Unity 3D
03/16/19-C23 California Downs Dirt Mud 1 3/8m 46.59 1:11.11 2:17.44 TCR 4  46  48  56 101 93 Ortiz I. Jr 105.75 120 0 6 Unity 3D
03/13/19-N25 New York Downs Dirt Mud 1 1/4m 46.44 1:10.90 2:02.55 Derby 5  21  21  1hd 111 99 Ortiz I. Jr 107.50 120 107500 11 Unity 3D
03/09/19-F15 Florida Downs Dirt Mud 1 3/8m 47.25 1:11.92 2:17.61 fOpenAlw 2  11  11  12 111 98 Ortiz I. Jr 105.33 120 7200 3 Unity 3D
03/02/19-C22 California Downs Dirt Good 5f 21.68 44.04 57.39 CCSQ 2  64  65  53 101 96 Baze R. (NA) 105.60 120 0 6 Unity 3D
02/27/19-N26 New York Downs Dirt Good 1 1/4m 46.99 1:11.70 2:02.56 CCRQ 10  96  96  115 101 94 Ortiz I. Jr 107.75 120 0 11 Unity 3D
02/21/19-F15 Florida Downs Dirt Good 1 1/8m 46.31 1:10.94 1:49.43 fOpenAlw 1  13  14  1nk 111 96 Baze R. (NA) 108.33 120 5400 3 Unity 3D
02/16/19-C20 California Downs Dirt Mud 5f 22.00 44.59 57.59 CCSQ 3  31  31  1hd 111 98 Baze R. (NA) 107.50 120 13750 5 Unity 3D
02/11/19-F9 Florida Downs Dirt Fast 5f 21.99 44.58 57.48 Alw 2  21  2nk  11 111 98 Baze R. (NA) 109.33 120 4950 3 Unity 3D
02/05/19-F15 Florida Downs Dirt Mud 6f 21.87 44.48 1:08.31 fOpenAlw 4  32  33  11 111 99 Baze R. (NA) 106.00 120 8250 5 Unity 3D
02/01/19-N31 New York Downs Dirt Mud 1m 22.55 45.47 1:34.53 OpenAlw 4  41  43  33 101 95 Napravnik R 103.25 120 12000 6 Unity 3D
01/27/19-N22 New York Downs Dirt Fast 1 1/2m 47.30 1:11.92 2:32.28 DDRQ 1  12  13  31 111 93 Napravnik R 105.00 120 11200 7 Unity 3D
01/23/19-C26 California Downs Dirt Fast 1 3/8m 47.27 1:11.97 2:17.87 CCRQ 1  1hd  1nk  2hd 111 97 Ortiz I. Jr 107.50 120 13750 11 Unity 3D
01/21/19-F15 Florida Downs Dirt Good 5f 21.91 44.52 57.66 fOpenAlw 4  42  43  41 101 96 Bridgmohan S 107.25 120 0 4 Unity 3D
01/16/19-N35 New York Downs Dirt Good 1 1/4m 46.93 1:11.71 2:02.74 OpenAlw 6  43  43  43 101 95 Bridgmohan S 105.75 120 0 6 Unity 3D
01/09/19-N40 New York Downs Dirt Good 1 1/4m 46.68 1:11.18 2:02.44 OpenAlw 4  12  13  11 111 99 Bridgmohan S 108.75 120 35000 7 Unity 3D
01/02/19-N35 New York Downs Dirt Fast 1 1/4m 46.72 1:11.22 2:02.42 OpenAlw 3  11  12  13 111 100 Ortiz I. Jr 106.50 120 50000 10 Unity 3D
12/09/18-N20 New York Downs Dirt Mud 1 1/2m 46.80 1:11.68 2:32.11 DDRF 9  23  22  2nk 112 94 Napravnik R 105.00 120 0 12 Unity 3D
12/04/18-C20 California Downs Dirt Fast 5f 22.01 44.57 57.24 DDSQ 4  63  73  53 103 96 Garcia A (NA) 111.25 120 0 7 Unity 3D
11/27/18-C27 California Downs Dirt Fast 1 3/8m 47.51 1:12.43 2:17.84 DDRQ 6  64  53  2nk 102 96 Ortiz I. Jr 107.00 120 12000 6 Unity 3D
11/22/18-N11 New York Downs Turf Soft 6f 22.15 44.92 1:08.26 Turkey 1  1nk  11  2hd 112 98 Sutherland C (INJ) 107.00 120 6000 4 Unity 3D
Latest Workouts
04Sep19 Florida Downs Dirt Fast 6.0f 1:08.42 1st 02May19 Florida Downs Dirt Fast 4.0f 43.77 1st 02May19 Florida Downs Dirt Fast 4.0f 43.76 1st
02May19 Florida Downs Dirt Fast 3.0f 32.63 1st 02May19 Florida Downs Dirt Fast 3.0f 32.62 1st 02May19 Florida Downs Dirt Fast 3.0f 32.38 1st
02May19 Florida Downs Dirt Fast 3.0f 32.39 1st 02May19 Florida Downs Dirt Fast 3.0f 32.73 1st 02May19 Florida Downs Dirt Fast 3.0f 32.73 1st
02May19 Florida Downs Dirt Fast 7.0f 1:21.68 1st 02May19 Florida Downs Dirt Fast 4.0f 43.75 1st 02May19 Florida Downs Dirt Fast 4.0f 43.75 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.