Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
02/02/2019 19 19:20 California Downs 5f Dirt Fast Create Challenge Sprint Series WFA - 2yo C/F Qualifier 110
02/02/2019 19 19:20
Purse 55000 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 7,000. For created horses only. Current race series purse 216,000 Stakes

Hypnotize

1: Hypnotize Napravnik R Wt: 120
  • Owner
  • Bl.
    G
    17
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Pancho Racing Stables
  • Track Preference
    Dirt
  • Life
    60
    15
    8
    12
    224428
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    52
    13
    8
    11
    209804
    97
  • Turf
    8
    2
    0
    1
    14624
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/27/20-F8 Florida Downs Dirt Good 1 1/8m 47.06 1:11.80 1:49.67 fClm3000 3  1nk  1nk  33 103 91 Castellano J 104.67 122 0 3 Unity 3D
01/21/20-F15 Florida Downs Dirt Fast 1m 23.17 46.46 1:35.57 Clm1000 5  52  52  31 102 95 Ortiz I. Jr 104.00 124 900 6 Unity 3D
01/19/20-F1 Florida Downs Dirt Fast 1 1/8m 45.99 1:10.61 1:49.13 Clm1000 6  67  57  42 103 95 Ortiz J. L 108.00 124 0 6 Unity 3D
01/15/20-F1 Florida Downs Dirt Good 5f 21.85 44.48 57.69 Clm1000 4  31  31  31 103 96 Ortiz J. L 105.75 124 900 6 Unity 3D
01/09/20-F14 Florida Downs Dirt Good 6f 21.93 44.54 1:08.43 fClm3000 2  31  31  31 103 97 Ortiz J. L 103.50 122 1088 8 Unity 3D
01/02/20-F16 Florida Downs Turf Firm 6f 22.14 44.87 1:08.65 fClm3000 7  62  53  61 103 96 Ortiz J. L 104.00 122 0 8 Unity 3D
12/28/19-F8 Florida Downs Dirt Good 6f 21.93 44.53 1:08.33 fClm3000 1  11  11  1hd 111 99 Castellano J 107.50 122 1938 4 Unity 3D
12/24/19-F6 Florida Downs Dirt Mud 6f 22.16 45.02 1:08.81 fClm8000 3  1hd  1hd  3hd 103 96 Ortiz I. Jr 106.67 122 0 3 Unity 3D
12/03/19-F3 Florida Downs Dirt Good 7f 22.36 45.10 1:21.24 fClm12000 5  31  43  55 103 94 Ortiz I. Jr 108.52 122 0 5 Unity 3D
11/13/19-F3 Florida Downs Dirt Mud 1m 23.04 46.16 1:35.69 fClm12000 4  2hd  1hd  51 104 94 Ortiz I. Jr 106.25 122 0 5 Unity 3D
10/21/19-F3 Florida Downs Dirt Fast 6f 21.92 44.52 1:08.30 fClm12000 1  11  12  1nk 111 99 Ortiz I. Jr 109.75 122 4560 4 Unity 3D
10/15/19-F3 Florida Downs Dirt Fast 7f 22.50 45.46 1:21.85 fClm12000 3  2hd  2hd  1hd 104 96 Ortiz I. Jr 107.67 122 3600 3 Unity 3D
10/08/19-F6 Florida Downs Dirt Mud 1m 22.55 45.34 1:35.19 fClm8000 3  11  12  2hd 111 98 Ortiz I. Jr 106.00 122 3125 5 Unity 3D
09/30/19-F3 Florida Downs Dirt Mud 6f 21.92 44.58 1:08.29 fClm12000 3  1hd  1hd  2hd 111 99 Ortiz I. Jr 107.33 122 2400 3 Unity 3D
09/25/19-F3 Florida Downs Dirt Mud 1m 22.40 45.20 1:35.50 fClm12000 1  11  12  1hd 111 96 Ortiz I. Jr 104.00 122 3600 3 Unity 3D
09/22/19-F3 Florida Downs Dirt Good 5f 21.66 44.24 57.68 fClm12000 2  21  2nk  1hd 104 97 Ortiz I. Jr 105.67 122 3600 3 Unity 3D
09/11/19-F9 Florida Downs Turf Firm 1 1/8m 46.30 1:10.86 1:49.12 fOClm10000 1  14  15  11 111 97 Castellano J 105.50 122 8250 6 Unity 3D
09/03/19-F6 Florida Downs Dirt Mud 6f 21.92 44.51 1:08.30 fClm8000 1  1nk  11  11 111 99 Franco M 106.00 122 6600 6 Unity 3D
08/30/19-F3 Florida Downs Dirt Fast 5f 21.67 44.08 57.41 AlwS 1  1nk  11  1hd 112 99 Franco M 107.75 119 8250 6 Unity 3D
08/26/19-F10 Florida Downs Dirt Mud 5f 21.64 43.95 57.18 fClm6000 2  11  12  11 112 100 Franco M 111.75 121 3990 4 Unity 3D
08/10/19-F2 Florida Downs Turf Soft 1 1/8m 46.67 1:11.33 1:49.58 fClm1000 2  1hd  1hd  1nk 105 95 Franco M 106.00 121 1140 4 Unity 3D
08/03/19-F3 Florida Downs Dirt Fast 6f 22.09 44.94 1:08.46 AlwS 3  1hd  2hd  52 105 96 Davis D. 105.25 120 0 6 Unity 3D
07/30/19-F10 Florida Downs Dirt Mud 7f 22.06 44.68 1:21.49 fClm6000 3  32  24  22 105 96 Castellano J 109.33 121 1800 3 Unity 3D
07/27/19-F7 Florida Downs Dirt Fast 6f 21.88 44.44 1:08.19 AlwS 4  52  53  62 105 97 Rosario J 110.50 121 0 7 Unity 3D
07/23/19-F10 Florida Downs Dirt Fast 7f 22.16 44.85 1:21.53 fClm6000 4  31  32  2nk 105 97 Castellano J 107.75 121 2625 6 Unity 3D
07/21/19-F2 Florida Downs Dirt Fast 5f 21.77 44.26 57.24 fClm12000 2  2nk  31  43 105 96 Franco M 109.25 121 0 5 Unity 3D
07/19/19-F8 Florida Downs Dirt Good 5f 21.77 44.41 57.56 fClm30000 3  3nk  41  52 105 96 Rosario J 108.76 121 0 5 Unity 3D
07/16/19-F15 Florida Downs Dirt Fast 6f 22.05 44.81 1:08.66 fOpenAlw 4  31  42  41 105 96 Rosario J 107.00 121 0 4 Unity 3D
07/10/19-N26 New York Downs Turf Soft 6f 21.92 44.60 1:08.45 NW1D20 1  11  11  3hd 112 97 Castellano J 108.00 121 1944 4 Unity 3D
07/08/19-N21 New York Downs Dirt Fast 1m 22.31 45.06 1:34.72 Alw1D20 2  1hd  1hd  21 112 96 Rosario J 108.20 121 3375 5 Unity 3D
07/06/19-C24 California Downs Dirt Mud 5f 21.86 44.33 57.37 CCSQ 3  2hd  41  72 105 96 Rosario J 108.50 121 0 8 Unity 3D
07/04/19-N13 New York Downs Turf Yield 7f 22.26 45.01 1:21.31 NW1D20 7  72  74  52 105 95 Saez L 107.50 121 0 7 Unity 3D
06/22/19-C38 California Downs Dirt Fast 5f 21.90 44.46 57.55 CCSQ 2  1hd  2nk  31 105 96 Castellano J 106.75 121 3600 4 Unity 3D
06/01/19-N9 New York Downs Dirt Mud 1 1/8m 46.51 1:11.20 1:48.61 3  1hd  1hd  31 105 96 Rosario J 106.50 117 3060 4 Unity 3D
05/28/19-F28 Florida Downs Dirt Mud 1 1/8m 46.47 1:11.08 1:48.78 TCR 8  85  63  31 105 97 Davis D. 108.25 120 4400 11 Unity 3D
05/11/19-C23 California Downs Dirt Mud 5f 21.66 44.23 57.62 TCR 3  21  21  4hd 105 97 Rosario J 106.00 120 1680 7 Unity 3D
05/08/19-F34 Florida Downs Dirt Good 5f 21.64 44.09 57.49 OpenAlw 3  21  32  41 105 97 Castellano J 108.75 121 0 4 Unity 3D
05/04/19-C27 California Downs Dirt Mud 7f 22.27 45.02 1:21.59 TCR 4  31  32  41 105 96 Franco M 108.00 120 0 6 Unity 3D
04/30/19-N19 New York Downs Dirt Good 6f 22.16 44.96 1:08.35 CCSF 8  31  52  112 105 95 Napravnik R 109.00 120 0 12 Unity 3D
04/26/19-F15 Florida Downs Dirt Fast 5f 21.86 44.39 57.65 OpenAlw 2  2hd  2nk  2nk 105 97 Napravnik R 106.50 120 4800 4 Unity 3D
04/19/19-N23 New York Downs Turf Soft 7f 22.24 45.02 1:20.81 3  41  42  74 105 95 Ortiz I. Jr 107.50 120 0 8 Unity 3D
04/16/19-F19 Florida Downs Turf Yield 5f 21.87 44.36 57.34 TCR 7  72  52  41 105 98 Ortiz I. Jr 110.25 120 2750 11 Unity 3D
04/12/19-N37 New York Downs Dirt Mud 6f 21.74 44.49 1:08.16 DDSF 8  63  74  102 104.04 96 Ortiz I. Jr 109.75 120 0 12 Unity 3D
04/09/19-F19 Florida Downs Turf Yield 5f 21.78 44.33 57.27 TCR 4  41  52  53 105 97 Napravnik R 108.25 120 0 5 Unity 3D
04/06/19-C19 California Downs Dirt Mud 5f 21.86 44.31 57.47 TCR 6  62  51  4nk 104.04 98 Napravnik R 108.01 120 1750 7 Unity 3D
04/02/19-C23 California Downs Dirt Fast 5f 21.89 44.48 57.71 DDSQ 3  1hd  2hd  3hd 105 97 Napravnik R 106.75 120 9600 6 Unity 3D
03/30/19-N25 New York Downs Dirt Good 6f 21.97 44.66 1:08.05 CCSQ 6  53  42  11 105 99 Napravnik R 108.26 120 16500 6 Unity 3D
03/26/19-C19 California Downs Dirt Fast 5f 21.85 44.30 57.26 4  2hd  2nk  41 105 98 Bridgmohan S 108.50 120 3200 8 Unity 3D
03/22/19-C22 California Downs Dirt Good 6f 22.00 44.70 1:08.61 TCR 5  31  31  4nk 105 97 Napravnik R 108.25 120 0 6 Unity 3D
03/15/19-F11 Florida Downs Dirt Fast 5f 21.80 44.42 57.56 Alw 2  2hd  3nk  61 105 97 Napravnik R 107.50 120 0 7 Unity 3D
03/06/19-N7 New York Downs Dirt Fast 7f 22.31 45.09 1:21.28 Alw 1  1nk  11  1hd 112 98 Napravnik R 108.50 120 7563 5 Unity 3D
03/02/19-C21 California Downs Dirt Good 5f 21.51 43.94 57.16 CCSQ 2  2nk  1hd  11 112 100 Napravnik R 110.00 120 17500 7 Unity 3D
02/26/19-C19 California Downs Dirt Mud 5f 21.77 44.26 57.31 DDSQ 2  2nk  31  32 105 97 Napravnik R 107.00 120 4800 6 Unity 3D
02/23/19-C21 California Downs Dirt Mud 5f 21.64 43.94 57.16 TCR 2  11  13  12 112 100 Napravnik R 108.25 120 27500 11 Unity 3D
02/18/19-F2 Florida Downs Dirt Mud 6f 22.10 44.90 1:08.69 MdSpWt 4  1nk  11  1hd 105 97 Napravnik R 106.50 120 11000 5 Unity 3D
02/13/19-N21 New York Downs Dirt Good 1 1/8m 46.33 1:10.95 1:48.72 MdSpWtDD 3  21  21  41 105 96 Bridgmohan S 105.75 120 2100 7 Unity 3D
02/10/19-F2 Florida Downs Dirt Fast 5f 21.85 44.43 57.74 MdSpWt 6  53  63  4hd 105 97 Napravnik R 106.00 120 1600 8 Unity 3D
02/06/19-F19 Florida Downs Dirt Mud 4f 21.57 43.60 MdSpWtDD 3  41  3nk 105 98 Napravnik R 107.25 120 6000 5 Unity 3D
02/02/19-C19 California Downs Dirt Fast 5f 21.67 44.09 57.24 CCSQ 1  11  1nk  2nk 112 99 Napravnik R 110.00 120 13750 11 Unity 3D
01/30/19-N19 New York Downs Dirt Fast 6f 22.17 45.04 1:08.47 MdSpWtDD 7  41  31  2hd 105 97 Napravnik R 105.75 120 10500 7 Unity 3D
Latest Workouts
03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.63 1st 03Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.56 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.10 1st
27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.09 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.14 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.07 1st
27Jan19 Florida Downs Dirt Fast 1 3/8m 2:20.04 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:20.60 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:22.32 1st
27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.05 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.43 1st 27Jan19 Florida Downs Dirt Fast 1 3/8m 2:19.15 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.