Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
01/18/2019 25 14:10 New York Downs 6f Turf Soft Belmont Friday 105.25
01/18/2019 25 14:10
Purse 24500 3yo and up colts , 3yo and up fillies Wt 3yo colts 120lbs, older colts 122lbs, 3yo fillies 118lbs, older fillies 120lbs, entry fee 3,500

Killshot

2: Killshot Smith J (NA) Wt: 120
  • Owner
  • Bay
    G
    18
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Tockyocky Racing
  • Track Preference
    Dirt
  • Life
    42
    7
    9
    5
    109271
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    38
    6
    9
    4
    96121
    96
  • Turf
    4
    1
    0
    1
    13150
    96
View Full Coverage
     Bought from Tockyocky Racing for 15000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/28/19-F16 Florida Downs Dirt Good 6f 22.13 44.90 1:08.70 fClm3000 2  1hd  1hd  51 96 95 Castellano J 103.00 122 0 6 Unity 3D
09/05/19-F8 Florida Downs Turf Firm 6f 22.16 45.10 1:08.65 fClm3000 7  52  41  72 95 94 Maragh R 105.50 122 0 7 Unity 3D
09/02/19-F8 Florida Downs Dirt Mud 1 1/8m 46.72 1:11.33 1:49.26 fClm3000 5  76  87  83 96 93 Ortiz I. Jr 106.75 122 0 9 Unity 3D
08/18/19-F3 Florida Downs Turf Soft 7f 22.52 45.36 1:21.64 AlwS 2  1hd  1nk  1hd 97 98 Davis D. 104.50 112 8250 6 Unity 3D
08/11/19-F3 Florida Downs Dirt Fast 7f 22.22 44.88 1:21.34 AlwS 1  12  13  1hd 107 99 Davis D. 106.75 112 5700 4 Unity 3D
08/06/19-N8 New York Downs Dirt Fast 6f 21.98 44.72 1:08.31 AlwS 5  52  52  62 97 95 Davis D. 107.00 112 0 6 Unity 3D
08/02/19-F3 Florida Downs Dirt Good 5f 22.02 44.72 57.68 AlwS 7  52  73  63 96 94 Lezcano J. 107.01 112 0 7 Unity 3D
07/26/19-F7 Florida Downs Dirt Mud 5f 21.81 44.37 57.57 AlwS 7  74  64  62 97 95 Davis D. 109.50 112 0 7 Unity 3D
07/22/19-F5 Florida Downs Dirt Mud 6f 21.87 44.48 1:08.26 AlwS 2  42  43  41 97 97 Castellano J 107.25 112 840 7 Unity 3D
07/12/19-F7 Florida Downs Dirt Good 5f 22.13 44.88 57.81 AlwS 5  62  51  41 97 95 Castellano J 104.25 114 700 7 Unity 3D
07/01/19-F12 Florida Downs Dirt Good 5f 21.92 44.30 57.26 AlwS 5  31  53  54 97 95 Ortiz I. Jr 109.25 116 0 5 Unity 3D
06/28/19-F3 Florida Downs Dirt Fast 5f 21.71 44.16 57.49 AlwS 2  3nk  2nk  3hd 107 98 Castellano J 110.50 117 2500 5 Unity 3D
06/22/19-F3 Florida Downs Dirt Fast 6f 21.93 44.55 1:08.46 AlwS 5  62  53  41 97 97 Castellano J 106.00 118 0 6 Unity 3D
06/14/19-F3 Florida Downs Dirt Mud 5f 21.67 44.16 57.48 AlwS 8  85  86  84 97 94 Castellano J 106.25 119 0 8 Unity 3D
06/09/19-F5 Florida Downs Dirt Good 5f 21.90 44.44 57.64 AlwS 2  31  31  31 97 96 Castellano J 105.33 120 0 3 Unity 3D
06/07/19-F3 Florida Downs Dirt Mud 5f 22.01 44.66 57.66 AlwS 7  52  73  83 97 94 Castellano J 106.50 121 0 8 Unity 3D
06/03/19-F5 Florida Downs Dirt Mud 5f 21.89 44.57 57.48 AlwS 7  73  72  62 97 96 Castellano J 108.75 122 0 8 Unity 3D
05/31/19-F3 Florida Downs Dirt Good 5f 21.80 44.38 57.56 fClm3000 2  2hd  2hd  2hd 107 97 Ortiz I. Jr 103.75 122 1250 5 Unity 3D
05/17/19-F3 Florida Downs Dirt Good 5f 21.84 44.35 57.53 fClm3000 3  1nk  11  1hd 107 98 Castellano J 105.25 122 3256 6 Unity 3D
05/06/19-F20 Florida Downs Dirt Good 6f 21.82 44.45 1:08.61 fClm12000 1  11  12  21 106 96 Sutherland C (INJ) 105.00 122 3000 6 Unity 3D
05/03/19-F18 Florida Downs Dirt Mud 5f 21.66 44.15 57.62 fClm12000 6  21  42  3nk 106 97 Sutherland C (INJ) 104.40 122 0 6 Unity 3D
04/30/19-N21 New York Downs Dirt Good 6f 21.70 44.39 1:08.19 CCSF 5  11  11  72 107 96 Castellano J 104.75 120 0 12 Unity 3D
03/19/19-F23 Florida Downs Dirt Fast 5f 21.68 44.18 57.41 TCR 2  2nk  2nk  4nk 107 98 Curatolo R 108.75 120 1050 7 Unity 3D
03/08/19-F13 Florida Downs Dirt Fast 5f 21.86 44.45 57.61 Alw 2  1nk  1hd  2nk 106.11 97 Sutherland C (INJ) 106.70 120 4200 3 Unity 3D
03/03/19-F5 Florida Downs Dirt Fast 5f 21.80 44.23 57.49 Alw 2  12  13  12 107 98 Sutherland C (INJ) 103.50 120 6875 5 Unity 3D
02/23/19-N22 New York Downs Dirt Mud 6f 22.08 44.91 1:08.42 CCSQ 2  1hd  1hd  41 107 96 Curatolo R 105.75 120 0 5 Unity 3D
02/16/19-C21 California Downs Dirt Mud 5f 21.66 44.17 57.55 CCSQ 2  2nk  2nk  2hd 107 98 Curatolo R 106.60 120 6250 5 Unity 3D
02/11/19-F5 Florida Downs Turf Firm 6f 22.00 44.77 1:08.58 AlwS 4  2nk  31  53 96.11 95 Sutherland C (INJ) 104.76 120 0 5 Unity 3D
02/09/19-N20 New York Downs Dirt Fast 6f 22.30 45.23 1:08.47 CCSQ 8  82  82  61 97 95 Sutherland C (INJ) 105.25 120 0 8 Unity 3D
02/05/19-F24 Florida Downs Dirt Mud 5f 21.82 44.39 57.80 TCR 1  11  12  1hd 107 97 Curatolo R 105.00 120 12000 4 Unity 3D
02/04/19-N5 New York Downs Dirt Good 6f 21.81 44.38 1:08.44 Alw 2  12  13  1nk 107 97 Sutherland C (INJ) 104.00 120 6875 5 Unity 3D
02/02/19-C21 California Downs Dirt Fast 5f 21.84 44.50 57.59 CCSQ 6  1hd  1nk  2nk 108 97 Gomez G (INJ) 106.25 120 10000 8 Unity 3D
01/28/19-F5 Florida Downs Dirt Fast 5f 21.84 44.42 57.68 fClm20000 2  1hd  2hd  2hd 107 97 Sutherland C (INJ) 105.75 120 3750 6 Unity 3D
01/26/19-C21 California Downs Dirt Good 4f 21.64 43.50 TCR 1  4nk  51 107 98 Curatolo R 109.25 120 0 9 Unity 3D
01/25/19-F11 Florida Downs Dirt Good 5f 21.74 44.27 57.62 fClm20000 4  31  21  2hd 107 97 Sutherland C (INJ) 107.75 120 3125 5 Unity 3D
01/21/19-F5 Florida Downs Dirt Good 5f 21.72 44.17 57.49 fClm20000 5  53  43  51 97 97 Sutherland C (INJ) 107.25 120 0 8 Unity 3D
01/18/19-N25 New York Downs Turf Soft 6f 22.07 44.83 1:08.47 TCR 2  2hd  2hd  3nk 107 97 Smith J (NA) 105.25 120 4900 7 Unity 3D
01/07/19-N21 New York Downs Dirt Fast 6f 21.59 44.34 1:08.24 Alw 8  12  12  42 108 95 Talamo K 107.50 120 1000 8 Unity 3D
01/04/19-N43 New York Downs Dirt Fast 6f 22.06 44.84 1:08.28 OpenAlw 2  1hd  2hd  31 108 97 Gomez G (INJ) 105.60 120 6000 6 Unity 3D
Latest Workouts
19Apr19 New York Downs Turf Soft 6.0f 1:08.96 1st 18Jan19 New York Downs Turf Soft 6.0f 1:08.89 1st 18Jan19 New York Downs Turf Soft 6.0f 1:08.97 1st
18Jan19 New York Downs Turf Soft 7.0f 1:22.04 1st 18Jan19 New York Downs Turf Soft 7.0f 1:21.99 1st 18Jan19 New York Downs Turf Soft 7.0f 1:22.10 1st
18Jan19 New York Downs Turf Soft 6.0f 1:08.83 1st 18Jan19 New York Downs Turf Soft 5.0f 57.91 1st 18Jan19 New York Downs Turf Soft 5.0f 57.91 1st
18Jan19 New York Downs Turf Soft 5.0f 57.79 1st 18Jan19 New York Downs Turf Soft 5.0f 57.86 1st 18Jan19 New York Downs Turf Soft 5.0f 57.86 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.