Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
02/25/2019 1 07:05 Florida Downs 5f Dirt Fast Maiden 110
02/25/2019 1 07:05
Purse 6000 2yo Colts that have never won a race, Wt 120lbs, entry fee 2,000

Alien Abduction

3: Alien Abduction Gomez G (INJ) Wt: 120
  • Life
    54
    12
    11
    8
    201951
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    49
    12
    10
    8
    181175
    97
  • Turf
    5
    0
    1
    0
    20776
    95
View Full Coverage
     Bought from Trunoble Lodge for 1000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
02/05/20-F11 Florida Downs Dirt Good 5f 21.90 44.47 57.57 fClm6000 3  3nk  31  42 104 95 Ortiz I. Jr 108.50 122 0 4 Unity 3D
02/01/20-F1 Florida Downs Dirt Fast 5f 22.01 44.62 57.90 Clm1000 4  31  31  3hd 105 96 Castellano J 106.00 124 540 4 Unity 3D
01/30/20-F1 Florida Downs Dirt Good 6f 22.20 45.23 1:08.98 Clm1000 3  1hd  2hd  41 105 94 Prat F 104.50 124 210 7 Unity 3D
01/23/20-F1 Florida Downs Dirt Fast 5f 21.99 44.62 57.95 Clm1000 2  2hd  2nk  4nk 104 95 Ortiz I. Jr 101.80 124 0 6 Unity 3D
01/20/20-F12 Florida Downs Dirt Mud 6f 21.95 44.77 1:08.64 Clm1000 5  1nk  1nk  62 104 95 Ortiz I. Jr 104.00 124 0 6 Unity 3D
01/15/20-F1 Florida Downs Dirt Good 5f 21.85 44.48 57.69 Clm1000 5  52  42  2nk 104 97 Ortiz I. Jr 105.75 124 1125 6 Unity 3D
01/09/20-F8 Florida Downs Dirt Good 6f 21.96 44.76 1:08.49 fClm3000 4  1hd  1hd  72 104 95 Ortiz I. Jr 106.75 122 0 9 Unity 3D
01/06/20-F3 Florida Downs Dirt Fast 6f 21.93 44.76 1:08.66 fClm12000 2  1hd  1nk  52 105 95 Castellano J 104.00 122 0 8 Unity 3D
01/04/20-F18 Florida Downs Dirt Fast 6f 21.93 44.51 1:08.42 fClm12000 5  31  31  31 105 97 Prat F 105.75 122 2200 5 Unity 3D
12/29/19-F17 Florida Downs Dirt Good 6f 21.95 44.57 1:08.32 fOpenAlw 6  41  41  62 106 96 Castellano J 106.51 122 0 6 Unity 3D
12/25/19-N22 New York Downs Turf Firm 6f 22.20 45.01 1:08.17 CCC 9  61  41  52 105 96 Ortiz I. Jr 110.00 122 0 10 Unity 3D
12/11/19-N35 New York Downs Dirt Good 6f 21.83 44.42 1:08.42 RCUP G1 4  42  53  4nk 106 96 Velazquez J 104.25 122 0 8 Unity 3D
11/30/19-F8 Florida Downs Dirt Good 6f 21.93 44.60 1:08.51 fClm3000 3  11  11  31 105 97 Ortiz I. Jr 107.00 122 1250 5 Unity 3D
11/24/19-F3 Florida Downs Dirt Good 5f 21.64 43.96 57.24 fClm12000 4  31  33  33 105 96 Ortiz I. Jr 107.25 122 1440 4 Unity 3D
11/16/19-F8 Florida Downs Dirt Good 6f 21.71 44.17 1:08.16 fClm3000 4  12  13  11 112 100 Ortiz I. Jr 107.75 122 2850 4 Unity 3D
11/11/19-F8 Florida Downs Dirt Fast 5f 21.70 44.20 57.51 fOpenAlw 7  63  63  61 106 97 Prat F 105.75 122 0 7 Unity 3D
11/08/19-F12 Florida Downs Dirt Good 5f 21.68 44.20 57.48 fClm20000 1  2hd  1hd  1nk 112 98 Ortiz I. Jr 106.70 122 4500 3 Unity 3D
11/03/19-F2 Florida Downs Dirt Mud 5f 21.68 44.04 57.37 fOpenAlw 3  21  22  51 106 97 Castellano J 108.00 122 0 5 Unity 3D
10/27/19-F19 Florida Downs Dirt Fast 5f 21.84 44.45 57.68 fOpenAlw 2  2nk  21  41 106 96 Castellano J 106.25 122 840 7 Unity 3D
10/23/19-F24 Florida Downs Turf Firm 5f 21.75 44.24 57.29 RCS G3 1  1hd  1nk  21 112 98 Maragh R 108.50 122 20000 10 Unity 3D
10/13/19-F17 Florida Downs Turf Yield 6f 21.91 44.76 1:08.33 fOpenAlw 3  1nk  2hd  54 106 95 Castellano J 108.25 122 0 5 Unity 3D
10/05/19-F9 Florida Downs Dirt Mud 5f 22.00 44.66 57.87 fClm30000 3  1hd  1hd  2hd 105.02 96 Ortiz I. Jr 105.50 122 4500 6 Unity 3D
09/29/19-F20 Florida Downs Dirt Mud 6f 21.93 44.82 1:08.36 fOpenAlw 5  1nk  3hd  54 105.02 94 Ortiz I. Jr 107.40 122 0 6 Unity 3D
09/25/19-F9 Florida Downs Dirt Mud 6f 21.90 44.53 1:08.65 fClm30000 4  11  11  1hd 106 97 Castellano J 103.75 122 8250 5 Unity 3D
09/22/19-F18 Florida Downs Dirt Good 5f 22.05 44.57 57.57 fOpenAlw 7  3nk  52  82 105.02 95 Prat F 106.75 122 0 8 Unity 3D
09/15/19-F22 Florida Downs Dirt Mud 7f 22.34 45.17 1:21.80 fOpenAlw 2  11  12  31 106 96 Castellano J 107.00 122 7840 8 Unity 3D
09/13/19-F12 Florida Downs Dirt Fast 5f 21.66 44.05 57.42 fClm20000 5  53  53  31 106 98 Ortiz I. Jr 107.75 122 2800 7 Unity 3D
09/08/19-F9 Florida Downs Dirt Fast 5f 21.75 44.22 57.47 fClm30000 1  1nk  11  2hd 112 98 Ortiz I. Jr 107.50 122 3000 4 Unity 3D
09/01/19-F9 Florida Downs Dirt Good 5f 21.75 44.23 57.38 fClm12000 2  1hd  11  1nk 112 99 Castellano J 107.25 122 6875 5 Unity 3D
08/25/19-F2 Florida Downs Dirt Mud 5f 21.74 44.10 57.28 fClm12000 2  11  12  11 112 99 Ortiz I. Jr 109.33 121 3600 3 Unity 3D
08/04/19-F2 Florida Downs Dirt Good 5f 21.64 44.09 57.55 fClm10000 3  21  22  31 107 97 Ortiz I. Jr 108.00 121 1440 4 Unity 3D
07/28/19-F2 Florida Downs Dirt Good 5f 21.81 44.46 57.79 fClm12000 4  31  41  2nk 107 96 Ortiz I. Jr 105.20 121 2250 5 Unity 3D
07/23/19-F10 Florida Downs Dirt Fast 7f 22.16 44.85 1:21.53 fClm6000 2  1hd  1nk  1nk 112 98 Ortiz I. Jr 107.75 121 5775 6 Unity 3D
07/15/19-F10 Florida Downs Dirt Fast 5f 21.75 44.27 57.49 fClm6000 1  1nk  11  2nk 112 98 Ortiz I. Jr 108.75 121 2625 7 Unity 3D
07/06/19-N13 New York Downs Dirt Mud 6f 21.95 44.62 1:08.24 WtAlw 6  2hd  2nk  62 107 96 Ortiz I. Jr 107.75 119 0 6 Unity 3D
07/04/19-N13 New York Downs Turf Yield 7f 22.26 45.01 1:21.31 NW1D20 6  31  32  42 107 95 Castellano J 107.50 121 616 7 Unity 3D
06/30/19-F8 Florida Downs Dirt Fast 5f 21.92 44.52 57.79 fClm30000 4  1hd  2hd  2hd 107 96 Ortiz I. Jr 105.00 121 3000 4 Unity 3D
06/15/19-N17 New York Downs Dirt Good 6f 22.07 44.77 1:08.25 Clm75000 7  2hd  2nk  72 107 95 Ortiz I. Jr 109.00 121 0 7 Unity 3D
06/09/19-N11 New York Downs Dirt Good 7f 22.55 45.51 1:21.44 HighCl 4  51  31  2nk 107 96 Castellano J 108.00 121 10500 7 Unity 3D
06/07/19-N34 New York Downs Turf Soft 7f 22.32 45.28 1:21.38 TCR 2  1nk  1nk  44 107 93 Castellano J 107.00 120 0 4 Unity 3D
06/04/19-C21 California Downs Dirt Good 5f 21.96 44.65 57.81 DDSQ 5  41  41  5hd 107 96 Prat F 106.50 121 0 7 Unity 3D
05/15/19-F27 Florida Downs Dirt Fast 5f 21.77 44.30 57.38 OpenAlw 2  1hd  1hd  2nk 112 98 Franco M 108.50 121 12500 5 Unity 3D
05/10/19-F17 Florida Downs Dirt Fast 5f 21.87 44.36 57.38 OpenAlw 6  2hd  2nk  2nk 112 98 Rosario J 111.50 121 5840 6 Unity 3D
04/28/19-F7 Florida Downs Dirt Fast 5f 21.73 44.07 57.22 fClm30000 2  1nk  12  11 112 100 Bridgmohan S 109.25 120 7200 4 Unity 3D
04/21/19-F7 Florida Downs Dirt Mud 5f 21.77 44.26 57.42 fClm30000 2  1nk  1nk  1nk 112 99 Bridgmohan S 108.26 120 7200 4 Unity 3D
04/12/19-F11 Florida Downs Dirt Mud 5f 22.05 44.63 57.60 Alw 3  3nk  31  42 108 96 Talamo K 111.00 120 0 4 Unity 3D
03/31/19-F7 Florida Downs Dirt Good 5f 21.74 44.12 57.32 fClm30000 2  11  12  12 112 99 Bridgmohan S 109.50 120 9900 6 Unity 3D
03/19/19-F19 Florida Downs Dirt Fast 5f 21.91 44.46 57.53 TCR 4  4nk  31  3nk 112 97 Talamo K 109.75 119 4200 7 Unity 3D
03/15/19-F11 Florida Downs Dirt Fast 5f 21.80 44.42 57.56 Alw 3  1hd  1hd  1nk 112 98 Gomez G (INJ) 107.50 120 12250 7 Unity 3D
03/10/19-F3 Florida Downs Dirt Fast 5f 21.89 44.34 57.45 Alw 5  52  53  52 107 96 Bridgmohan S 108.50 120 0 5 Unity 3D
03/01/19-F11 Florida Downs Dirt Mud 5f 21.75 44.28 57.43 Alw 4  42  41  1hd 112 99 Talamo K 110.50 120 8400 4 Unity 3D
02/25/19-F1 Florida Downs Dirt Fast 5f 21.79 44.12 57.24 MdSpWt 3  11  13  12 112 100 Gomez G (INJ) 110.00 120 3600 3 Unity 3D
02/15/19-F11 Florida Downs Dirt Fast 5f 21.76 44.24 57.53 Alw 1  11  1nk  2hd 112 98 Talamo K 107.75 120 5250 6 Unity 3D
Latest Workouts
14Feb19 New York Downs Dirt Sloppy 5.0f 57.67 1st 14Feb19 New York Downs Dirt Sloppy 5.0f 57.65 1st 14Feb19 New York Downs Dirt Sloppy 5.0f 57.59 1st
14Feb19 New York Downs Dirt Sloppy 5.0f 57.70 1st 14Feb19 New York Downs Dirt Sloppy 5.0f 57.63 1st 14Feb19 New York Downs Dirt Sloppy 6.0f 1:08.68 1st
14Feb19 New York Downs Dirt Sloppy 6.0f 1:08.67 1st 14Feb19 New York Downs Dirt Sloppy 7.0f 1:21.74 1st 14Feb19 New York Downs Dirt Sloppy 1 1/4m 2:04.10 1st
14Feb19 New York Downs Dirt Sloppy 1 1/4m 2:04.17 1st 14Feb19 New York Downs Dirt Sloppy 1 1/8m 1:49.56 1st 14Feb19 New York Downs Dirt Sloppy 1m 1:35.69 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.