Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
02/09/2019 16 12:25 Florida Downs 1 3/8m Dirt Fast Open Allowance 103.25
02/09/2019 16 12:25
Purse 16000 4yo and up Colts and Fillies Wt colts 122lbs, fillies 120lbs, entry fee 4,000

Serengeti Speed

2: Serengeti Speed Alvarado J Wt: 122
  • Owner
  • Ch.
    H
    25
    Retired B
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Royal Oaks
  • Track Preference
    Dirt
  • Life
    48
    13
    7
    4
    220693
    94
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    45
    11
    7
    4
    212533
    93
  • Turf
    3
    2
    0
    0
    8160
    94
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
04/17/19-N28 New York Downs Dirt Good 1 1/4m 46.51 1:11.00 2:02.61 CCRF 5  67  69  86 99 93 Gomez G (INJ) 102.75 122 0 9 Unity 3D
03/07/19-N17 New York Downs Dirt Fast 1 1/2m 47.67 1:12.35 2:31.94 OpenAlw 1  24  25  35 99 90 Sutherland C (INJ) 102.00 122 0 3 Unity 3D
02/27/19-N26 New York Downs Dirt Good 1 1/4m 46.99 1:11.70 2:02.56 CCRQ 7  85  75  105 98 94 Rose J (NA) 107.75 122 0 11 Unity 3D
02/20/19-N38 New York Downs Dirt Fast 1 1/2m 47.74 1:12.39 2:31.83 CCRQ 2  54  66  107 98 89 Castellano J 106.25 122 0 10 Unity 3D
02/13/19-C38 California Downs Dirt Good 1 3/8m 47.20 1:11.93 2:17.86 CCRQ 6  97  99  104 98 93 Castellano J 106.75 122 0 10 Unity 3D
02/09/19-F16 Florida Downs Dirt Fast 1 3/8m 47.37 1:12.05 2:17.46 fOpenAlw 2  36  38  38 97 90 Alvarado J 103.25 122 1600 4 Unity 3D
02/06/19-N38 New York Downs Dirt Mud 1 1/4m 47.16 1:11.84 2:03.03 CCRQ 6  53  54  64 98 92 Baze R. (NA) 105.00 122 0 7 Unity 3D
01/30/19-N26 New York Downs Dirt Fast 1 1/2m 48.07 1:12.95 2:32.14 CCRQ 2  32  43  65 98 90 Bejarano R 100.75 122 0 6 Unity 3D
12/19/17-C31 California Downs Dirt Good 1 3/8m 47.12 1:11.86 2:17.81 CCRF 12  32  22  2hd 102 97 Gomez G (INJ) 103.25 121 5075 12 Unity 3D
10/22/17-N26 New York Downs Dirt Mud 1 1/2m 47.41 1:12.11 2:31.57 OpenAlw 4  45  46  56 101.03 91 Castellano J 110.50 121 0 5 Unity 3D
10/11/17-N27 New York Downs Dirt Fast 1 1/4m 46.84 1:11.39 2:02.53 CCRQ 4  77  78  64 102 95 Bejarano R 109.00 121 0 7 Unity 3D
09/24/17-N26 New York Downs Dirt Mud 1 1/2m 47.44 1:12.07 2:32.10 OpenAlw 1  33  35  42 103 92 Bejarano R 108.25 121 1733 7 Unity 3D
08/27/17-N26 New York Downs Dirt Fast 1 1/2m 47.94 1:12.69 2:32.19 OpenAlw 4  43  43  21 104 94 Curatolo R 102.00 121 6188 5 Unity 3D
08/20/17-F22 Florida Downs Dirt Mud 1 3/8m 46.96 1:11.61 2:17.68 OpenAlw 9  810  812  43 103 95 Castellano J 106.00 121 2228 9 Unity 3D
06/18/17-F22 Florida Downs Dirt Mud 1 3/8m 47.12 1:11.73 2:17.62 OpenAlw 4  66  78  33 103 94 Baze T 105.00 121 6545 7 Unity 3D
05/21/17-F22 Florida Downs Dirt Mud 1 3/8m 47.58 1:12.34 2:17.74 OpenAlw 9  96  87  42 103 95 Gomez G (INJ) 107.50 121 2104 9 Unity 3D
05/11/17-N32 New York Downs Dirt Fast 1 1/2m 47.77 1:12.51 2:31.90 fOpenAlw 3  33  34  54 102 91 Leparoux J. (NA) 99.50 122 0 6 Unity 3D
04/26/17-F14 Florida Downs Dirt Good 1 1/2m 47.45 1:12.21 2:33.12 fOpenAlw 3  22  23  11 105 95 Ortiz I. Jr 105.67 122 4590 3 Unity 3D
04/19/17-N29 New York Downs Dirt Good 1 1/8m 45.62 1:10.06 1:48.63 CCSF 6  1014  1116  93 105 95 Garcia A (NA) 106.77 121 0 12 Unity 3D
04/16/17-F22 Florida Downs Dirt Fast 1 3/8m 47.34 1:12.17 2:17.94 OpenAlw 5  44  44  42 103 94 Leparoux J. (NA) 106.50 121 0 6 Unity 3D
03/26/17-N26 New York Downs Dirt Fast 1 1/2m 47.49 1:12.13 2:31.94 OpenAlw 4  46  27  11 104 96 Leparoux J. (NA) 103.25 121 11220 4 Unity 3D
03/19/17-F22 Florida Downs Dirt Mud 1 3/8m 47.22 1:11.95 2:18.07 OpenAlw 7  65  66  2hd 103 96 Leparoux J. (NA) 104.51 121 8181 7 Unity 3D
02/26/17-N26 New York Downs Dirt Good 1 1/2m 47.10 1:11.66 2:32.20 OpenAlw 4  58  59  11 103 95 Leparoux J. (NA) 102.25 121 15428 6 Unity 3D
02/19/17-F22 Florida Downs Dirt Good 1 3/8m 47.56 1:12.37 2:18.11 OpenAlw 6  54  55  11 103 96 Leparoux J. (NA) 103.25 121 15428 6 Unity 3D
02/01/17-N13 New York Downs Dirt Good 1 1/4m 46.26 1:10.81 2:02.41 CCRQ 4  89  910  126 104 93 Ortiz I. Jr 106.25 121 0 12 Unity 3D
01/22/17-N31 New York Downs Dirt Good 1 1/2m 47.23 1:11.94 2:32.27 OpenAlw 7  77  67  1hd 104 95 Gomez G (INJ) 104.00 121 18700 8 Unity 3D
01/15/17-F26 Florida Downs Dirt Mud 1 3/8m 47.36 1:12.10 2:17.96 OpenAlw 2  53  55  64 105 92 Garcia A (NA) 106.50 121 0 9 Unity 3D
12/18/16-N28 New York Downs Dirt Fast 1 1/2m 46.39 1:10.93 2:31.99 CCRF 12  1113  1113  12 106 97 Garcia A (NA) 104.75 120 10400 12 Unity 3D
12/05/16-N8 New York Downs Dirt Fast 1 1/2m 48.20 1:13.14 2:33.26 Clm49500 3  1nk  11  33 106 87 Curatolo R 102.00 122 0 3 Unity 3D
11/20/16-F26 Florida Downs Dirt Fast 1 3/8m 47.13 1:11.78 2:17.71 OpenAlw 5  65  67  77 105 90 Gomez G (INJ) 104.50 120 0 8 Unity 3D
11/09/16-N35 New York Downs Dirt Good 1 1/2m 46.90 1:11.44 2:31.62 CCRQ 5  58  610  21 105 98 Maragh R 105.25 120 8263 11 Unity 3D
10/22/16-N35 New York Downs Dirt Good 1 1/2m 47.38 1:12.06 2:32.53 AlwS 6  24  25  1hd 106 94 Sutherland C (INJ) 104.50 120 9818 6 Unity 3D
09/11/16-N32 New York Downs Dirt Good 1 1/4m 46.51 1:11.10 2:02.81 OpenAlw 3  75  76  73 106 94 Castellano J 104.75 120 0 9 Unity 3D
09/03/16-F10 Florida Downs Dirt Good 1 1/2m 47.50 1:12.26 2:33.02 fClm20000 7  55  57  2hd 105 96 Maragh R 104.25 121 3824 8 Unity 3D
08/29/16-F28 Florida Downs Dirt Mud 1 1/4m 46.46 1:11.06 2:03.77 AlwS 2  26  27  22 105 93 Sutherland C (INJ) 104.75 120 2550 4 Unity 3D
08/19/16-C39 California Downs Dirt Fast 1 3/8m 46.90 1:11.46 2:17.97 CCR- Finals 4  76  78  95 104 92 Vergara F 101.50 119 5760 12 Unity 3D
07/31/16-F26 Florida Downs Dirt Mud 1 3/8m 48.05 1:13.06 2:18.39 OpenAlw 1  1hd  1hd  53 106 91 Sutherland C (INJ) 104.00 119 0 6 Unity 3D
07/24/16-N32 New York Downs Dirt Good 1 1/2m 47.73 1:12.59 2:32.07 OpenAlw 5  33  23  11 105 96 Ortiz I. Jr 103.50 119 17000 8 Unity 3D
07/20/16-C38 California Downs Dirt Mud 1 3/8m 47.49 1:12.31 2:17.82 CCRQ 6  43  43  1nk 104 97 Ortiz I. Jr 105.75 119 12700 8 Unity 3D
07/09/16-F9 Florida Downs Turf Yield 1 1/2m 47.70 1:12.62 2:33.67 fClm20000 4  22  33  12 105 93 Sutherland C (INJ) 100.00 120 4080 4 Unity 3D
07/02/16-F9 Florida Downs Dirt Fast 1 1/2m 47.87 1:12.81 2:33.28 fClm20000 3  2nk  21  13 105 94 Napravnik R 104.67 120 3060 3 Unity 3D
06/23/16-F9 Florida Downs Turf Soft 1m 22.81 45.96 1:35.64 fClm20000 4  43  33  12 104 96 Napravnik R 103.25 120 4080 4 Unity 3D
06/15/16-N54 New York Downs Dirt Good 1 1/2m 46.90 1:11.45 2:32.15 CCRQ 5  58  59  2nk 104 95 Gomez G (INJ) 101.75 119 5075 6 Unity 3D
06/08/16-C47 California Downs Dirt Fast 1 3/8m 47.23 1:12.08 2:18.20 CCRQ 2  54  45  92 104 93 Smith J (NA) 103.50 119 0 11 Unity 3D
05/29/16-F32 Florida Downs Turf Yield 1 3/8m 47.52 1:12.29 2:18.19 Alw 7  75  77  52 104 94 Ortiz I. Jr 101.25 120 0 9 Unity 3D
05/18/16-N47 New York Downs Dirt Mud 1 1/2m 47.07 1:11.71 2:31.98 CCRQ 3  35  46  93 105 93 Rose J (NA) 101.00 119 0 11 Unity 3D
05/08/16-N32 New York Downs Dirt Mud 1 1/2m 47.56 1:12.30 2:33.05 Alw 6  64  65  75 104 86 Gomez G (INJ) 102.50 120 0 7 Unity 3D
05/05/16-F58 Florida Downs Dirt Mud 1 1/2m 47.63 1:12.54 2:32.47 MdSpWt 6  21  22  13 105 98 Gomez G (INJ) 102.50 120 12913 7 Unity 3D
Latest Workouts
04May16 New York Downs Dirt Sloppy 1 3/8m 2:18.91 1st 04May16 New York Downs Dirt Sloppy 1 1/4m 2:04.20 1st 04May16 New York Downs Dirt Sloppy 1m 1:35.93 1st
04May16 New York Downs Dirt Sloppy 6.0f 1:09.01 1st 04May16 New York Downs Dirt Sloppy 6.0f 1:09.10 1st 04May16 New York Downs Dirt Sloppy 6.0f 1:09.11 1st
04May16 New York Downs Dirt Sloppy 6.0f 1:09.14 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.