Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
01/16/2019 2 13:10 Florida Downs 1m Turf Yield Open Claiming 105
01/16/2019 2 13:10
Purse 12000 Claiming price 12,000, 3yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 2,000

Bumper To Bumper

2: Bumper To Bumper Ortiz I. Jr Wt: 120
Horse Rating 93.25

Horse Gelding Date : October 20 2018

  • Life
    60
    14
    12
    19
    143903
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    50
    13
    7
    17
    118339
    95
  • Turf
    10
    1
    5
    2
    25564
    96
Stamina 87% Speed 89% Endurance 88% Strength 87% Fitness 100%
Top Line - Medium Hind Quarters Angle - Med Low Rear Leg - Poor Undr Line - Short Front Leg - Poor
Enter claim for horse:Bumper To Bumper
Claim Amount: 12000
View Full Coverage
     Claimed from Winner Circle Ranch for 6000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
10/07/19-F12 Florida Downs Dirt Good 1 1/8m 46.90 1:11.62 1:49.27 fClm2000 1  1nk  1nk  21 110 95 Franco M 104.50 122 500 4 Unity 3D
09/29/19-F8 Florida Downs Dirt Mud 7f 22.42 45.23 1:21.22 fClm3000 4  52  53  34 104 95 Ortiz I. Jr 108.00 122 1250 5 Unity 3D
09/25/19-F11 Florida Downs Dirt Mud 1 1/8m 46.90 1:11.53 1:49.31 fClm6000 3  32  32  32 104 94 Franco M 107.33 122 0 3 Unity 3D
09/21/19-F14 Florida Downs Dirt Good 6f 21.81 44.34 1:08.11 fClm3000 5  75  77  63 104 96 Franco M 108.25 122 0 7 Unity 3D
09/09/19-F8 Florida Downs Dirt Fast 1 3/8m 47.84 1:12.83 2:18.14 fClm3000 1  2hd  1hd  2hd 110 95 Saez L 107.50 122 3125 10 Unity 3D
09/03/19-F3 Florida Downs Dirt Mud 7f 22.45 45.25 1:21.41 fClm12000 1  31  42  32 110 97 Saez L 107.60 122 2000 10 Unity 3D
08/28/19-F3 Florida Downs Dirt Good 1 1/4m 47.00 1:11.67 2:03.53 AlwS 4  43  44  3nk 105 95 Saez L 106.51 121 2800 7 Unity 3D
08/19/19-F8 Florida Downs Turf Firm 1 1/8m 46.27 1:11.06 1:48.95 fClm3000 9  54  53  2nk 111 97 Franco M 108.00 122 3125 10 Unity 3D
08/13/19-F6 Florida Downs Dirt Mud 1m 22.97 46.17 1:35.46 fClm8000 1  1nk  11  11 111 96 Franco M 105.67 122 4500 3 Unity 3D
08/06/19-F11 Florida Downs Dirt Fast 7f 22.62 45.62 1:21.74 fClm6000 1  1hd  1hd  1hd 111 97 Ortiz I. Jr 108.33 122 2700 3 Unity 3D
07/29/19-F8 Florida Downs Dirt Mud 1 1/8m 46.47 1:11.11 1:49.00 fClm3000 4  21  21  11 111 98 Ortiz I. Jr 107.75 122 5500 8 Unity 3D
07/23/19-F5 Florida Downs Dirt Fast 7f 22.45 45.27 1:21.25 AlwS 3  31  33  34 105 95 Ortiz I. Jr 105.75 122 1500 6 Unity 3D
07/19/19-F8 Florida Downs Dirt Good 7f 22.53 45.39 1:21.16 fClm3000 4  61  42  32 111 98 Ortiz I. Jr 111.00 122 1400 7 Unity 3D
07/11/19-F5 Florida Downs Dirt Mud 1 1/8m 47.24 1:11.89 1:49.70 AlwS 2  3nk  41  72 105 92 Saez L 105.51 123 0 7 Unity 3D
07/07/19-F8 Florida Downs Turf Yield 1 1/8m 46.53 1:11.13 1:49.34 fClm3000 5  55  55  3hd 105 96 Saez L 104.25 122 1500 6 Unity 3D
07/03/19-F5 Florida Downs Turf Soft 1 1/8m 46.81 1:11.63 1:49.32 AlwS 3  42  42  73 105 92 Saez L 105.01 124 0 7 Unity 3D
06/23/19-F8 Florida Downs Dirt Mud 7f 22.66 45.60 1:21.27 fClm3000 1  21  22  26 101.3 93 Saez L 101.81 122 1500 3 Unity 3D
06/09/19-F8 Florida Downs Turf Yield 7f 22.58 45.58 1:21.62 fClm3000 2  3hd  3hd  2hd 111 97 Saez L 107.50 122 2188 7 Unity 3D
05/26/19-F8 Florida Downs Turf Soft 7f 22.33 45.10 1:21.45 fClm3000 2  21  22  2hd 111 98 Saez L 108.25 122 2475 8 Unity 3D
05/19/19-F8 Florida Downs Dirt Mud 7f 22.54 45.51 1:21.77 fClm3000 1  2hd  2nk  1hd 111 97 Saez L 103.75 122 3438 5 Unity 3D
05/13/19-F3 Florida Downs Dirt Fast 1m 22.74 45.83 1:35.44 AlwS 4  43  44  1hd 105 96 Saez L 105.50 122 8250 6 Unity 3D
05/09/19-F3 Florida Downs Dirt Fast 1 1/8m 46.71 1:11.44 1:49.21 fClm12000 2  21  21  31 110.03 95 Saez L 107.76 122 800 4 Unity 3D
05/05/19-F8 Florida Downs Dirt Fast 7f 22.36 45.20 1:21.83 fClm3000 7  82  75  71 105 95 Franco M 108.75 122 0 10 Unity 3D
04/28/19-F7 Florida Downs Dirt Fast 7f 22.49 45.45 1:22.06 fClm3000 3  41  42  1hd 106 95 Gomez G (INJ) 104.25 120 3438 5 Unity 3D
04/23/19-F10 Florida Downs Dirt Mud 7f 22.53 45.55 1:22.06 fClm6000 5  52  53  2nk 106 95 Gomez G (INJ) 105.27 120 2188 5 Unity 3D
04/17/19-F7 Florida Downs Dirt Good 1 3/8m 47.90 1:12.80 2:18.22 fClm3000 3  32  33  45 105 90 Sutherland C (INJ) 107.50 120 0 4 Unity 3D
04/13/19-F7 Florida Downs Dirt Fast 6f 22.08 44.81 1:08.45 fClm3000 4  64  65  52 105 95 Sutherland C (INJ) 106.01 120 0 6 Unity 3D
04/02/19-F10 Florida Downs Dirt Fast 7f 22.26 45.05 1:22.04 fClm6000 2  42  44  5nk 106 95 Gomez G (INJ) 104.26 120 0 7 Unity 3D
03/23/19-F3 Florida Downs Dirt Mud 6f 21.90 44.56 1:08.31 AlwS 5  65  66  73 106 95 Gomez G (INJ) 107.50 119 0 7 Unity 3D
03/19/19-F10 Florida Downs Dirt Fast 7f 22.53 45.50 1:21.85 fClm6000 3  41  41  10 106 96 Gomez G (INJ) 105.80 120 3000 5 Unity 3D
03/16/19-F3 Florida Downs Dirt Mud 6f 22.12 44.92 1:08.70 AlwS 3  32  33  31 106 96 Gomez G (INJ) 106.02 120 0 3 Unity 3D
03/12/19-F10 Florida Downs Dirt Good 7f 22.64 45.70 1:22.01 fClm6000 2  4nk  41  3nk 106 95 Gomez G (INJ) 108.21 120 0 6 Unity 3D
03/09/19-F3 Florida Downs Dirt Mud 6f 22.10 45.02 1:08.67 AlwS 3  42  42  1nk 106 97 Gomez G (INJ) 108.00 118 8250 6 Unity 3D
03/04/19-F3 Florida Downs Dirt Good 1m 22.66 45.67 1:35.25 AlwS 5  43  76  75 106 92 Gomez G (INJ) 104.00 119 0 7 Unity 3D
03/02/19-F3 Florida Downs Dirt Good 6f 22.21 45.00 1:08.31 AlwS 7  73  74  31 106 97 Gomez G (INJ) 110.25 120 3500 7 Unity 3D
02/27/19-F10 Florida Downs Dirt Good 1 1/8m 46.78 1:11.53 1:49.22 fClm6000 1  1hd  1hd  32 112 95 Gomez G (INJ) 107.00 120 2450 7 Unity 3D
02/11/19-F2 Florida Downs Dirt Fast 6f 22.16 45.04 1:08.88 fClm12000 3  42  53  5nk 105 95 Sutherland C (INJ) 104.25 120 0 6 Unity 3D
02/06/19-F2 Florida Downs Dirt Mud 1m 22.68 45.64 1:35.50 fClm12000 5  55  59  53 95.3 92 Ortiz I. Jr 107.00 120 0 5 Unity 3D
02/04/19-F18 Florida Downs Dirt Good 6f 22.35 45.33 1:08.83 fClm12000 2  41  41  4nk 106 96 Gomez G (INJ) 105.27 120 0 5 Unity 3D
02/01/19-F2 Florida Downs Dirt Mud 1 1/4m 47.06 1:11.72 2:03.35 fClm12000 3  33  34  34 106 93 Gomez G (INJ) 109.00 120 0 3 Unity 3D
01/21/19-F2 Florida Downs Dirt Good 6f 22.19 44.97 1:08.43 fClm12000 1  21  21  21 112 97 Gomez G (INJ) 110.00 120 3500 7 Unity 3D
01/16/19-F2 Florida Downs Turf Yield 1m 22.93 46.07 1:35.49 fClm12000 2  21  22  41 105 95 Ortiz I. Jr 105.00 120 0 6 Unity 3D
01/14/19-F2 Florida Downs Dirt Mud 6f 22.06 44.90 1:08.47 fClm12000 6  52  63  31 106 96 Gomez G (INJ) 107.00 120 2400 6 Unity 3D
01/09/19-F5 Florida Downs Dirt Good 7f 22.30 45.03 1:21.23 fClm20000 1  31  32  23 112 96 Gomez G (INJ) 107.75 120 3125 5 Unity 3D
01/07/19-F18 Florida Downs Dirt Fast 6f 22.12 44.98 1:08.53 fClm12000 2  41  41  1hd 112 98 Gomez G (INJ) 105.50 120 7000 7 Unity 3D
01/02/19-F2 Florida Downs Dirt Fast 1m 22.87 46.02 1:35.37 fClm12000 7  64  65  31 106 96 Gomez G (INJ) 107.00 120 3600 9 Unity 3D
12/30/18-F12 Florida Downs Turf Firm 1 1/8m 46.47 1:11.12 1:49.05 Clm12000 5  65  64  1hd 107 97 Gomez G (INJ) 107.00 120 7000 8 Unity 3D
12/20/18-F8 Florida Downs Dirt Good 6f 22.19 44.99 1:08.48 AlwS 1  31  31  11 112 98 Gomez G (INJ) 106.67 117 3150 3 Unity 3D
12/12/18-F11 Florida Downs Dirt Mud 1m 22.95 46.10 1:35.67 fClm12000 3  31  32  31 107 94 Gomez G (INJ) 106.25 120 700 4 Unity 3D
12/09/18-F12 Florida Downs Dirt Mud 1 1/8m 46.82 1:11.58 1:49.51 fClm12000 1  11  11  3nk 112 94 Ortiz I. Jr 106.00 120 4200 12 Unity 3D
12/02/18-F15 Florida Downs Dirt Mud 6f 21.84 44.36 1:08.10 Clm20000 1  42  55  33 112 97 Ortiz I. Jr 109.25 120 2250 5 Unity 3D
11/27/18-F6 Florida Downs Turf Firm 1m 22.82 45.92 1:35.76 AlwS 1  2nk  21  2hd 112 95 Ortiz I. Jr 106.00 120 2188 5 Unity 3D
11/22/18-F22 Florida Downs Turf Soft 1m 22.93 46.10 1:35.50 fClm20000 1  1hd  2hd  3hd 112 97 Ortiz I. Jr 108.75 120 3150 7 Unity 3D
11/15/18-F13 Florida Downs Dirt Good 7f 22.35 45.26 1:21.83 fClm12000 4  41  42  11 112 97 Ortiz I. Jr 108.25 120 4200 4 Unity 3D
11/12/18-F2 Florida Downs Dirt Good 7f 22.38 45.09 1:21.44 fClm10000 1  21  22  21 112 97 Ortiz I. Jr 109.25 118 5625 10 Unity 3D
11/07/18-F11 Florida Downs Turf Soft 1m 22.88 46.02 1:35.38 fClm12000 2  2nk  21  21 112 96 Gomez G (INJ) 106.75 120 3938 9 Unity 3D
11/03/18-F2 Florida Downs Dirt Mud 1 3/8m 47.76 1:12.73 2:18.15 fClm20000 3  3nk  31  63 112 92 Ortiz I. Jr 106.25 120 0 6 Unity 3D
10/30/18-F2 Florida Downs Dirt Mud 7f 22.30 45.09 1:21.64 Clm20000 8  83  87  52 106 95 Ortiz I. Jr 108.75 120 0 8 Unity 3D
10/26/18-F9 Florida Downs Dirt Good 7f 22.32 45.18 1:21.51 Clm6000c 6  51  52  11 112 98 Ortiz I. Jr 111.75 120 6000 8 Unity 3D
10/21/18-F6 Florida Downs Dirt Fast 6f 21.99 44.76 1:08.49 fClm20000 4  62  63  11 112 98 Gomez G (INJ) 107.50 120 10125 9 Unity 3D
Latest Workouts
20Oct18 Florida Downs Turf Yield 6.0f 1:09.43 1st 20Oct18 Florida Downs Turf Yield 1 3/8m 2:18.66 1st 20Oct18 Florida Downs Turf Yield 1 3/8m 2:18.72 1st
20Oct18 Florida Downs Turf Yield 1 3/8m 2:18.76 1st 20Oct18 Florida Downs Turf Yield 1 1/4m 2:04.11 1st 20Oct18 Florida Downs Turf Yield 1 1/4m 2:04.18 1st
20Oct18 Florida Downs Turf Yield 1 1/8m 1:49.88 1st 20Oct18 Florida Downs Turf Yield 1 1/8m 1:49.89 1st 20Oct18 Florida Downs Turf Yield 1 1/8m 1:49.71 1st
20Oct18 Florida Downs Turf Yield 1 1/8m 1:49.71 1st 20Oct18 Florida Downs Turf Yield 1 1/8m 1:49.86 1st 20Oct18 Florida Downs Turf Yield 1m 1:35.76 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.