Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
01/07/2019 4 00:05 New York Downs 5f Dirt Fast Dollar Value Colts 105.5
01/07/2019 4 00:05
Purse 6000 Claiming price 1,000, 2 and 3yo colts , 4yo and up Colts Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 750. Winner takes all

Rain Lover

2: Rain Lover Maragh R Wt: 121
Horse Rating 89.50

Horse Gelding Date : November 14 2017

  • Owner
  • Gr.
    G
    21
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Trunoble Lodge
  • Track Preference
    Turf
  • Racing Weight
    122
  • Life
    82
    24
    17
    20
    117270
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    49
    13
    11
    12
    63744
    97
  • Turf
    33
    11
    6
    8
    53526
    97
Stamina 100% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Short Medium Hind Quarters Angle - High Rear Leg - Poor Undr Line - Short Front Leg - Poor
Enter claim for horse:Rain Lover
Claim Amount: 1000
View Full Coverage
     Claimed from Aquaman Stable for 1000
     Claimed from Atm Stables for 3000
     Claimed from Trunoble Lodge for 3000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
04/29/19-F4 Florida Downs Dirt Fast 5f 21.94 44.52 57.66 Clm1000 2  2hd  2nk  61 103 96 Maragh R 109.25 121 0 6 Unity 3D
04/22/19-F12 Florida Downs Dirt Fast 5f 21.69 44.30 57.48 Clm1000 6  63  74  72 103 95 Maragh R 107.00 121 0 7 Unity 3D
04/19/19-F3 Florida Downs Dirt Mud 5f 21.97 44.55 57.68 fClm3000 2  2hd  2nk  31 103 96 Maragh R 108.67 122 0 3 Unity 3D
04/15/19-F4 Florida Downs Turf Firm 5f 21.72 44.15 57.45 Clm1000 4  42  42  4nk 103 98 Maragh R 109.75 121 0 5 Unity 3D
04/05/19-F3 Florida Downs Dirt Fast 5f 21.80 44.37 57.76 fClm3000 3  2nk  21  2hd 103 97 Bridgmohan S 106.67 122 1200 3 Unity 3D
04/01/19-F4 Florida Downs Turf Soft 5f 21.93 44.52 57.55 Clm1000 5  41  41  51 103 97 Bridgmohan S 109.50 121 0 7 Unity 3D
03/29/19-F3 Florida Downs Dirt Fast 5f 21.79 44.24 57.49 fClm3000 3  2nk  31  31 103 97 Bridgmohan S 108.67 122 0 3 Unity 3D
03/25/19-F4 Florida Downs Dirt Mud 5f 21.69 44.10 57.40 Clm1000 8  63  74  62 103 97 Bridgmohan S 109.25 121 0 8 Unity 3D
03/18/19-F4 Florida Downs Turf Yield 5f 21.96 44.56 57.77 Clm1000 2  2hd  2nk  4nk 103 96 Bridgmohan S 106.75 121 0 5 Unity 3D
03/11/19-F4 Florida Downs Dirt Good 5f 21.89 44.49 57.80 Clm1000 3  3nk  31  5nk 103 96 Bridgmohan S 106.50 121 0 5 Unity 3D
03/04/19-F4 Florida Downs Turf Yield 5f 21.79 44.35 57.71 Clm1000 3  2nk  2nk  1hd 103 97 Bridgmohan S 106.00 121 5250 7 Unity 3D
03/01/19-F3 Florida Downs Dirt Mud 5f 22.00 44.76 57.95 fClm3000 3  1nk  1nk  1hd 103 96 Bridgmohan S 105.25 122 2400 4 Unity 3D
02/25/19-F12 Florida Downs Dirt Fast 5f 21.91 44.42 57.58 Clm1000 3  2hd  2nk  2nk 103 97 Bridgmohan S 104.50 121 0 4 Unity 3D
02/18/19-F12 Florida Downs Dirt Mud 5f 21.93 44.52 57.75 Clm1000 5  51  51  4hd 103 96 Bridgmohan S 107.25 121 0 5 Unity 3D
02/11/19-F12 Florida Downs Dirt Fast 5f 22.04 44.70 57.75 Clm1000 4  2nk  2nk  3nk 103 96 Bridgmohan S 104.50 121 0 6 Unity 3D
02/04/19-F4 Florida Downs Turf Yield 5f 21.94 44.53 57.66 Clm1000 5  52  41  3nk 103 97 Bridgmohan S 107.00 121 0 8 Unity 3D
02/01/19-F3 Florida Downs Dirt Mud 5f 22.01 44.38 57.33 fClm3000 7  73  64  53 103 96 Bridgmohan S 108.00 122 0 7 Unity 3D
01/28/19-F4 Florida Downs Dirt Fast 5f 21.96 44.77 57.87 Clm1000 4  41  4nk  3nk 103 96 Bridgmohan S 105.00 121 0 5 Unity 3D
01/21/19-F4 Florida Downs Turf Yield 5f 21.96 44.53 57.63 Clm1000 5  52  31  1nk 103 98 Bridgmohan S 105.27 121 4500 6 Unity 3D
01/18/19-F8 Florida Downs Dirt Mud 5f 22.00 44.49 57.47 fClm3000 5  52  2nk  1hd 103 98 Bridgmohan S 106.75 122 4375 7 Unity 3D
01/14/19-F4 Florida Downs Dirt Mud 5f 21.84 44.43 57.67 Clm1000 3  2nk  2nk  2hd 103 97 Bridgmohan S 104.75 121 0 7 Unity 3D
01/07/19-N4 New York Downs Dirt Fast 5f 21.88 44.30 57.59 Clm1000 2  2nk  21  41 103 97 Maragh R 105.50 121 0 8 Unity 3D
01/04/19-F3 Florida Downs Dirt Fast 5f 21.90 44.47 57.47 fClm3000 1  1nk  1hd  31 105 97 Maragh R 106.50 122 400 4 Unity 3D
12/28/18-F5 Florida Downs Turf Yield 5f 21.92 44.43 57.59 fClm3000 2  1nk  11  3nk 104 97 Maragh R 106.50 122 1320 6 Unity 3D
12/22/18-F6 Florida Downs Turf Yield 5f 21.86 44.41 57.63 fClm6000 1  1nk  1nk  4nk 106 97 Maragh R 108.50 122 0 4 Unity 3D
12/18/18-F14 Florida Downs Turf Firm 5f 21.75 44.30 57.52 Clm1000 6  63  62  41 104 97 Maragh R 107.00 121 0 6 Unity 3D
11/28/18-F2 Florida Downs Dirt Good 5f 21.95 44.60 57.77 fClm3000 2  1hd  2hd  3nk 104 96 Maragh R 107.33 122 0 3 Unity 3D
11/24/18-F6 Florida Downs Turf Yield 5f 21.98 44.63 57.81 fClm6000 3  1hd  2nk  2nk 104 96 Maragh R 107.33 122 900 3 Unity 3D
11/20/18-F14 Florida Downs Turf Soft 5f 21.98 44.64 57.57 Clm1000 2  1hd  1hd  51 103.02 96 Maragh R 108.25 121 0 6 Unity 3D
11/16/18-F5 Florida Downs Dirt Good 5f 21.93 44.50 57.69 fClm3000 4  1nk  11  1nk 104 97 Maragh R 107.75 122 3850 7 Unity 3D
11/13/18-F8 Florida Downs Turf Yield 5f 21.92 44.41 57.65 Clm1000 2  11  11  1hd 104 98 Maragh R 106.50 121 3000 4 Unity 3D
11/07/18-F2 Florida Downs Turf Soft 5f 21.94 44.52 57.70 fClm3000 2  1hd  2hd  3nk 104 96 Maragh R 106.67 122 0 3 Unity 3D
11/03/18-F6 Florida Downs Dirt Mud 5f 21.95 44.57 57.75 fClm6000 2  1hd  2hd  3nk 104 96 Bridgmohan S 109.33 122 0 3 Unity 3D
10/31/18-F2 Florida Downs Turf Firm 5f 21.94 44.52 57.70 fClm3000 2  1hd  2nk  31 104 96 Bridgmohan S 109.33 122 0 3 Unity 3D
10/27/18-F6 Florida Downs Turf Yield 5f 21.87 44.41 57.68 fClm6000 1  1nk  11  2hd 106 97 Bridgmohan S 106.50 122 1800 4 Unity 3D
10/19/18-F5 Florida Downs Dirt Fast 5f 21.97 44.54 57.56 fClm3000 4  2hd  2nk  31 104 96 Bridgmohan S 106.50 122 440 4 Unity 3D
10/17/18-F2 Florida Downs Turf Soft 5f 22.18 44.96 58.10 fClm3000 4  4hd  3hd  1hd 104 95 Sutherland C (INJ) 104.25 122 2640 4 Unity 3D
10/12/18-F5 Florida Downs Turf Firm 5f 22.08 44.64 57.56 fClm3000 7  73  52  31 104 97 Bridgmohan S 106.00 122 1540 7 Unity 3D
10/10/18-F2 Florida Downs Dirt Good 5f 21.92 44.43 57.69 fClm3000 2  11  12  11 104 97 Sutherland C (INJ) 103.25 122 2640 4 Unity 3D
10/05/18-F7 Florida Downs Dirt Good 5f 22.12 44.84 57.78 fClm3000 5  4nk  3nk  41 104 96 Bridgmohan S 104.50 122 0 5 Unity 3D
10/03/18-F2 Florida Downs Turf Firm 5f 22.00 44.58 57.74 fClm3000 4  31  21  2nk 104 96 Bridgmohan S 105.50 122 1650 6 Unity 3D
09/21/18-F16 Florida Downs Dirt Good 5f 21.98 44.71 57.78 fClm3000 3  1hd  1hd  3nk 104 96 Bridgmohan S 106.00 122 1210 5 Unity 3D
09/14/18-F5 Florida Downs Turf Firm 5f 21.85 44.30 57.53 fClm3000 2  11  11  1nk 106 98 Bridgmohan S 106.00 122 3993 6 Unity 3D
09/07/18-F7 Florida Downs Dirt Fast 5f 21.96 44.55 57.66 fClm3000 4  1hd  2nk  41 104 96 Bridgmohan S 104.25 122 0 6 Unity 3D
08/24/18-F5 Florida Downs Turf Soft 5f 21.93 44.49 57.68 fClm3000 4  11  11  1nk 105 97 Bridgmohan S 104.75 122 3025 5 Unity 3D
08/17/18-F5 Florida Downs Dirt Fast 5f 21.80 44.36 57.53 fClm3000 4  2hd  1hd  1hd 107 98 Bridgmohan S 106.50 122 4950 9 Unity 3D
08/15/18-F2 Florida Downs Turf Firm 5f 21.79 44.40 57.84 fClm3000 2  21  21  2hd 101.08 97 Bridgmohan S 105.37 122 1320 3 Unity 3D
08/03/18-F4 Florida Downs Dirt Good 4f 21.71 43.56 fClm6000 4  52  53 93.24 95 Bridgmohan S 106.00 122 0 5 Unity 3D
07/20/18-F5 Florida Downs Dirt Good 5f 21.85 44.40 57.57 fClm3000 2  1hd  11  2hd 107 98 Bridgmohan S 105.50 122 1650 6 Unity 3D
07/15/18-F2 Florida Downs Dirt Fast 4f 21.78 43.69 fClm3000 2  2hd  2hd 105 98 Bridgmohan S 104.30 122 1320 4 Unity 3D
07/07/18-F6 Florida Downs Dirt Fast 5f 21.94 44.59 57.70 fClm6000 6  51  51  3nk 105 97 Bridgmohan S 105.25 122 1800 6 Unity 3D
06/27/18-F2 Florida Downs Dirt Fast 5f 21.79 44.38 57.57 fClm3000 4  21  2nk  11 105 98 Bridgmohan S 105.25 122 3630 6 Unity 3D
06/20/18-F2 Florida Downs Turf Soft 5f 21.95 44.64 57.64 fClm3000 3  1nk  2hd  51 105 97 Sutherland C (INJ) 106.75 122 0 7 Unity 3D
06/17/18-F2 Florida Downs Dirt Mud 4f 21.48 43.50 fClm3000 3  32  42 101.08 97 Sutherland C (INJ) 108.27 122 0 4 Unity 3D
06/08/18-F5 Florida Downs Turf Soft 5f 21.79 44.15 57.30 fClm3000 4  53  55  54 92.26 95 Bridgmohan S 102.34 122 0 5 Unity 3D
06/06/18-F12 Florida Downs Turf Soft 5f 21.89 44.63 57.75 fClm3000 5  41  4nk  1hd 105 97 Bridgmohan S 105.50 122 3328 5 Unity 3D
06/01/18-F7 Florida Downs Dirt Mud 5f 21.88 44.36 57.60 fClm3000 2  1nk  11  2hd 105 98 Bridgmohan S 104.52 122 2475 9 Unity 3D
05/27/18-F2 Florida Downs Turf Yield 4f 21.62 43.72 fClm3000 3  51  3hd 105 98 Moore R. (INJ) 107.00 122 1100 5 Unity 3D
05/23/18-F13 Florida Downs Dirt Good 5f 21.91 44.48 57.66 fClm3000 4  1hd  1nk  11 105 97 Moore R. (INJ) 104.00 122 2970 4 Unity 3D
05/18/18-F5 Florida Downs Dirt Good 5f 21.84 44.38 57.56 fClm3000 1  11  1nk  2nk 107 97 Bridgmohan S 105.00 122 1925 7 Unity 3D
05/09/18-F23 Florida Downs Dirt Good 5f 21.83 44.44 57.88 fClm3000 3  42  42  3nk 93.24 95 Bridgmohan S 101.31 122 1210 5 Unity 3D
05/06/18-F7 Florida Downs Turf Yield 6f 21.82 44.44 1:08.41 fClm3000 1  1nk  11  31 107 97 Bridgmohan S 107.00 122 1694 7 Unity 3D
05/04/18-F10 Florida Downs Dirt Mud 4f 21.63 43.54 fClm6000 3  41  41 104.02 98 Sutherland C (INJ) 107.25 122 0 5 Unity 3D
05/01/18-F16 Florida Downs Turf Firm 5f 21.66 44.25 57.62 Clm1000c 4  21  2nk  1hd 105 98 Sutherland C (INJ) 107.75 121 2700 4 Unity 3D
04/25/18-F2 Florida Downs Dirt Good 5f 21.82 44.37 57.72 fClm3000 1  1nk  11  2hd 108 97 Ortiz I. Jr 108.33 121 1188 4 Unity 3D
04/18/18-F2 Florida Downs Turf Firm 5f 21.84 44.41 57.79 fClm3000 1  1nk  11  2hd 107 97 Bridgmohan S 104.33 121 1188 3 Unity 3D
04/07/18-F6 Florida Downs Dirt Mud 5f 21.70 44.23 57.41 fClm6000 5  32  32  31 106 97 Gomez G (INJ) 106.25 121 1620 6 Unity 3D
03/31/18-F6 Florida Downs Dirt Fast 5f 21.77 44.31 57.65 fClm6000 2  2hd  2hd  1hd 109 97 Sutherland C (INJ) 108.00 121 2430 3 Unity 3D
03/24/18-F6 Florida Downs Turf Firm 5f 21.74 44.33 57.62 fClm6000 2  2hd  1hd  2hd 107 98 Sutherland C (INJ) 106.50 121 1620 4 Unity 3D
03/10/18-F6 Florida Downs Turf Yield 5f 21.69 44.25 57.74 fClm6000 2  31  3nk  1hd 105 97 Bridgmohan S 105.67 121 2430 3 Unity 3D
02/20/18-F9 Florida Downs Dirt Mud 5f 21.72 44.12 57.40 AlwS 4  21  21  2nk 107 98 Curatolo R 106.50 120 1969 5 Unity 3D
02/15/18-F2 Florida Downs Dirt Fast 6f 21.82 44.41 1:08.61 fClm3000c 5  12  13  2hd 107 97 Sutherland C (INJ) 105.25 121 1238 5 Unity 3D
02/07/18-F14 Florida Downs Dirt Good 5f 21.83 44.44 57.67 fOpenAlw 4  2hd  41  81 106 96 Castellano J 105.25 121 0 8 Unity 3D
01/27/18-F6 Florida Downs Turf Soft 5f 21.71 44.32 57.48 fClm6000 5  42  3nk  11 107 98 Sutherland C (INJ) 105.75 121 4455 6 Unity 3D
01/24/18-F2 Florida Downs Dirt Mud 5f 21.77 44.14 57.33 fClm3000c 4  1nk  12  12 109 99 Curatolo R 105.25 121 2723 5 Unity 3D
01/17/18-F8 Florida Downs Dirt Mud 5f 21.72 44.32 57.75 fClm12000 1  2hd  1hd  1hd 109 97 Sutherland C (INJ) 105.33 121 2835 3 Unity 3D
12/30/17-F5 Florida Downs Dirt Good 5f 21.71 44.09 57.36 fClm6000 2  12  13  11 110 99 Sutherland C (INJ) 107.25 120 3240 4 Unity 3D
12/16/17-F5 Florida Downs Dirt Fast 5f 21.78 44.25 57.57 fClm6000 2  11  13  11 108 98 Sutherland C (INJ) 106.00 120 3713 5 Unity 3D
12/09/17-F5 Florida Downs Turf Yield 5f 21.78 44.35 57.73 fClm6000 3  2nk  31  3nk 106 97 Bridgmohan S 107.50 120 1350 5 Unity 3D
11/29/17-F1 Florida Downs Turf Soft 5f 21.81 44.36 57.60 fClm3000 2  1nk  11  1nk 108 98 Bridgmohan S 107.00 120 2723 5 Unity 3D
11/22/17-F1 Florida Downs Dirt Good 5f 21.77 44.12 57.30 fClm3000 3  11  12  12 108 99 Bridgmohan S 106.25 120 2723 5 Unity 3D
11/17/17-F3 Florida Downs Dirt Fast 4f 21.65 43.61 fClm6000 1  3nk  2hd 108 98 Bridgmohan S 106.50 120 1620 4 Unity 3D
Latest Workouts
12Mar18 New York Downs Dirt Good 6.0f 1:08.97 1st 02Mar18 New York Downs Dirt Good 5.0f 57.90 1st 26Feb18 New York Downs Dirt Fast 5.0f 57.83 1st
16Feb18 Florida Downs Dirt Sloppy 4.0f 43.90 1st 16Feb18 Florida Downs Dirt Sloppy 5.0f 57.85 1st 16Feb18 Florida Downs Dirt Sloppy 5.0f 57.76 1st
16Feb18 New York Downs Dirt Sloppy 7.0f 1:22.45 1st 16Feb18 New York Downs Dirt Sloppy 1 1/8m 1:50.42 1st 16Feb18 New York Downs Dirt Sloppy 3.0f 32.34 1st
16Feb18 New York Downs Dirt Sloppy 3.0f 32.37 1st 16Feb18 New York Downs Dirt Sloppy 2.0f 21.42 1st 16Feb18 Florida Downs Dirt Sloppy 5.0f 57.94 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.