Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
11/01/2018 25 19:30 New York Downs 7f Dirt Mud Digital Downs Classic Championship Qualifier 2yo Colts 111
11/01/2018 25 19:30
Purse 88000 2yo Colts Wt 120lbs, entry fee 10,000. For EC Breds only. Current race series purse 376,000 Stakes

Complexity

2: Complexity Bridgmohan S Wt: 120
  • Life
    48
    9
    11
    8
    350384
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    42
    8
    9
    7
    336884
    97
  • Turf
    6
    1
    2
    1
    13500
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/08/19-F5 Florida Downs Dirt Fast 5f 21.78 44.40 57.86 AlwS 3  32  32  3hd 103.03 96 Murphy O. 106.01 122 0 3 Unity 3D
09/05/19-F15 Florida Downs Turf Firm 6f 21.92 44.62 1:08.75 fClm3000 3  21  21  1hd 104 97 Murphy O. 103.75 122 4125 6 Unity 3D
08/23/19-F3 Florida Downs Dirt Mud 5f 21.90 44.31 57.35 AlwS 1  1hd  1nk  11 112 99 Castellano J 108.00 116 9625 7 Unity 3D
08/17/19-F3 Florida Downs Turf Soft 6f 22.08 44.97 1:08.71 AlwS 4  1nk  1nk  3nk 105 96 Castellano J 105.50 117 2500 5 Unity 3D
08/03/19-F7 Florida Downs Dirt Fast 6f 22.21 45.16 1:08.65 AlwS 5  52  51  2hd 103.03 97 Lopez P. 107.76 118 3750 6 Unity 3D
Latest Workouts
22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:04.34 1st 22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:04.39 1st 22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:03.99 1st
22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:05.65 1st 22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:03.96 1st 22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:04.14 1st
22Oct18 Florida Downs Dirt Sloppy 1 1/4m 2:04.12 1st 22Oct18 Florida Downs Dirt Sloppy 1 1/8m 1:49.48 1st 22Oct18 Florida Downs Dirt Sloppy 1 1/8m 1:49.53 1st
22Oct18 Florida Downs Dirt Sloppy 1m 1:35.83 1st 22Oct18 Florida Downs Dirt Sloppy 1m 1:35.92 1st 22Oct18 Florida Downs Dirt Sloppy 1m 1:35.86 1st

Bin Flyer

9: Bin Flyer Napravnik R Wt: 120
  • Life
    20
    4
    4
    2
    157800
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    16
    2
    3
    2
    127200
    95
  • Turf
    4
    2
    1
    0
    30600
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
02/03/19-F7 Florida Downs Dirt Mud 7f 22.49 45.41 1:21.91 fClm3000 7  51  74  72 103 94 Bridgmohan S 105.00 120 0 7 Unity 3D
01/24/19-F17 Florida Downs Dirt Fast 1 1/8m 46.40 1:10.93 1:49.38 fClm12000 6  55  56  63 103 92 Baze R. (NA) 103.75 120 0 6 Unity 3D
01/18/19-N19 New York Downs Turf Soft 1 1/4m 46.91 1:11.53 2:02.92 TCR 6  65  76  63 104 94 Gomez G (INJ) 106.25 120 0 7 Unity 3D
01/16/19-N31 New York Downs Dirt Good 7f 22.41 45.28 1:21.29 OpenAlw 7  2nk  63  86 103 91 Smith J (NA) 110.50 120 0 8 Unity 3D
01/09/19-F13 Florida Downs Dirt Good 1 3/8m 46.87 1:11.50 2:18.49 Alw 3  26  39  66 103 87 Bridgmohan S 102.00 120 0 6 Unity 3D
Latest Workouts
06Dec18 New York Downs Dirt Sloppy 6.0f 1:08.64 1st 25Nov18 New York Downs Dirt Sloppy 6.0f 1:08.62 1st 25Oct18 New York Downs Dirt Sloppy 1m 1:35.40 1st
25Oct18 New York Downs Dirt Sloppy 1m 1:35.57 1st 25Oct18 New York Downs Dirt Sloppy 1m 1:35.40 1st 25Oct18 New York Downs Dirt Sloppy 1 1/8m 1:49.39 1st
25Oct18 New York Downs Dirt Sloppy 1 1/8m 1:49.78 1st 25Oct18 New York Downs Dirt Sloppy 1 1/8m 1:49.64 1st 25Oct18 New York Downs Dirt Sloppy 1 1/8m 1:49.42 1st
25Oct18 New York Downs Dirt Sloppy 1 1/4m 2:03.97 1st 25Oct18 New York Downs Dirt Sloppy 1 1/4m 2:03.97 1st 25Oct18 New York Downs Dirt Sloppy 1 1/4m 2:03.68 1st

Plutonium

1: Plutonium Castellano J Wt: 120
  • Life
    18
    2
    5
    3
    124275
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    16
    1
    4
    3
    106650
    96
  • Turf
    2
    1
    1
    0
    17625
    98
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/03/19-N5 New York Downs Dirt Fast 1 1/8m 46.47 1:11.06 1:48.64 Alw 5  75  76  42 107 96 Ortiz I. Jr 108.80 120 0 7 Unity 3D
12/31/18-C30 California Downs Dirt Fast 1 3/8m 47.30 1:12.03 2:18.13 Breeders Cup 5  65  67  31 108 95 Velazquez J 105.75 120 11200 7 Unity 3D
12/26/18-N22 New York Downs Dirt Good 1 1/8m 46.29 1:10.76 1:48.32 DDCF 12  118  109  94 108 94 Castellano J 107.75 120 0 12 Unity 3D
12/19/18-N12 New York Downs Turf Yield 1m 22.05 44.69 1:34.88 Alw 4  45  48  2hd 108 97 Sutherland C (INJ) 108.50 120 4500 6 Unity 3D
12/06/18-N26 New York Downs Dirt Mud 1 1/8m 46.27 1:10.75 1:48.30 DDCQ 5  86  88  53 108 96 Velazquez J 109.25 120 0 8 Unity 3D
Latest Workouts
01Jan19 Florida Downs Dirt Fast 1m 1:35.42 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.63 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.42 1st
01Jan19 Florida Downs Dirt Fast 1m 1:35.45 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.36 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.36 1st
01Jan19 Florida Downs Dirt Fast 1m 1:35.69 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.62 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.53 1st
01Jan19 Florida Downs Dirt Fast 1m 1:35.53 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.53 1st 01Jan19 Florida Downs Dirt Fast 1m 1:35.53 1st

Vela

8: Vela Sutherland C (INJ) Wt: 120
  • Life
    25
    3
    7
    4
    374800
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    25
    3
    7
    4
    374800
    97
  • Turf
    0
    0
    0
    0
    0
    0
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
06/30/19-F8 Florida Downs Dirt Fast 7f 22.54 45.50 1:21.58 fClm3000 2  4nk  41  52 106.01 95 Saez L 105.00 122 0 7 Unity 3D
06/09/19-F12 Florida Downs Dirt Good 7f 22.48 45.35 1:21.50 Clm20000 2  31  31  31 106.01 97 Ortiz I. Jr 110.00 122 0 3 Unity 3D
05/15/19-N9 New York Downs Dirt Fast 7f 22.31 45.11 1:21.38 Alw 2  31  33  31 107 95 Castellano J 110.33 122 0 3 Unity 3D
05/05/19-N13 New York Downs Dirt Fast 7f 22.23 45.05 1:20.93 Alw 6  85  107  63 107 96 Prat F 109.25 122 0 10 Unity 3D
05/02/19-N9 New York Downs Dirt Fast 1m 22.50 45.34 1:34.89 Alw 4  21  22  51 105.01 96 Sutherland C (INJ) 106.75 122 0 7 Unity 3D
Latest Workouts
01May19 Florida Downs Dirt Good 6.0f 1:08.30 1st 01May19 Florida Downs Dirt Good 6.0f 1:08.31 1st 04Mar19 Florida Downs Dirt Good 6.0f 1:08.52 1st
02Jan19 Florida Downs Dirt Fast 6.0f 1:08.40 1st 01Jan19 Florida Downs Dirt Fast 6.0f 1:08.48 1st 17Nov18 Florida Downs Dirt Good 1m 1:35.34 1st
14Nov18 Florida Downs Dirt Sloppy 1m 1:35.22 1st 13Sep18 Florida Downs Dirt Sloppy 6.0f 1:08.47 1st 01Sep18 Florida Downs Dirt Fast 6.0f 1:08.55 1st
01Sep18 Florida Downs Dirt Fast 6.0f 1:08.50 1st 01Sep18 Florida Downs Dirt Fast 6.0f 1:08.51 1st 27Aug18 Florida Downs Dirt Good 7.0f 1:21.77 1st

Armchair Ride

Classic Champion
5: Armchair Ride Gomez G (INJ) Wt: 120
  • Life
    52
    6
    9
    5
    413971
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    44
    4
    9
    4
    356226
    95
  • Turf
    8
    2
    0
    1
    57745
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/08/20-F5 Florida Downs Turf Yield 1m 22.88 45.98 1:35.32 AlwS 1  1nk  11  1nk 105 98 Ortiz I. Jr 104.75 122 4560 4 Unity 3D
01/02/20-F11 Florida Downs Dirt Fast 1 1/8m 46.77 1:11.44 1:49.31 fClm6000 2  31  42  73 98 93 Prat F 106.50 122 0 8 Unity 3D
12/03/19-F3 Florida Downs Dirt Good 7f 22.36 45.10 1:21.24 fClm12000 1  42  33  21 107 98 Velazquez J 108.52 122 2750 5 Unity 3D
11/02/19-N11 New York Downs Dirt Good 6f 22.09 44.79 1:08.33 AlwS 3  42  64  63 99 94 Castellano J 106.25 121 0 6 Unity 3D
10/27/19-F17 Florida Downs Dirt Fast 1 3/8m 46.97 1:11.64 2:17.76 fOpenAlw 2  95  97  127 99 90 Ortiz J. L 105.50 122 0 12 Unity 3D
Latest Workouts
02Jan20 New York Downs Dirt Fast 1m 1:35.22 1st 13Dec19 New York Downs Dirt Fast 6.0f 1:08.52 1st 03Aug19 New York Downs Dirt Fast 5.0f 57.71 1st
30Jul19 New York Downs Dirt Sloppy 6.0f 1:08.54 1st 29Jun19 New York Downs Dirt Sloppy 6.0f 1:08.50 1st 18Apr19 New York Downs Dirt Fast 7.0f 1:21.69 1st
22Mar19 New York Downs Dirt Good 6.0f 1:08.73 1st 16Mar19 New York Downs Dirt Sloppy 3.0f 32.52 1st 01Jan19 New York Downs Dirt Fast 6.0f 1:09.10 1st
01Jan19 New York Downs Dirt Fast 6.0f 1:09.07 1st 01Jan19 New York Downs Dirt Fast 6.0f 1:09.02 1st 01Jan19 New York Downs Dirt Fast 6.0f 1:09.04 1st

Cocoon (PA)

11: Cocoon (PA) Garcia A (NA) Wt: 120
  • Life
    15
    1
    2
    2
    44875
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    14
    1
    2
    1
    43275
    95
  • Turf
    1
    0
    0
    1
    1600
    92
View Full Coverage
     Bought from Tockyocky Racing for 1
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/16/19-N5 New York Downs Dirt Good 1m 22.71 45.75 1:35.08 Alw 6  1hd  2hd  41 104 94 Bridgmohan S 104.50 120 0 6 Unity 3D
01/08/19-N5 New York Downs Dirt Mud 7f 22.45 45.47 1:21.64 Alw 1  3nk  3nk  2hd 109 96 Smith J (NA) 107.25 120 3750 6 Unity 3D
01/05/19-N13 New York Downs Dirt Good 6f 22.09 44.88 1:08.30 Alw 1  11  12  41 110 96 Gomez G (INJ) 107.75 120 1225 7 Unity 3D
12/26/18-N23 New York Downs Dirt Good 1 1/8m 46.08 1:10.53 1:48.40 DDCF 7  1211  1213  1212 81 86 Rose J (NA) 109.50 120 0 12 Unity 3D
12/14/18-N17 New York Downs Dirt Good 6f 21.92 44.62 1:08.18 DDSF 8  104  73  103 106 95 Garcia A (NA) 109.25 120 0 12 Unity 3D
Latest Workouts
26Nov18 New York Downs Dirt Good 1m 1:35.93 1st 22Nov18 New York Downs Dirt Sloppy 7.0f 1:22.09 1st 19Oct18 New York Downs Dirt Fast 6.0f 1:08.81 1st
19Oct18 New York Downs Dirt Fast 6.0f 1:08.95 1st 19Oct18 New York Downs Dirt Fast 6.0f 1:08.88 1st 19Oct18 Florida Downs Dirt Fast 6.0f 1:08.81 1st
19Oct18 Florida Downs Dirt Fast 6.0f 1:08.83 1st 19Oct18 Florida Downs Dirt Fast 5.0f 57.84 1st 19Oct18 Florida Downs Dirt Fast 1 3/8m 2:18.73 1st
19Oct18 Florida Downs Dirt Fast 1 3/8m 2:19.50 1st 19Oct18 Florida Downs Dirt Fast 1 3/8m 2:19.03 1st 19Oct18 Florida Downs Dirt Fast 1 1/4m 2:04.02 1st

Grand Nagus

3: Grand Nagus Curatolo R Wt: 120
  • Life
    71
    9
    10
    8
    491465
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    57
    6
    8
    6
    373665
    96
  • Turf
    14
    3
    2
    2
    117800
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/16/20-F6 Florida Downs Dirt Fast 1m 22.68 45.69 1:35.56 fClm20000 4  43  45  62 102 93 Velazquez J 105.75 122 0 6 Unity 3D
01/08/20-F3 Florida Downs Dirt Good 1m 22.98 46.12 1:35.22 fClm12000 4  42  43  22 101 95 Ortiz I. Jr 106.50 122 2200 4 Unity 3D
01/02/20-F16 Florida Downs Turf Firm 6f 22.14 44.87 1:08.65 fClm3000 6  52  43  5nk 102 97 Gaffalione T 104.00 122 0 8 Unity 3D
12/31/19-N21 New York Downs Dirt Mud 7f 22.50 45.51 1:21.39 ClMad 4  1hd  2hd  53 103 94 Velazquez J 108.75 122 0 7 Unity 3D
12/29/19-F18 Florida Downs Dirt Good 1 1/8m 46.05 1:10.53 1:48.91 fOpenAlw 4  45  56  53 103 95 Castellano J 107.75 122 0 7 Unity 3D
Latest Workouts
16Mar19 New York Downs Dirt Sloppy 6.0f 1:08.45 1st 05Mar19 New York Downs Dirt Good 4.0f 44.12 1st 01Mar19 New York Downs Dirt Sloppy 1m 1:35.88 1st
10Feb19 New York Downs Dirt Fast 4.0f 43.70 1st 02Feb19 New York Downs Dirt Fast 4.0f 43.74 1st 14Jan19 New York Downs Dirt Sloppy 4.0f 44.16 1st
02Jan19 New York Downs Dirt Fast 6.0f 1:08.58 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:20.09 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:20.41 1st
01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.82 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.75 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.32 1st

All The Smoke

10: All The Smoke Baze R. (NA) Wt: 120
  • Life
    20
    6
    1
    3
    171438
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    19
    6
    1
    3
    171438
    95
  • Turf
    1
    0
    0
    0
    0
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
03/13/19-F7 Florida Downs Dirt Mud 1 3/8m 47.63 1:12.62 2:18.22 fClm3000 5  65  66  74 104 90 Velazquez J 105.25 120 0 8 Unity 3D
03/06/19-F7 Florida Downs Dirt Fast 1 3/8m 47.43 1:12.25 2:18.64 fClm3000 5  55  57  1hd 104 93 Velazquez J 105.00 120 3438 5 Unity 3D
03/01/19-F2 Florida Downs Dirt Mud 1 1/4m 46.55 1:11.09 2:03.65 fClm12000 3  59  511  53 104 92 Velazquez J 103.00 120 0 5 Unity 3D
02/22/19-F2 Florida Downs Dirt Fast 1 1/4m 47.09 1:11.85 2:03.58 fClm12000 2  23  24  1nk 112 96 Velazquez J 106.00 120 5500 5 Unity 3D
02/14/19-F5 Florida Downs Dirt Mud 1m 22.77 45.75 1:35.36 fClm20000 1  2nk  21  3nk 112 96 Castellano J 107.00 120 2500 5 Unity 3D
Latest Workouts
01Dec18 New York Downs Dirt Fast 1 1/8m 1:49.70 1st 13Oct18 Florida Downs Dirt Good 1 1/8m 1:49.65 1st 13Oct18 Florida Downs Dirt Good 1m 1:35.53 1st
13Oct18 Florida Downs Dirt Good 7.0f 1:21.97 1st 13Oct18 Florida Downs Dirt Good 6.0f 1:08.89 1st 13Oct18 Florida Downs Dirt Good 1 3/8m 2:18.58 1st
13Oct18 Florida Downs Dirt Good 1 3/8m 2:18.87 1st 13Oct18 Florida Downs Dirt Good 1 3/8m 2:18.93 1st 13Oct18 Florida Downs Dirt Good 1 3/8m 2:18.54 1st
13Oct18 Florida Downs Dirt Good 1 1/4m 2:03.90 1st 13Oct18 Florida Downs Dirt Good 1 1/8m 1:49.66 1st 13Oct18 Florida Downs Dirt Good 1 1/8m 1:49.85 1st

Gritmative

4: Gritmative Ortiz I. Jr Wt: 120
  • Life
    32
    5
    5
    6
    241764
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    28
    5
    3
    6
    224514
    95
  • Turf
    4
    0
    2
    0
    17250
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
05/24/19-F6 Florida Downs Dirt Good 1 1/4m 47.89 1:12.75 2:03.78 fClm15000 3  31  21  32 101 92 Prat F 103.33 122 0 3 Unity 3D
05/17/19-F11 Florida Downs Dirt Good 1 1/4m 46.98 1:11.75 2:03.59 fClm6000 3  35  45  41 101 94 Prat F 104.75 122 0 6 Unity 3D
05/08/19-F11 Florida Downs Dirt Good 1 1/8m 47.02 1:11.72 1:49.46 fClm6000 2  2hd  3hd  32 101 93 Ortiz I. Jr 105.52 122 644 4 Unity 3D
04/20/19-C21 California Downs Dirt Mud 1 1/4m 46.71 1:11.49 2:02.86 TCR 3  33  33  56 101 94 Velazquez J 105.00 120 0 7 Unity 3D
04/13/19-C19 California Downs Dirt Fast 6f 22.07 44.77 1:08.55 TCR 5  54  54  41 101 97 Sutherland C (INJ) 106.50 120 0 5 Unity 3D
Latest Workouts
08Feb19 New York Downs Dirt Good 4.0f 43.75 1st 02Jan19 New York Downs Dirt Fast 6.0f 1:08.52 1st 02Jan19 New York Downs Dirt Fast 6.0f 1:08.54 1st
02Jan19 New York Downs Dirt Fast 6.0f 1:08.62 1st 02Jan19 New York Downs Dirt Fast 6.0f 1:08.47 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:19.68 1st
01Jan19 New York Downs Dirt Fast 1 3/8m 2:19.75 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.54 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.58 1st
01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.13 1st 01Jan19 New York Downs Dirt Fast 1 3/8m 2:18.27 1st 01Jan19 New York Downs Dirt Fast 1 1/4m 2:03.47 1st

Speedy Nucleus

Sprint Champion
6: Speedy Nucleus Velazquez J Wt: 120
  • Life
    57
    9
    5
    9
    519766
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    50
    8
    4
    9
    513993
    96
  • Turf
    7
    1
    1
    0
    5773
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/12/20-F5 Florida Downs Dirt Mud 5f 21.70 44.37 57.50 AlwS 2  32  32  22 99 96 Ortiz I. Jr 107.67 122 2400 3 Unity 3D
01/08/20-F8 Florida Downs Dirt Good 5f 21.77 44.22 57.47 fClm3000 1  31  22  31 104 97 Ortiz I. Jr 107.00 122 952 7 Unity 3D
01/05/20-F23 Florida Downs Turf Soft 1m 22.95 46.08 1:35.12 fOpenAlw 2  2nk  21  83 100 95 Velazquez J 106.25 122 0 8 Unity 3D
01/02/20-F17 Florida Downs Turf Firm 6f 22.06 44.82 1:08.59 fClm3000 4  52  31  1hd 100 97 Velazquez J 103.75 122 3273 7 Unity 3D
12/31/19-N21 New York Downs Dirt Mud 7f 22.50 45.51 1:21.39 ClMad 5  51  41  41 101 95 Prat F 108.75 122 336 7 Unity 3D
Latest Workouts
06Jan20 New York Downs Dirt Fast 6.0f 1:08.60 1st 06Jan20 New York Downs Dirt Fast 6.0f 1:08.47 1st 06Jan20 New York Downs Dirt Fast 6.0f 1:08.67 1st
06Jan20 New York Downs Dirt Fast 6.0f 1:08.51 1st 02Jan20 New York Downs Dirt Fast 1m 1:35.14 1st 02Jan20 New York Downs Dirt Fast 1m 1:35.25 1st
02Jan20 New York Downs Dirt Fast 1m 1:35.34 1st 02Jan20 New York Downs Dirt Fast 1m 1:35.25 1st 02Jan20 New York Downs Dirt Fast 1m 1:35.08 1st
30Oct19 New York Downs Dirt Fast 3.0f 32.33 1st 26May19 New York Downs Dirt Sloppy 6.0f 1:08.43 1st 02Apr19 New York Downs Dirt Fast 6.0f 1:08.57 1st

Mr. Feelgood

7: Mr. Feelgood Maragh R Wt: 120
  • Life
    34
    7
    7
    4
    226543
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    28
    5
    6
    4
    205988
    96
  • Turf
    6
    2
    1
    0
    20555
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/08/19-F3 Florida Downs Dirt Fast 7f 22.32 45.08 1:21.39 fClm12000 5  52  55  53 103 95 Gaffalione T 104.25 122 0 6 Unity 3D
08/12/19-F6 Florida Downs Dirt Good 7f 22.70 45.73 1:21.77 fClm20000 3  11  11  2nk 104 96 Gaffalione T 107.33 122 3000 3 Unity 3D
08/07/19-F6 Florida Downs Dirt Fast 7f 22.22 45.02 1:21.33 fClm20000 2  21  21  1hd 112 99 Gaffalione T 106.75 122 5700 4 Unity 3D
07/21/19-F17 Florida Downs Turf Firm 7f 22.38 45.19 1:21.31 fOpenAlw 1  2hd  2hd  1nk 112 99 Gaffalione T 111.33 122 5580 3 Unity 3D
06/06/19-F6 Florida Downs Turf Soft 1m 22.81 45.90 1:35.28 fClm20000 2  21  22  42 104 95 Castellano J 105.75 122 0 4 Unity 3D
Latest Workouts
30Nov18 New York Downs Dirt Good 5.0f 57.60 1st 24Sep18 New York Downs Dirt Good 6.0f 1:08.56 1st 24Sep18 New York Downs Dirt Good 5.0f 57.74 1st
24Sep18 New York Downs Dirt Good 5.0f 57.73 1st 24Sep18 New York Downs Dirt Good 6.0f 1:08.56 1st 24Sep18 New York Downs Dirt Good 6.0f 1:08.68 1st
24Sep18 New York Downs Dirt Good 1 3/8m 2:18.12 1st 24Sep18 New York Downs Dirt Good 1 3/8m 2:18.27 1st 24Sep18 New York Downs Dirt Good 1 1/8m 1:49.49 1st
24Sep18 New York Downs Dirt Good 1 1/8m 1:49.37 1st 24Sep18 New York Downs Dirt Good 1m 1:35.26 1st 24Sep18 New York Downs Dirt Good 6.0f 1:08.59 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.