Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
11/12/2018 25 00:15 New York Downs 1 1/8m Dirt Good 1k Claimer Colts 107.75
11/12/2018 25 00:15
Purse 4500 Claiming price 1,000, 2 and 3yo colts , 4yo and up Colts Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 750. Winner takes all

Sausage In The Hole

2: Sausage In The Hole Napravnik R Wt: 121
Horse Rating 96.50

Horse Gelding Date : April 15 2018

  • Owner
  • Ch.
    G
    21
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Greeko Holdem
  • Track Preference
    Dirt
  • Racing Weight
    119
  • Life
    59
    16
    12
    10
    292929
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    40
    8
    9
    7
    229093
    95
  • Turf
    19
    8
    3
    3
    63836
    95
Stamina 83% Speed 89% Endurance 85% Strength 93% Fitness 100%
Top Line - Short Hind Quarters Angle - Med Low Rear Leg - Poor Undr Line - Short Front Leg - Average
Enter claim for horse:Sausage In The Hole
Claim Amount: 1000
View Full Coverage
     Bought from Greeko Holdem for 55000
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/09/19-F4 Florida Downs Dirt Good 1 1/8m 46.60 1:11.22 1:49.33 Clm1000 3  55  57  62 104 93 Morrison N (NA) 106.25 121 0 8 Unity 3D
01/06/19-F3 Florida Downs Dirt Good 7f 22.41 45.35 1:21.82 fClm3000 6  64  67  52 104 95 Sutherland C (INJ) 105.25 122 0 6 Unity 3D
12/26/18-F8 Florida Downs Turf Yield 7f 22.22 44.97 1:21.39 fClm3000 2  53  55  21 109 98 Sutherland C (INJ) 106.00 122 1375 5 Unity 3D
12/17/18-F7 Florida Downs Turf Soft 1m 23.00 46.23 1:35.55 fClm3000 1  1hd  1hd  2hd 109 96 Morrison N (NA) 107.50 122 1320 4 Unity 3D
12/10/18-N25 New York Downs Dirt Fast 1 1/8m 46.69 1:11.33 1:48.78 Clm1000 1  43  43  11 109 97 Sutherland C (INJ) 103.01 121 3000 4 Unity 3D
12/07/18-N9 New York Downs Dirt Mud 1m 22.64 45.56 1:34.79 Clm1000 5  52  54  42 104.01 95 Morrison N (NA) 104.50 121 0 5 Unity 3D
12/03/18-F5 Florida Downs Turf Firm 1m 22.70 45.72 1:35.51 fClm3000 5  55  56  1hd 105 97 Morrison N (NA) 105.75 122 3025 5 Unity 3D
11/26/18-N13 New York Downs Dirt Good 1 1/8m 45.73 1:10.17 1:48.62 Clm1000 2  49  411  44 105 94 Napravnik R 107.25 121 0 4 Unity 3D
11/22/18-F7 Florida Downs Dirt Mud 1 1/8m 47.19 1:11.92 1:49.65 fClm3000 3  42  43  32 105 92 Sutherland C (INJ) 106.00 122 440 4 Unity 3D
11/19/18-F7 Florida Downs Turf Yield 1m 22.91 45.93 1:35.20 fClm3000 4  42  44  42 105 95 Napravnik R 107.50 122 0 5 Unity 3D
11/15/18-F7 Florida Downs Turf Yield 1 1/8m 46.98 1:11.66 1:49.08 fClm3000 2  32  32  11 109 97 Napravnik R 108.25 122 2640 4 Unity 3D
11/12/18-N25 New York Downs Dirt Good 1 1/8m 46.37 1:10.98 1:48.36 Clm1000 2  66  67  65 105 94 Napravnik R 107.75 121 0 6 Unity 3D
11/05/18-F5 Florida Downs Turf Soft 1m 23.01 46.16 1:35.34 fClm3000 1  1nk  2hd  2hd 109 97 Napravnik R 106.75 122 1650 6 Unity 3D
10/29/18-F7 Florida Downs Turf Firm 1m 23.01 46.23 1:35.47 fClm3000 1  12  13  12 109 97 Napravnik R 104.27 122 3025 5 Unity 3D
10/23/18-F2 Florida Downs Turf Soft 1 1/8m 47.01 1:11.85 1:49.96 fClm3000 2  23  23  12 105 93 Sutherland C (INJ) 98.00 122 1980 3 Unity 3D
10/19/18-N19 New York Downs Dirt Fast 1m 22.93 46.14 1:35.28 Clm1000 5  52  53  3nk 104.01 95 Sutherland C (INJ) 104.00 121 0 5 Unity 3D
10/12/18-F2 Florida Downs Dirt Fast 1 1/4m 47.79 1:12.66 2:03.98 fClm3000 3  2hd  2hd  32 104.01 92 Napravnik R 104.75 122 440 4 Unity 3D
10/08/18-F7 Florida Downs Dirt Good 1m 22.94 46.05 1:35.30 fClm3000 4  42  43  2nk 109 97 Napravnik R 109.50 122 1375 5 Unity 3D
10/05/18-F13 Florida Downs Turf Yield 1 1/4m 47.48 1:12.23 2:03.66 fClm6000 3  32  33  34 105 91 Ortiz I. Jr 104.00 122 0 3 Unity 3D
10/02/18-F13 Florida Downs Dirt Fast 1 1/4m 47.56 1:12.34 2:03.54 fClm12000 2  21  22  35 105 90 Sutherland C (INJ) 102.67 122 0 3 Unity 3D
09/29/18-F10 Florida Downs Dirt Mud 1 3/8m 48.29 1:13.34 2:18.01 fClm20000 4  31  31  35 105 91 Morrison N (NA) 105.00 122 900 4 Unity 3D
09/24/18-F8 Florida Downs Turf Yield 1 1/4m 47.45 1:12.22 2:03.72 fClm20000 1  11  11  11 109 95 Sutherland C (INJ) 105.33 122 3600 3 Unity 3D
09/21/18-N4 New York Downs Turf Yield 1 1/2m 47.65 1:12.39 2:32.12 Clm29500 2  33  34  34 105 91 Morrison N (NA) 105.50 122 1400 4 Unity 3D
09/17/18-F8 Florida Downs Dirt Mud 1 3/8m 47.67 1:12.47 2:18.01 Clm39500 2  23  24  24 105 92 Morrison N (NA) 105.33 122 4800 3 Unity 3D
09/13/18-F8 Florida Downs Turf Soft 1 1/4m 46.62 1:11.16 2:03.41 Clm39500 1  44  55  52 109 94 Napravnik R 107.00 122 0 5 Unity 3D
09/09/18-F22 Florida Downs Turf Yield 1 1/2m 47.53 1:12.31 2:33.34 TCR 3  73  74  62 106 92 Gomez G (INJ) 104.50 122 0 7 Unity 3D
09/07/18-N20 New York Downs Dirt Fast 1m 22.69 45.74 1:34.79 fOpenAlw 4  43  54  42 105 96 Curatolo R 106.00 122 0 5 Unity 3D
09/02/18-F25 Florida Downs Turf Soft 1 1/8m 46.97 1:11.63 1:49.08 TCR 8  85  75  53 106 94 Gomez G (INJ) 102.50 122 0 9 Unity 3D
08/31/18-N37 New York Downs Dirt Fast 1 1/4m 47.03 1:11.66 2:02.77 Breeders Cup 1  21  21  2hd 110 97 Sutherland C (INJ) 109.25 122 12500 5 Unity 3D
08/26/18-F37 Florida Downs Dirt Good 1 1/4m 47.43 1:12.17 2:03.58 TCR 4  31  31  1hd 110 96 Sutherland C (INJ) 105.01 122 7200 4 Unity 3D
08/21/18-N14 New York Downs Dirt Good 1 1/4m 45.88 1:10.32 2:02.97 CCRF 8  1112  1113  83 107 94 Gomez G (INJ) 103.75 122 0 12 Unity 3D
08/19/18-F15 Florida Downs Dirt Fast 1 3/8m 47.43 1:12.19 2:17.98 TCR 5  44  45  2hd 110 96 Sutherland C (INJ) 106.50 122 3750 5 Unity 3D
08/12/18-C25 California Downs Dirt Good 1 3/8m 47.21 1:11.95 2:17.85 DDRF 2  64  65  105 107 92 Gomez G (INJ) 103.00 122 0 12 Unity 3D
08/08/18-N20 New York Downs Dirt Mud 1 1/2m 47.09 1:11.69 2:32.04 CCRQ 5  68  69  31 106 93 Sutherland C (INJ) 105.75 122 8400 7 Unity 3D
08/05/18-N24 New York Downs Dirt Mud 1 1/8m 45.94 1:10.38 1:48.46 OpenAlw 4  78  79  73 106 96 Sutherland C (INJ) 108.75 121 0 7 Unity 3D
08/01/18-C16 California Downs Dirt Fast 1 3/8m 47.12 1:11.85 2:17.58 CCRQ 5  87  89  64 98.12 94 Sutherland C (INJ) 106.50 122 0 9 Unity 3D
07/29/18-C28 California Downs Dirt Good 1 1/4m 47.18 1:11.91 2:03.66 TCR 2  21  21  2hd 110 96 Sutherland C (INJ) 106.50 122 3600 4 Unity 3D
07/24/18-F32 Florida Downs Dirt Good 1 3/8m 47.62 1:12.54 2:18.11 TCR 1  21  21  14 110 96 Sutherland C (INJ) 108.50 122 3600 2 Unity 3D
07/22/18-F28 Florida Downs Turf Soft 1 3/8m 47.36 1:12.17 2:18.02 TCR 3  1hd  2hd  4nk 110 95 Sutherland C (INJ) 105.00 122 0 6 Unity 3D
07/17/18-F18 Florida Downs Dirt Mud 1m 22.44 45.33 1:35.49 TCR 5  56  57  62 106 93 Sutherland C (INJ) 103.50 121 0 6 Unity 3D
07/15/18-F22 Florida Downs Dirt Fast 1 1/2m 47.70 1:12.54 2:33.01 TCR 3  2nk  21  1nk 110 95 Sutherland C (INJ) 108.25 122 9900 6 Unity 3D
07/13/18-N22 New York Downs Turf Soft 1m 22.56 45.52 1:34.87 TCR 3  52  54  31 106 96 Sutherland C (INJ) 106.00 121 4200 6 Unity 3D
07/08/18-F30 Florida Downs Turf Yield 1 1/4m 47.37 1:12.12 2:03.64 TCR 1  1hd  1hd  11 110 96 Sutherland C (INJ) 103.25 122 7200 4 Unity 3D
07/01/18-F27 Florida Downs Dirt Fast 1 1/2m 47.53 1:12.23 2:32.54 TCR 10  65  89  75 110 93 Sutherland C (INJ) 104.75 122 0 11 Unity 3D
06/24/18-F29 Florida Downs Dirt Fast 1 1/4m 47.19 1:11.85 2:03.13 TCR 6  54  43  11 110 98 Sutherland C (INJ) 108.25 122 16500 11 Unity 3D
06/21/18-N27 New York Downs Dirt Fast 1m 22.66 45.59 1:34.76 DDCQ 2  41  42  2hd 110 98 Ortiz I. Jr 107.00 122 20000 8 Unity 3D
06/17/18-F26 Florida Downs Dirt Mud 1 3/8m 47.29 1:11.94 2:17.35 TCR 6  11  11  11 110 99 Sutherland C (INJ) 106.00 122 12000 8 Unity 3D
06/10/18-C30 California Downs Dirt Fast 1 3/8m 47.19 1:11.89 2:18.10 DDRQ 6  64  65  52 106 93 Ortiz I. Jr 107.25 122 0 7 Unity 3D
06/07/18-N27 New York Downs Dirt Good 1 1/8m 46.54 1:11.23 1:48.96 DDCQ 7  85  86  41 106 95 Sutherland C (INJ) 105.75 122 4000 8 Unity 3D
06/03/18-N27 New York Downs Dirt Fast 1 1/2m 47.28 1:11.93 2:32.10 DDRQ 2  22  23  2hd 111 95 Curatolo R 107.00 122 20000 8 Unity 3D
05/29/18-F34 Florida Downs Dirt Good 1 1/8m 46.05 1:10.64 1:49.23 TCR 6  78  78  3hd 110 96 Sutherland C (INJ) 108.25 122 4200 7 Unity 3D
05/24/18-N36 New York Downs Dirt Good 1m 22.42 45.24 1:34.69 DDCQ 5  74  66  41 107 96 Curatolo R 108.50 122 3500 7 Unity 3D
05/20/18-N23 New York Downs Dirt Mud 1 3/8m 47.02 1:11.74 2:17.19 DDRQ 9  911  911  64 107 95 Curatolo R 108.50 122 0 9 Unity 3D
05/17/18-N29 New York Downs Dirt Mud 1m 22.68 45.65 1:34.53 OWS 2  21  21  11 111 99 Curatolo R 107.25 122 36300 6 Unity 3D
05/09/18-N25 New York Downs Dirt Good 1m 22.50 45.36 1:34.65 Pension Plan 5  31  33  2hd 111 98 Curatolo R 108.00 122 19000 7 Unity 3D
05/04/18-N16 New York Downs Turf Soft 1 1/4m 46.54 1:11.08 2:02.34 Alw 3  33  33  11 111 100 Curatolo R 108.75 122 11358 6 Unity 3D
04/30/18-N45 New York Downs Dirt Mud 1 1/2m 47.88 1:12.58 2:31.89 Breeders Cup 5  43  43  21 111 94 Castellano J 109.25 120 13250 5 Unity 3D
04/24/18-F28 Florida Downs Dirt Good 1 1/4m 47.37 1:12.08 2:03.39 TCR 4  42  32  12 111 97 Castellano J 106.50 120 11138 5 Unity 3D
04/16/18-F34 Florida Downs Turf Yield 1 3/8m 47.19 1:11.97 2:18.26 fOpenAlw 5  2nk  21  11 111 95 Gomez G (INJ) 108.25 120 13613 5 Unity 3D
Latest Workouts
13Jun18 New York Downs Dirt Fast 1 1/8m 1:49.20 1st 01May18 Florida Downs Dirt Fast 1 3/8m 2:18.14 1st 01May18 Florida Downs Dirt Fast 1 3/8m 2:18.12 1st
01May18 Florida Downs Dirt Fast 1 1/4m 2:03.64 1st 01May18 Florida Downs Dirt Fast 1 1/4m 2:03.78 1st 01May18 Florida Downs Dirt Fast 1 1/4m 2:03.20 1st
15Apr18 Florida Downs Dirt Good 1 1/8m 1:49.89 1st 15Apr18 Florida Downs Dirt Good 1 3/8m 2:18.26 1st 15Apr18 Florida Downs Dirt Good 1 3/8m 2:18.36 1st
15Apr18 Florida Downs Dirt Good 1 3/8m 2:18.51 1st 15Apr18 Florida Downs Dirt Good 1 3/8m 2:18.26 1st 15Apr18 Florida Downs Dirt Good 1 3/8m 2:18.25 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.