Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
10/14/2018 20 19:50 California Downs 1 3/8m Dirt Good Digital Downs Route Championship Qualifier 2yo Colts 109
10/14/2018 20 19:50
Purse 80000 2yo Colts Wt 120lbs, entry fee 10,000. For EC Breds only. Current race series purse 286,000 Stakes

Armchair Ride

Classic Champion
2: Armchair Ride Ortiz I. Jr Wt: 120
  • Life
    52
    6
    9
    5
    413971
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    44
    4
    9
    4
    356226
    95
  • Turf
    8
    2
    0
    1
    57745
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/08/20-F5 Florida Downs Turf Yield 1m 22.88 45.98 1:35.32 AlwS 1  1nk  11  1nk 105 98 Ortiz I. Jr 104.75 122 4560 4 Unity 3D
01/02/20-F11 Florida Downs Dirt Fast 1 1/8m 46.77 1:11.44 1:49.31 fClm6000 2  31  42  73 98 93 Prat F 106.50 122 0 8 Unity 3D
12/03/19-F3 Florida Downs Dirt Good 7f 22.36 45.10 1:21.24 fClm12000 1  42  33  21 107 98 Velazquez J 108.52 122 2750 5 Unity 3D
11/02/19-N11 New York Downs Dirt Good 6f 22.09 44.79 1:08.33 AlwS 3  42  64  63 99 94 Castellano J 106.25 121 0 6 Unity 3D
10/27/19-F17 Florida Downs Dirt Fast 1 3/8m 46.97 1:11.64 2:17.76 fOpenAlw 2  95  97  127 99 90 Ortiz J. L 105.50 122 0 12 Unity 3D
10/20/19-F18 Florida Downs Turf Soft 1 1/4m 46.53 1:11.14 2:02.91 fOpenAlw 1  32  32  33 107 96 Castellano J 107.25 122 7360 7 Unity 3D
09/28/19-F5 Florida Downs Dirt Good 1m 22.59 45.44 1:34.88 AlwS 1  32  34  22 107 97 Ortiz I. Jr 109.67 122 3600 3 Unity 3D
09/22/19-F17 Florida Downs Dirt Good 1 3/8m 46.97 1:11.55 2:17.46 fOpenAlw 1  22  23  2nk 107 98 Franco M 106.75 122 12500 10 Unity 3D
09/16/19-F9 Florida Downs Turf Firm 1m 22.47 45.28 1:35.00 fOClm10000 6  64  55  51 99 97 Castellano J 108.25 118 0 6 Unity 3D
09/12/19-F3 Florida Downs Dirt Fast 1 1/8m 46.82 1:11.42 1:49.43 fClm12000 3  32  32  43 99 92 Velazquez J 102.50 122 0 4 Unity 3D
09/08/19-F25 Florida Downs Dirt Fast 1 1/8m 46.79 1:11.42 1:49.07 fOpenAlw 2  41  62  106 99 91 Santana R. Jr 106.25 122 0 10 Unity 3D
09/05/19-F9 Florida Downs Dirt Fast 1 1/4m 47.05 1:11.69 2:03.30 fAlw 1  1nk  1nk  2nk 107 97 Prat F 104.50 122 2500 5 Unity 3D
08/31/19-N11 New York Downs Dirt Good 1 1/8m 46.29 1:10.76 1:48.21 RWDCl 3  22  34  66 100 94 Velazquez J 106.25 122 0 6 Unity 3D
08/24/19-N1 New York Downs Dirt Fast 1m 22.65 45.63 1:34.78 HighCl70K 2  31  33  54 100 94 Velazquez J 105.75 122 0 5 Unity 3D
08/18/19-F18 Florida Downs Turf Soft 1 1/4m 46.42 1:10.89 2:03.21 SunS 3  66  68  97 100 90 Prat F 105.25 122 0 9 Unity 3D
08/11/19-F18 Florida Downs Dirt Fast 1 1/8m 46.48 1:11.06 1:48.94 fOpenAlw 1  12  11  31 108 97 Ortiz I. Jr 106.76 122 7600 6 Unity 3D
07/16/19-C24 California Downs Dirt Fast 1 3/8m 46.77 1:11.32 2:17.57 DDRF 3  56  58  57 99 91 Maragh R 107.25 122 0 5 Unity 3D
07/14/19-F18 Florida Downs Turf Soft 1 1/8m 46.85 1:11.49 1:49.15 fOpenAlw 5  52  52  74 100 92 Velazquez J 105.75 122 0 7 Unity 3D
07/01/19-N25 New York Downs Turf Yield 1m 22.70 45.68 1:34.56 MayHem 1  2hd  1hd  1hd 108 99 Prat F 104.75 122 36575 7 Unity 3D
06/15/19-N17 New York Downs Dirt Good 6f 22.07 44.77 1:08.25 Clm75000 1  4nk  41  3nk 108 97 Saez L 109.00 122 4480 7 Unity 3D
06/09/19-N21 New York Downs Dirt Good 1 1/4m 46.41 1:10.96 2:02.65 DDRQ 2  55  56  55 100 93 Saez L 107.50 122 0 5 Unity 3D
05/26/19-F19 Florida Downs Turf Soft 1 3/8m 47.13 1:11.79 2:17.83 Daytona G3 2  24  26  45 100 92 Prat F 105.00 122 2000 4 Unity 3D
05/08/19-N31 New York Downs Dirt Good 1 1/4m 46.93 1:11.53 2:02.74 OpenAlw 2  32  33  44 100 94 Ortiz J. L 104.77 122 0 5 Unity 3D
05/03/19-N9 New York Downs Dirt Mud 1 1/4m 46.87 1:11.42 2:02.49 Alw 1  2hd  1nk  13 108 99 Ortiz I. Jr 106.00 122 4686 3 Unity 3D
04/27/19-C21 California Downs Dirt Fast 1 3/8m 46.92 1:11.50 2:17.50 TCR 6  77  79  47 100 92 Sutherland C (INJ) 107.00 121 1400 7 Unity 3D
04/23/19-N17 New York Downs Dirt Mud 1 1/8m 46.33 1:10.89 1:48.42 OpenAlw 1  1hd  1hd  21 109 98 Gomez G (INJ) 107.25 120 4800 4 Unity 3D
04/07/19-N23 New York Downs Dirt Fast 1 1/4m 46.69 1:11.22 2:02.59 DDRF 4  63  75  105 100 93 Maragh R 109.25 120 0 12 Unity 3D
03/30/19-C24 California Downs Dirt Good 1 1/8m 46.31 1:10.91 1:49.11 TCR 9  77  56  31 100 96 Velazquez J 103.00 120 5400 9 Unity 3D
03/13/19-N25 New York Downs Dirt Mud 1 1/4m 46.44 1:10.90 2:02.55 Derby 4  55  66  116 100 92 Curatolo R 107.50 120 0 11 Unity 3D
02/24/19-N21 New York Downs Dirt Good 1 1/4m 46.88 1:11.43 2:02.59 DDRQ 1  1hd  1nk  2hd 108 99 Sutherland C (INJ) 105.75 120 10000 5 Unity 3D
02/07/19-N21 New York Downs Dirt Mud 7f 22.36 45.24 1:21.37 DDCQ 3  41  53  63 100 93 Ortiz I. Jr 105.75 120 0 6 Unity 3D
01/16/19-N35 New York Downs Dirt Good 1 1/4m 46.93 1:11.71 2:02.74 OpenAlw 4  54  54  54 100 93 Maragh R 105.75 120 0 6 Unity 3D
01/09/19-N35 New York Downs Dirt Good 1 1/4m 46.91 1:11.48 2:02.71 OpenAlw 2  1hd  1nk  2hd 108 98 Maragh R 107.75 120 17500 7 Unity 3D
01/04/19-N47 New York Downs Dirt Fast 1m 22.64 45.66 1:35.11 OpenAlw 6  31  32  51 101 95 Gomez G (INJ) 107.50 120 0 6 Unity 3D
12/31/18-N17 New York Downs Dirt Fast 1 1/8m 45.75 1:10.39 1:48.41 Breeders Cup 1  22  22  3nk 109 98 Maragh R 109.50 120 8000 5 Unity 3D
12/26/18-N22 New York Downs Dirt Good 1 1/8m 46.29 1:10.76 1:48.32 DDCF 2  1hd  11  1hd 109 99 Maragh R 107.75 120 150400 12 Unity 3D
12/11/18-F17 Florida Downs Dirt Good 1 1/4m 46.81 1:11.36 2:03.13 TCR 1  2nk  21  22 109 96 Velazquez J 108.25 119 5250 7 Unity 3D
12/09/18-N19 New York Downs Dirt Mud 1 1/2m 47.53 1:12.17 2:31.88 DDRF 2  1hd  1nk  63 109 93 Velazquez J 107.00 120 17160 12 Unity 3D
12/01/18-C29 California Downs Dirt Fast 7f 22.38 45.18 1:21.68 TCR 5  92  84  41 102 97 Gomez G (INJ) 105.50 120 1350 9 Unity 3D
11/27/18-C27 California Downs Dirt Fast 1 3/8m 47.51 1:12.43 2:17.84 DDRQ 3  42  43  67 101 90 Curatolo R 107.00 120 0 6 Unity 3D
11/20/18-F17 Florida Downs Turf Soft 6f 22.13 44.92 1:08.39 TCR 8  86  86  73 101 95 Ortiz I. Jr 111.25 120 0 8 Unity 3D
11/17/18-C19 California Downs Dirt Good 1 1/8m 45.91 1:10.55 1:49.03 TCR 3  46  66  95 101 93 Sutherland C (INJ) 108.50 120 0 10 Unity 3D
11/15/18-N26 New York Downs Dirt Good 7f 22.60 45.64 1:21.79 TCR 5  61  52  2nk 101 94 Curatolo R 104.25 120 7500 6 Unity 3D
11/10/18-C17 California Downs Dirt Fast 7f 22.25 45.02 1:21.48 TCR 4  72  63  72 101 97 Velazquez J 110.75 119 0 8 Unity 3D
11/08/18-N19 New York Downs Dirt Fast 6f 22.00 44.63 1:08.18 OWS 4  64  55  82 101 96 Sutherland C (INJ) 107.75 120 0 9 Unity 3D
11/01/18-N25 New York Downs Dirt Mud 7f 22.34 45.12 1:21.16 DDCQ 5  63  54  52 102 96 Gomez G (INJ) 111.00 120 0 11 Unity 3D
10/28/18-N22 New York Downs Dirt Mud 1 1/4m 46.35 1:10.81 2:02.36 DDRQ 3  12  13  41 108.08 98 Curatolo R 108.27 120 2800 7 Unity 3D
10/25/18-N11 New York Downs Dirt Mud 1 1/8m 46.31 1:10.78 1:48.36 DDCQ 7  84  74  73 101 96 Sutherland C (INJ) 108.50 120 0 11 Unity 3D
10/21/18-N12 New York Downs Dirt Fast 1 1/2m 47.39 1:12.00 2:31.89 DDRQ 6  66  57  66 101 90 Ortiz I. Jr 108.25 120 0 10 Unity 3D
10/18/18-N25 New York Downs Dirt Good 1m 22.39 45.15 1:34.66 DDCQ 4  42  55  95 101 93 Ortiz I. Jr 107.75 120 0 10 Unity 3D
10/14/18-C20 California Downs Dirt Good 1 3/8m 46.84 1:11.52 2:17.76 DDRQ 2  32  32  1hd 109 98 Ortiz I. Jr 109.00 120 40000 10 Unity 3D
10/11/18-N19 New York Downs Dirt Mud 7f 22.38 45.24 1:21.27 DDCQ 3  1hd  1hd  1hd 110 98 Gomez G (INJ) 106.60 120 44000 11 Unity 3D
Latest Workouts
02Jan20 New York Downs Dirt Fast 1m 1:35.22 1st 13Dec19 New York Downs Dirt Fast 6.0f 1:08.52 1st 03Aug19 New York Downs Dirt Fast 5.0f 57.71 1st
30Jul19 New York Downs Dirt Sloppy 6.0f 1:08.54 1st 29Jun19 New York Downs Dirt Sloppy 6.0f 1:08.50 1st 18Apr19 New York Downs Dirt Fast 7.0f 1:21.69 1st
22Mar19 New York Downs Dirt Good 6.0f 1:08.73 1st 16Mar19 New York Downs Dirt Sloppy 3.0f 32.52 1st 01Jan19 New York Downs Dirt Fast 6.0f 1:09.10 1st
01Jan19 New York Downs Dirt Fast 6.0f 1:09.07 1st 01Jan19 New York Downs Dirt Fast 6.0f 1:09.02 1st 01Jan19 New York Downs Dirt Fast 6.0f 1:09.04 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.