Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
10/04/2018 30 19:50 New York Downs 1 1/8m Dirt Mud Digital Downs Classic Championship Qualifier 3yo+ Colts 106
10/04/2018 30 19:50
Purse 64000 3yo and up colts Wt 3yo 120lbs, older 122lbs, entry fee 10,000. For EC Breds only. Current race series purse 284,000 Stakes

King Of Biz

2: King Of Biz Sutherland C (INJ) Wt: 120
  • Life
    44
    14
    7
    9
    343999
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    37
    10
    7
    8
    294055
    96
  • Turf
    7
    4
    0
    1
    49944
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/09/19-F8 Florida Downs Dirt Fast 1 3/8m 47.84 1:12.83 2:18.14 fClm3000 3  41  41  93 101 92 Davis D. 107.50 122 0 10 Unity 3D
09/04/19-F13 Florida Downs Dirt Fast 1 3/8m 47.21 1:11.92 2:17.74 fClm3000 1  13  14  32 106 95 Velazquez J 104.00 122 1250 5 Unity 3D
08/12/19-F8 Florida Downs Dirt Good 1 3/8m 47.30 1:12.05 2:17.93 fClm3000 6  11  12  11 102 96 Castellano J 103.62 122 4125 6 Unity 3D
07/20/19-F11 Florida Downs Dirt Good 1 3/8m 47.88 1:12.77 2:18.12 fClm6000 2  2nk  21  54 102 91 Velazquez J 104.75 122 0 5 Unity 3D
05/24/19-F6 Florida Downs Dirt Good 1 1/4m 47.89 1:12.75 2:03.78 fClm15000 2  21  31  22 102 92 Velazquez J 103.33 122 3000 3 Unity 3D
05/02/19-F9 Florida Downs Turf Firm 1 1/4m 46.93 1:11.58 2:03.49 fClm30000 4  12  12  31 102 95 Velazquez J 105.75 122 2856 5 Unity 3D
04/26/19-N21 New York Downs Turf Firm 1 1/2m 46.84 1:11.44 2:32.11 TCR 8  48  47  11 103 96 Talamo K 106.50 121 14000 8 Unity 3D
04/23/19-N17 New York Downs Dirt Mud 1 1/8m 46.33 1:10.89 1:48.42 OpenAlw 3  32  32  32 103 96 Talamo K 107.25 122 1600 4 Unity 3D
04/18/19-F16 Florida Downs Dirt Fast 1 1/8m 46.68 1:11.35 1:49.52 fOpenAlw 1  14  15  1nk 107 95 Bridgmohan S 104.00 122 5400 3 Unity 3D
04/14/19-F18 Florida Downs Dirt Mud 1 1/8m 46.66 1:11.33 1:49.52 fOpenAlw 1  2hd  2hd  1nk 107 95 Bridgmohan S 104.68 122 5400 3 Unity 3D
03/31/19-F18 Florida Downs Dirt Good 1 1/8m 46.67 1:11.32 1:49.44 fOpenAlw 1  14  15  11 107 96 Bridgmohan S 104.67 122 5400 3 Unity 3D
03/23/19-C18 California Downs Dirt Mud 1 1/2m 47.11 1:11.75 2:32.56 TCR 3  22  23  2nk 107 97 Bridgmohan S 107.81 121 4500 6 Unity 3D
03/12/19-F5 Florida Downs Dirt Good 7f 22.37 45.24 1:21.37 AlwS 5  42  63  74 103 95 Talamo K 107.75 121 0 7 Unity 3D
03/03/19-F18 Florida Downs Dirt Fast 1m 22.86 45.94 1:35.01 fOpenAlw 4  41  41  53 102 95 Bridgmohan S 106.75 122 0 5 Unity 3D
02/26/19-F5 Florida Downs Dirt Mud 7f 22.37 45.19 1:21.58 AlwS 5  51  54  72 102 95 Bridgmohan S 109.75 122 0 7 Unity 3D
02/16/19-C23 California Downs Dirt Mud 1 1/4m 46.72 1:11.38 2:03.13 TCR 5  67  68  22 103 96 Gomez G (INJ) 105.25 121 3750 6 Unity 3D
02/13/19-F6 Florida Downs Dirt Good 7f 22.41 45.27 1:21.56 fClm20000 2  3nk  3nk  11 107 98 Sutherland C (INJ) 102.75 122 6000 4 Unity 3D
02/02/19-F6 Florida Downs Dirt Fast 1 1/2m 47.09 1:11.70 2:32.62 fClm20000 5  12  13  31 107 96 Sutherland C (INJ) 104.00 122 3000 6 Unity 3D
01/21/19-N17 New York Downs Dirt Good 1m 22.29 45.08 1:34.55 Clm75000 4  43  44  31 102 97 Bridgmohan S 105.75 122 4000 5 Unity 3D
01/15/19-F14 Florida Downs Dirt Fast 1 3/8m 47.18 1:12.02 2:18.13 TCR 5  65  67  43 101.05 91 Sutherland C (INJ) 103.27 121 875 7 Unity 3D
01/13/19-F18 Florida Downs Dirt Mud 1 1/8m 46.40 1:10.87 1:48.76 fOpenAlw 6  23  22  1nk 107 99 Sutherland C (INJ) 103.00 122 10500 7 Unity 3D
01/08/19-F9 Florida Downs Dirt Mud 7f 22.56 45.49 1:21.69 fClm30000 1  1nk  11  1hd 107 97 Sutherland C (INJ) 104.25 122 8250 5 Unity 3D
01/05/19-F6 Florida Downs Dirt Good 1 1/2m 47.68 1:12.55 2:32.90 fClm20000 2  1nk  1nk  3hd 107 96 Bridgmohan S 104.25 122 3500 7 Unity 3D
01/02/19-N35 New York Downs Dirt Fast 1 1/4m 46.72 1:11.22 2:02.42 OpenAlw 8  43  53  64 102 95 Morrison N (NA) 106.50 122 0 10 Unity 3D
12/26/18-N26 New York Downs Dirt Good 1 1/8m 46.16 1:10.71 1:48.45 DDCF 11  64  64  62 103 96 Bejarano R 109.75 120 17040 12 Unity 3D
12/14/18-N26 New York Downs Dirt Good 1 1/4m 46.00 1:10.61 2:03.28 TCR 6  613  613  2nk 103 95 Sutherland C (INJ) 104.00 120 4500 6 Unity 3D
12/09/18-N23 New York Downs Dirt Mud 1 1/2m 47.65 1:12.31 2:31.96 DDRF 11  128  108  83 103 92 Sutherland C (INJ) 107.25 120 0 12 Unity 3D
11/18/18-N14 New York Downs Turf Firm 1 3/8m 47.10 1:11.65 2:17.49 River City 5  67  69  63 103 93 Sutherland C (INJ) 104.25 120 0 8 Unity 3D
11/14/18-N19 New York Downs Dirt Mud 1 1/4m 47.05 1:11.64 2:02.55 Preakness (T 3  42  43  31 108 98 Bridgmohan S 110.00 120 30000 10 Unity 3D
11/08/18-N15 New York Downs Dirt Fast 1m 22.42 45.24 1:34.77 Derby 1  2nk  2nk  41 108 96 Napravnik R 107.75 120 9000 12 Unity 3D
10/28/18-N24 New York Downs Dirt Mud 1 1/4m 46.90 1:11.49 2:02.60 DDRQ 4  63  63  1hd 108 99 Napravnik R 108.00 120 26400 6 Unity 3D
10/25/18-N13 New York Downs Dirt Mud 1 1/8m 46.45 1:11.12 1:48.61 DDCQ 1  2nk  2hd  21 108 96 Napravnik R 106.75 120 16000 8 Unity 3D
10/21/18-N14 New York Downs Dirt Fast 1 1/2m 47.12 1:11.73 2:31.68 DDRQ 9  89  710  32 103 95 Baze R. (NA) 106.25 120 14400 9 Unity 3D
10/14/18-C22 California Downs Dirt Good 1 3/8m 47.07 1:11.93 2:17.88 DDRQ 7  97  97  44 102.05 93 Baze R. (NA) 104.76 120 3600 9 Unity 3D
10/04/18-N30 New York Downs Dirt Mud 1 1/8m 46.70 1:11.46 1:48.93 DDCQ 2  3nk  3nk  72 103 94 Sutherland C (INJ) 106.00 120 0 8 Unity 3D
09/27/18-N21 New York Downs Dirt Good 1m 22.52 45.39 1:34.67 DDCQ 7  1nk  11  2hd 108 98 Sutherland C (INJ) 108.50 120 24000 12 Unity 3D
09/23/18-N24 New York Downs Dirt Good 1 3/8m 46.79 1:11.34 2:17.15 DDRQ 5  47  47  1hd 108 99 Sutherland C (INJ) 108.75 120 40000 10 Unity 3D
09/21/18-N16 New York Downs Turf Yield 1 1/4m 46.52 1:11.09 2:03.11 Alw 4  47  48  1hd 108 96 Sutherland C (INJ) 108.25 120 11550 6 Unity 3D
09/14/18-N12 New York Downs Dirt Fast 1 1/4m 47.04 1:11.74 2:02.71 Alw 4  52  52  1hd 108 98 Curatolo R 107.00 120 11550 6 Unity 3D
09/10/18-N14 New York Downs Dirt Good 1 1/4m 46.55 1:11.19 2:02.69 Alw 5  55  55  2nk 108 98 Sutherland C (INJ) 109.00 120 6750 9 Unity 3D
09/06/18-N16 New York Downs Turf Firm 1 1/8m 46.23 1:10.69 1:48.37 Alw 3  21  21  1hd 108 99 Curatolo R 107.00 120 13500 9 Unity 3D
09/04/18-F4 Florida Downs Turf Yield 1 1/4m 46.90 1:11.63 2:03.31 MdSpWt 3  33  33  14 108 97 Bridgmohan S 104.00 120 6188 5 Unity 3D
09/01/18-F8 Florida Downs Turf Firm 7f 22.31 45.16 1:21.96 MdSpWt 4  41  42  4nk 103 95 Pham V (NA) 105.00 120 0 6 Unity 3D
08/26/18-N27 New York Downs Dirt Good 6f 22.24 45.09 1:08.28 Late 6  62  31  31 109 97 Bridgmohan S 109.00 120 5940 9 Unity 3D
Latest Workouts
02May19 New York Downs Dirt Fast 1 1/2m 2:33.09 1st 02May19 New York Downs Dirt Fast 1 1/2m 2:32.66 1st 03Dec18 New York Downs Dirt Fast 1m 1:35.77 1st
23Nov18 New York Downs Dirt Fast 1 1/8m 1:49.47 1st 10Nov18 New York Downs Dirt Fast 1 1/4m 2:04.08 1st 02Sep18 New York Downs Dirt Sloppy 6.0f 1:08.79 1st
02Sep18 New York Downs Dirt Sloppy 6.0f 1:08.77 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.79 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.85 1st
21Aug18 New York Downs Dirt Good 6.0f 1:08.90 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.75 1st 21Aug18 New York Downs Dirt Good 6.0f 1:08.79 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.