Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
10/04/2018 4 07:05 Florida Downs 5f Dirt Mud Stakes Maiden Claiming 104.5
10/04/2018 4 07:05
Purse 21000 +2500(BC) Starting Purse 2,500 bonus credits, Claiming price 30,000, 3yo and up colts that have never won a stakes races, Wt 3yo 120lbs, older 122lbs, entry fee 3,500

Speculated Speed

4: Speculated Speed Curatolo R Wt: 120
Horse Rating 97.50

Horse Gelding Date : May 12 2018

  • Life
    38
    4
    11
    7
    188289
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    27
    0
    8
    6
    110589
    97
  • Turf
    11
    4
    3
    1
    77700
    97
Stamina 100% Speed 100% Endurance 100% Strength 96% Fitness 100%
Top Line - Medium Hind Quarters Angle - Medium High Rear Leg - Poor Undr Line - Short Front Leg - Average
Enter claim for horse:Speculated Speed
Claim Amount: 30000
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/14/19-F13 Florida Downs Dirt Mud 5f 22.12 44.76 57.52 Clm1000 4  31  62  52 105 95 Gomez G (INJ) 108.50 121 0 6 Unity 3D
01/07/19-F8 Florida Downs Dirt Fast 1 1/8m 46.67 1:11.16 1:48.99 fClm3000 6  2hd  1hd  31 104 96 Smith J (NA) 106.20 122 1406 9 Unity 3D
01/05/19-F8 Florida Downs Dirt Good 6f 22.28 45.12 1:08.62 fClm3000 5  51  63  51 105 96 Gomez G (INJ) 104.00 122 0 6 Unity 3D
12/30/18-F4 Florida Downs Turf Firm 6f 21.97 44.91 1:08.53 fClm3000 4  53  53  21 106 97 Gomez G (INJ) 108.25 120 2200 8 Unity 3D
12/23/18-F4 Florida Downs Dirt Mud 6f 22.16 44.99 1:08.71 fClm3000 4  42  43  2hd 105 97 Sutherland C (INJ) 105.75 120 1320 4 Unity 3D
12/17/18-F12 Florida Downs Dirt Mud 6f 22.11 44.92 1:08.49 fClm6000 3  52  44  32 105 96 Sutherland C (INJ) 107.00 120 1500 5 Unity 3D
12/10/18-F13 Florida Downs Turf Firm 6f 22.19 45.14 1:08.77 Clm6000 4  42  42  1hd 105 97 Sutherland C (INJ) 104.75 120 3600 4 Unity 3D
11/19/18-F12 Florida Downs Dirt Good 6f 21.96 44.82 1:08.45 fClm6000 8  84  95  72 105 96 Curatolo R 110.50 120 0 9 Unity 3D
11/11/18-F16 Florida Downs Turf Soft 6f 21.85 44.44 1:08.41 Clm20000 1  31  32  2hd 109 98 Velazquez J 106.75 120 4500 8 Unity 3D
10/30/18-F4 Florida Downs Dirt Mud 5f 22.03 44.65 57.66 MdC35000 6  63  52  5nk 105 97 Sutherland C (INJ) 108.00 120 0 6 Unity 3D
10/22/18-F12 Florida Downs Dirt Mud 5f 21.89 44.34 57.45 Clm39500 4  42  42  31 106 97 Gomez G (INJ) 108.50 120 4800 6 Unity 3D
10/17/18-F4 Florida Downs Dirt Mud 5f 21.90 44.47 57.56 Clm29500 1  2hd  2hd  2hd 109 98 Ortiz I. Jr 106.00 120 4200 4 Unity 3D
10/13/18-N3 New York Downs Dirt Good 6f 22.13 44.96 1:08.49 Clm29500 4  52  32  2hd 105 97 Curatolo R 105.25 120 6125 7 Unity 3D
10/08/18-F12 Florida Downs Dirt Good 5f 21.87 44.30 57.40 Clm39500 3  32  33  22 105 97 Sutherland C (INJ) 109.67 120 4800 3 Unity 3D
10/04/18-F4 Florida Downs Dirt Mud 5f 21.96 44.57 57.80 MdC30000 4  2nk  21  2hd 105 97 Curatolo R 104.50 120 5250 6 Unity 3D
09/22/18-N13 New York Downs Turf Firm 6f 22.25 45.08 1:08.47 Alw 1  1nk  11  1nk 109 97 Curatolo R 103.50 120 7200 4 Unity 3D
09/17/18-N24 New York Downs Dirt Mud 6f 22.11 44.96 1:08.30 Alw 2  31  31  31 105 96 Velazquez J 106.00 120 3500 5 Unity 3D
09/06/18-N33 New York Downs Turf Firm 6f 22.05 44.75 1:08.00 fOpenAlw 8  83  63  63 105 96 Ortiz I. Jr 108.50 120 0 8 Unity 3D
08/29/18-N22 New York Downs Dirt Fast 6f 22.10 44.88 1:08.42 Alw 2  31  31  3nk 106 97 Sutherland C (INJ) 109.00 120 0 3 Unity 3D
08/17/18-N28 New York Downs Dirt Fast 6f 21.86 44.48 1:08.23 DDSF 9  115  95  81 106 96 Curatolo R 110.75 120 0 12 Unity 3D
08/07/18-C24 California Downs Dirt Mud 5f 21.96 44.45 57.52 DDSQ 1  1nk  11  2hd 110 98 Ortiz I. Jr 108.75 120 22000 8 Unity 3D
07/31/18-N25 New York Downs Dirt Fast 6f 21.95 44.53 1:08.08 DDSQ 7  94  74  2hd 106 99 Morrison N (NA) 109.25 120 24500 9 Unity 3D
07/27/18-F21 Florida Downs Turf Yield 5f 21.95 44.44 57.48 fOpenAlw 1  1hd  1nk  4hd 110 98 Velazquez J 111.50 120 0 5 Unity 3D
07/21/18-C46 California Downs Dirt Fast 7f 22.11 44.83 1:21.85 TCR 2  31  33  31 107 96 Curatolo R 106.75 119 3600 6 Unity 3D
07/19/18-N22 New York Downs Turf Soft 6f 22.12 44.91 1:08.58 Alw 3  21  31  1hd 107 97 Curatolo R 106.50 120 11400 4 Unity 3D
07/06/18-N28 New York Downs Turf Yield 7f 22.28 45.11 1:21.42 TCR 2  52  53  41 106 95 Velazquez J 107.00 119 1400 8 Unity 3D
07/02/18-N18 New York Downs Dirt Mud 6f 22.15 44.95 1:08.35 Alw 6  73  75  41 107 96 Curatolo R 106.27 120 1050 7 Unity 3D
06/27/18-N23 New York Downs Dirt Fast 6f 22.02 44.73 1:08.09 Alw 2  31  42  42 106 97 Bridgmohan S 109.50 120 1663 7 Unity 3D
06/23/18-C33 California Downs Dirt Fast 6f 22.05 44.97 1:08.50 TCR 4  1nk  1nk  82 106 96 Velazquez J 108.75 120 0 10 Unity 3D
06/16/18-C43 California Downs Dirt Fast 6f 21.89 44.55 1:08.59 TCR 5  42  32  4nk 107 97 Curatolo R 109.00 120 2025 9 Unity 3D
06/14/18-N26 New York Downs Dirt Good 6f 22.09 44.90 1:08.24 Alw 4  2hd  2hd  42 107 96 Curatolo R 108.25 120 1750 10 Unity 3D
06/05/18-C24 California Downs Dirt Mud 5f 21.91 44.44 57.59 DDSQ 3  31  31  51 106 97 Sutherland C (INJ) 107.25 120 0 11 Unity 3D
06/01/18-N29 New York Downs Turf Soft 1 1/8m 46.27 1:10.90 1:48.73 TCR 7  2nk  2nk  1hd 106 97 Velazquez J 107.00 120 19575 8 Unity 3D
05/30/18-N21 New York Downs Dirt Good 6f 22.02 44.72 1:08.18 fOpenAlw 8  83  73  62 107 96 Garcia A (NA) 110.00 120 0 8 Unity 3D
05/25/18-N31 New York Downs Turf Firm 1 1/8m 46.11 1:10.56 1:48.25 TCR 7  44  34  23 106 97 Velazquez J 108.75 120 7875 7 Unity 3D
05/22/18-N34 New York Downs Dirt Mud 6f 22.24 45.22 1:08.30 DDSQ 7  62  51  21 106 97 Bridgmohan S 109.00 120 19250 7 Unity 3D
05/18/18-N33 New York Downs Turf Yield 7f 22.33 45.24 1:21.12 TCR 3  1hd  1hd  31 112 97 Velazquez J 112.00 119 4800 8 Unity 3D
05/15/18-N34 New York Downs Dirt Fast 6f 22.04 44.70 1:08.19 Shot Series 8  73  64  61 106 96 Velazquez J 110.25 120 0 8 Unity 3D
Latest Workouts
05Jan19 New York Downs Dirt Good 1 1/8m 1:49.11 1st 05Jan19 New York Downs Dirt Good 1 1/8m 1:49.19 1st 05Jan19 New York Downs Dirt Good 1 1/8m 1:49.59 1st
05Jan19 New York Downs Dirt Good 1 1/8m 1:49.64 1st 05Jan19 New York Downs Dirt Good 1 1/8m 1:49.56 1st 05Jan19 New York Downs Dirt Good 1 1/8m 1:49.48 1st
05Jan19 New York Downs Dirt Good 1 1/8m 1:49.41 1st 05Jan19 New York Downs Dirt Good 1 1/8m 1:49.38 1st 05Jan19 New York Downs Dirt Good 1 3/8m 2:19.66 1st
14Nov18 New York Downs Dirt Sloppy 6.0f 1:08.91 1st 01Sep18 New York Downs Dirt Fast 6.0f 1:08.71 1st 01Sep18 New York Downs Dirt Fast 6.0f 1:09.41 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.