Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
07/29/2018 17 19:15 New York Downs 1 1/4m Dirt Good Digital Downs Route Championship Qualifier 2yo Colts 109.75
07/29/2018 17 19:15
Purse 90000 2yo Colts Wt 120lbs, entry fee 10,000. For EC Breds only. Current race series purse 250,000 Stakes

Taylorgottafatmama

3: Taylorgottafatmama Maragh R Wt: 120
  • Life
    53
    7
    11
    14
    233175
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    40
    5
    8
    13
    183825
    95
  • Turf
    13
    2
    3
    1
    49350
    95
View Full Coverage
     Claimed from Taylorandtaryn for 29500
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
05/04/19-F16 Florida Downs Dirt Mud 1 3/8m 47.42 1:12.21 2:18.03 fOpenAlw 2  25  27  33 102 93 Franco M 107.00 122 0 3 Unity 3D
05/01/19-F16 Florida Downs Turf Yield 7f 22.50 45.40 1:21.58 fOpenAlw 6  63  65  62 101 96 Sutherland C (INJ) 107.75 122 0 6 Unity 3D
04/25/19-N17 New York Downs Dirt Good 1 1/2m 47.84 1:12.60 2:31.79 OpenAlw 2  2nk  2nk  22 111 94 Sutherland C (INJ) 107.50 122 4800 4 Unity 3D
04/20/19-C21 California Downs Dirt Mud 1 1/4m 46.71 1:11.49 2:02.86 TCR 2  66  67  46 102 94 Sutherland C (INJ) 105.00 121 1225 7 Unity 3D
04/12/19-N47 New York Downs Dirt Mud 1 1/2m 46.95 1:11.55 2:32.24 TCR 1  45  46  51 111 93 Curatolo R 104.00 121 0 11 Unity 3D
04/05/19-N21 New York Downs Dirt Fast 1 1/2m 47.37 1:11.99 2:31.71 TCR 9  1010  1011  32 102 94 Curatolo R 104.75 121 5000 10 Unity 3D
03/31/19-F18 Florida Downs Dirt Good 1 1/8m 46.67 1:11.32 1:49.44 fOpenAlw 3  24  25  32 102 93 Sutherland C (INJ) 104.67 122 0 3 Unity 3D
03/26/19-F24 Florida Downs Turf Firm 1 3/8m 47.16 1:11.95 2:17.82 TCR 7  79  79  21 102 96 Curatolo R 104.00 121 7875 7 Unity 3D
03/23/19-C18 California Downs Dirt Mud 1 1/2m 47.11 1:11.75 2:32.56 TCR 1  34  35  42 110.05 95 Curatolo R 107.81 121 0 6 Unity 3D
03/14/19-N17 New York Downs Dirt Good 1 1/2m 47.99 1:12.81 2:32.23 OpenAlw 1  11  11  2nk 111 94 Curatolo R 106.67 122 4800 3 Unity 3D
03/09/19-C21 California Downs Dirt Mud 1 1/4m 47.20 1:11.95 2:03.33 TCR 5  65  66  74 102 94 Curatolo R 103.25 121 0 7 Unity 3D
03/01/19-N22 New York Downs Dirt Mud 1 1/2m 47.63 1:12.17 2:31.55 TCR 7  108  109  21 102 96 Maragh R 108.00 121 6250 10 Unity 3D
02/21/19-N17 New York Downs Dirt Good 1 1/2m 47.42 1:12.08 2:32.38 Clm75000 1  22  23  1hd 111 94 Curatolo R 106.33 122 7200 3 Unity 3D
02/15/19-N46 New York Downs Dirt Fast 1 1/4m 46.62 1:11.11 2:02.46 TCR 1  43  44  32 111 97 Curatolo R 108.00 121 3500 7 Unity 3D
02/11/19-N17 New York Downs Dirt Fast 1m 22.73 45.81 1:34.98 OpenAlw 1  21  21  11 111 97 Curatolo R 108.67 122 7200 3 Unity 3D
02/08/19-N41 New York Downs Turf Yield 1 1/8m 46.35 1:10.85 1:48.33 TCR 5  57  48  44 102 95 Sutherland C (INJ) 106.75 121 1050 7 Unity 3D
02/05/19-F25 Florida Downs Dirt Mud 1 3/8m 47.42 1:12.25 2:18.25 TCR 3  42  43  73 102 91 Curatolo R 108.50 121 0 9 Unity 3D
02/01/19-N35 New York Downs Turf Soft 1 1/2m 46.58 1:11.12 2:31.89 TCR 3  610  612  43 102 94 Curatolo R 106.00 121 1350 9 Unity 3D
01/27/19-F17 Florida Downs Dirt Fast 1 3/8m 46.69 1:11.25 2:17.90 fOpenAlw 6  58  510  2nk 101.05 96 Curatolo R 104.51 122 4500 6 Unity 3D
01/20/19-F18 Florida Downs Dirt Mud 1 1/4m 46.71 1:11.36 2:03.39 fOpenAlw 8  98  98  52 102 95 Napravnik R 106.00 122 0 9 Unity 3D
01/18/19-F16 Florida Downs Dirt Mud 1 1/4m 47.47 1:12.30 2:03.90 fOpenAlw 2  32  33  31 102 92 Curatolo R 105.00 122 0 3 Unity 3D
01/12/19-F16 Florida Downs Dirt Fast 1 3/8m 47.34 1:12.09 2:18.09 fOpenAlw 2  23  24  22 102 93 Curatolo R 105.25 122 4800 4 Unity 3D
01/06/19-F24 Florida Downs Dirt Good 1m 22.70 45.71 1:35.18 fOpenAlw 2  33  55  52 102 95 Maragh R 107.75 122 0 5 Unity 3D
01/02/19-N35 New York Downs Dirt Fast 1 1/4m 46.72 1:11.22 2:02.42 OpenAlw 9  1010  1011  34 102 95 Maragh R 106.50 122 20000 10 Unity 3D
12/28/18-N10 New York Downs Turf Yield 1 1/4m 47.04 1:11.64 2:02.90 TCR 3  54  75  62 102.05 95 Sutherland C (INJ) 108.00 120 0 8 Unity 3D
12/21/18-N30 New York Downs Turf Soft 1 1/2m 46.73 1:11.27 2:32.02 TCR 1  35  37  33 112 93 Maragh R 105.02 120 4500 9 Unity 3D
12/14/18-N26 New York Downs Dirt Good 1 1/4m 46.00 1:10.61 2:03.28 TCR 3  59  510  3nk 103 94 Maragh R 104.00 120 3600 6 Unity 3D
12/08/18-C27 California Downs Dirt Fast 1 1/8m 46.83 1:11.49 1:49.15 TCR 7  63  53  1hd 103 97 Sutherland C (INJ) 106.75 120 10500 7 Unity 3D
12/02/18-N27 New York Downs Dirt Mud 1m 22.57 45.52 1:34.42 TCR 2  73  85  21 112 98 Maragh R 107.00 120 9000 9 Unity 3D
11/27/18-F39 Florida Downs Dirt Fast 1 1/2m 47.81 1:12.61 2:32.64 TCR 4  43  44  35 103 92 Curatolo R 102.25 120 1200 4 Unity 3D
11/25/18-F7 Florida Downs Turf Soft 6f 21.97 44.69 1:08.57 fOpenAlw 6  66  67  51 103 96 Ortiz I. Jr 108.00 120 0 6 Unity 3D
11/18/18-N14 New York Downs Turf Firm 1 3/8m 47.10 1:11.65 2:17.49 River City 4  46  48  74 103 93 Ortiz I. Jr 104.25 120 0 8 Unity 3D
11/15/18-N29 New York Downs Dirt Good 1 1/4m 46.89 1:11.54 2:02.56 TCR 2  32  32  22 112 96 Curatolo R 107.75 120 4200 4 Unity 3D
11/09/18-N15 New York Downs Dirt Good 1 1/2m 47.93 1:12.78 2:32.70 TCR 9  97  98  4nk 103 91 Curatolo R 104.25 120 1350 9 Unity 3D
11/02/18-F4 Florida Downs Turf Firm 1 3/8m 47.59 1:12.37 2:17.70 Clm29500c 4  31  32  21 112 96 Sutherland C (INJ) 108.00 120 4375 5 Unity 3D
10/23/18-N26 New York Downs Dirt Mud 6f 22.01 44.85 1:08.58 Alw 5  55  56  3nk 103 96 Curatolo R 106.25 120 4750 5 Unity 3D
10/05/18-N16 New York Downs Turf Yield 1 1/4m 46.52 1:11.19 2:02.95 Alw 2  46  47  1nk 112 97 Sutherland C (INJ) 106.75 120 8400 4 Unity 3D
09/26/18-N16 New York Downs Dirt Fast 1m 22.72 45.77 1:35.11 Alw 2  3nk  31  41 103 95 Sutherland C (INJ) 106.00 120 0 4 Unity 3D
09/22/18-F17 Florida Downs Dirt Fast 1 3/8m 47.34 1:12.14 2:18.48 Alw 1  1hd  1nk  11 112 94 Sutherland C (INJ) 106.67 120 5400 3 Unity 3D
09/17/18-N20 New York Downs Dirt Mud 1 1/4m 46.36 1:10.81 2:02.70 Alw 3  57  59  44 103 94 Curatolo R 106.50 120 0 6 Unity 3D
09/10/18-N14 New York Downs Dirt Good 1 1/4m 46.55 1:11.19 2:02.69 Alw 2  66  77  3nk 112 97 Smith J (NA) 109.00 120 5400 9 Unity 3D
09/07/18-N12 New York Downs Dirt Fast 1m 22.69 45.69 1:34.74 Alw 4  31  32  74 103 93 Smith J (NA) 103.50 120 0 7 Unity 3D
09/04/18-N19 New York Downs Turf Yield 7f 22.43 45.34 1:21.61 Alw 3  52  64  71 104 94 Gomez G (INJ) 106.40 120 0 9 Unity 3D
08/24/18-N14 New York Downs Dirt Mud 1 1/4m 46.83 1:11.35 2:02.47 Alw 2  32  33  32 112 97 Sutherland C (INJ) 109.50 120 3000 5 Unity 3D
08/20/18-F33 Florida Downs Turf Firm 1 3/8m 47.31 1:11.99 2:17.56 fOpenAlw 5  14  15  14 112 99 Sutherland C (INJ) 107.52 120 14400 7 Unity 3D
08/17/18-N14 New York Downs Turf Firm 1 1/4m 46.87 1:11.46 2:02.87 Alw 3  44  45  22 104 95 Sutherland C (INJ) 105.75 120 3600 4 Unity 3D
08/12/18-C22 California Downs Dirt Good 1 3/8m 46.74 1:11.47 2:17.74 DDRF 12  108  108  31 104 96 Curatolo R 106.00 120 0 12 Unity 3D
08/09/18-N19 New York Downs Dirt Fast 7f 22.38 45.21 1:21.26 DDCQ 12  93  106  93 104 94 Rose J (NA) 107.50 120 0 12 Unity 3D
08/05/18-C25 California Downs Dirt Mud 1 3/8m 47.04 1:11.76 2:17.45 DDRQ 7  97  87  74 104 95 Ortiz I. Jr 109.00 120 0 9 Unity 3D
08/02/18-N25 New York Downs Dirt Fast 1 1/8m 46.70 1:11.36 1:48.40 DDCQ 4  1nk  1nk  2nk 112 98 Rose J (NA) 107.50 120 22000 8 Unity 3D
07/29/18-N17 New York Downs Dirt Good 1 1/4m 46.75 1:11.35 2:02.60 DDRQ 3  42  42  3nk 112 98 Maragh R 109.75 120 18000 9 Unity 3D
07/27/18-N14 New York Downs Dirt Good 1 1/4m 46.97 1:11.63 2:02.80 Alw 6  64  63  12 112 98 Maragh R 108.00 120 9900 6 Unity 3D
07/24/18-F31 Florida Downs Dirt Good 1m 22.80 45.90 1:35.55 TCR 2  31  31  41 104 94 Castellano J 102.75 120 2000 10 Unity 3D
Latest Workouts
02May19 Florida Downs Dirt Fast 6.0f 1:08.60 1st 01Jan19 Florida Downs Dirt Fast 3.0f 32.54 1st 01Jan19 Florida Downs Dirt Fast 3.0f 32.54 1st
01Jan19 Florida Downs Dirt Fast 4.0f 43.97 1st 01Jan19 Florida Downs Dirt Fast 4.0f 44.02 1st 01Jan19 Florida Downs Dirt Fast 4.0f 44.02 1st
01Jan19 Florida Downs Dirt Fast 4.0f 44.51 1st 01Jan19 Florida Downs Dirt Fast 5.0f 57.81 1st 01Jan19 Florida Downs Dirt Fast 5.0f 57.81 1st
01Jan19 Florida Downs Dirt Fast 5.0f 57.81 1st 01Jan19 Florida Downs Dirt Fast 5.0f 57.79 1st 01Jan19 Florida Downs Dirt Fast 5.0f 57.80 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.