Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
05/12/2018 20 19:30 Florida Downs 1 3/8m Dirt Good Maiden Claiming 104.25
05/12/2018 20 19:30
Purse 18751 +3000(BC) Starting Purse 1 plus 3,000 bonus credits, Claiming price 20,000, 2yo Colts that have never won a race, Wt 120lbs, entry fee 3,750

Korean Nights

3: Korean Nights Sutherland C (INJ) Wt: 120
Horse Rating 93.50

Horse Gelding Date : May 02 2018

  • Life
    44
    12
    4
    15
    107405
    93
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    36
    12
    1
    11
    92880
    92
  • Turf
    8
    0
    3
    4
    14525
    93
Stamina 100% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Medium Hind Quarters Angle - Med Low Rear Leg - Poor Undr Line - Short Front Leg - Poor
Enter claim for horse:Korean Nights
Claim Amount: 20000
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/24/19-F8 Florida Downs Dirt Good 1 1/2m 47.74 1:12.60 2:32.76 fClm3000 3  43  44  87 103 90 Velazquez J 106.25 122 0 9 Unity 3D
09/10/19-F12 Florida Downs Dirt Mud 1 1/2m 48.40 1:13.41 2:32.90 fClm20000 3  2hd  2nk  36 103 90 Ortiz I. Jr 102.67 122 0 3 Unity 3D
08/20/19-F5 Florida Downs Turf Soft 1 3/8m 47.11 1:11.87 2:18.28 AlwS 6  47  59  41 104 94 Ortiz I. Jr 105.00 122 0 6 Unity 3D
07/11/19-F3 Florida Downs Turf Soft 1 1/2m 47.59 1:12.31 2:32.81 AlwS 2  33  35  34 104 92 Ortiz I. Jr 100.50 123 2500 5 Unity 3D
06/06/19-F3 Florida Downs Turf Soft 1 1/2m 47.33 1:11.98 2:32.71 AlwS 1  46  48  22 101 95 Ortiz I. Jr 103.25 124 3750 6 Unity 3D
05/16/19-F3 Florida Downs Dirt Fast 1 1/2m 47.87 1:12.78 2:33.42 AlwS 1  33  33  1nk 101 93 Rosario J 100.00 122 6875 5 Unity 3D
05/04/19-F4 Florida Downs Dirt Mud 1 1/2m 46.96 1:11.65 2:33.23 Clm1000 4  27  28  1hd 103 94 Pham V (NA) 102.50 121 3570 5 Unity 3D
04/25/19-F3 Florida Downs Dirt Good 1 1/2m 48.34 1:13.40 2:32.85 AlwS 4  2hd  31  43 104 93 Baze T 104.75 117 0 5 Unity 3D
04/11/19-F3 Florida Downs Dirt Fast 1 1/2m 47.96 1:12.89 2:32.71 AlwS 5  52  54  52 104 94 Sutherland C (INJ) 102.50 118 0 6 Unity 3D
04/04/19-F3 Florida Downs Dirt Fast 1 1/2m 48.02 1:12.92 2:33.01 AlwS 2  21  21  1hd 104 95 Baze T 102.00 116 6000 4 Unity 3D
03/21/19-F3 Florida Downs Dirt Fast 1 1/2m 47.98 1:12.87 2:33.07 AlwS 2  31  32  41 104 94 Baze T 102.00 117 0 6 Unity 3D
03/14/19-F3 Florida Downs Dirt Good 1 1/2m 48.38 1:13.36 2:32.82 AlwS 4  1hd  31  44 104 92 Sutherland C (INJ) 104.00 118 0 4 Unity 3D
02/28/19-F3 Florida Downs Dirt Mud 1 1/2m 48.29 1:13.39 2:33.36 AlwS 3  1hd  1hd  31 104 93 Sutherland C (INJ) 105.33 119 0 3 Unity 3D
02/20/19-F3 Florida Downs Dirt Fast 1 1/4m 46.95 1:11.60 2:03.48 AlwS 5  57  58  41 104 95 Maragh R 107.25 120 0 5 Unity 3D
02/14/19-F3 Florida Downs Dirt Mud 1 1/2m 48.04 1:12.94 2:32.90 AlwS 3  21  43  44 104 91 Sutherland C (INJ) 105.00 121 0 4 Unity 3D
02/07/19-F3 Florida Downs Dirt Mud 1 1/2m 48.02 1:13.08 2:33.66 AlwS 4  31  41  32 104 90 Sutherland C (INJ) 103.26 122 1000 4 Unity 3D
01/30/19-F3 Florida Downs Dirt Fast 1 1/4m 47.33 1:12.09 2:03.91 AlwS 2  32  33  32 104 92 Maragh R 105.25 123 1000 4 Unity 3D
01/24/19-F3 Florida Downs Dirt Fast 1 1/2m 48.06 1:13.03 2:33.87 AlwS 3  21  32  1nk 104 91 Sutherland C (INJ) 100.67 121 4500 3 Unity 3D
01/16/19-F3 Florida Downs Dirt Good 1 1/4m 47.28 1:11.94 2:03.28 AlwS 1  36  38  34 101 92 Maragh R 105.00 122 1000 4 Unity 3D
01/11/19-F11 Florida Downs Dirt Mud 1 1/4m 47.04 1:11.75 2:03.62 fClm6000 6  69  69  1nk 104 96 Sutherland C (INJ) 105.75 122 5775 6 Unity 3D
01/05/19-F11 Florida Downs Dirt Good 1 3/8m 47.37 1:12.17 2:18.47 fClm6000 1  45  46  1nk 101 94 Maragh R 103.75 122 3600 4 Unity 3D
12/29/18-N18 New York Downs Dirt Mud 1 1/4m 46.61 1:11.29 2:03.16 AlwS 1  49  410  31 102 94 Baze T 105.25 119 1540 4 Unity 3D
10/15/18-F15 Florida Downs Turf Soft 1 3/8m 47.78 1:12.73 2:17.98 fClm12000 2  32  33  34 105 92 Baze T 104.01 120 700 4 Unity 3D
09/29/18-N18 New York Downs Dirt Mud 1 1/4m 47.09 1:11.74 2:03.13 AlwS 6  55  57  32 105 94 Baze T 103.50 120 4620 6 Unity 3D
09/20/18-F10 Florida Downs Dirt Good 1 1/2m 47.45 1:12.20 2:33.21 fClm6000 1  54  46  11 102 95 Baze T 102.25 120 4125 5 Unity 3D
09/06/18-F10 Florida Downs Dirt Fast 1 3/8m 47.63 1:12.50 2:18.12 fClm6000 4  63  75  96 105 89 Baze T 104.00 120 0 9 Unity 3D
08/30/18-F9 Florida Downs Dirt Mud 1 1/2m 48.28 1:13.35 2:33.90 Clm6000 2  1hd  2hd  31 105.03 90 Sutherland C (INJ) 105.34 120 0 3 Unity 3D
08/23/18-F9 Florida Downs Turf Firm 1 1/2m 47.76 1:12.52 2:32.35 Clm6000 1  43  34  34 103 95 Sutherland C (INJ) 105.50 120 1500 5 Unity 3D
08/16/18-F8 Florida Downs Dirt Fast 1 1/2m 47.15 1:11.79 2:32.76 fClm6000 1  46  48  32 103 95 Maragh R 104.75 120 2400 8 Unity 3D
08/09/18-F11 Florida Downs Turf Firm 1 3/8m 47.79 1:12.67 2:18.20 Clm6000 5  53  54  2nk 106 95 Sutherland C (INJ) 106.50 120 1875 5 Unity 3D
07/28/18-N29 New York Downs Dirt Fast 1 1/2m 47.40 1:12.12 2:32.56 Clm6000 1  25  26  1hd 103 93 Maragh R 103.50 119 7000 7 Unity 3D
07/18/18-F12 Florida Downs Dirt Fast 1 1/2m 48.03 1:13.19 2:33.62 fClm20000 2  31  3nk  42 106 90 Sutherland C (INJ) 105.50 120 0 6 Unity 3D
07/11/18-F14 Florida Downs Turf Yield 1 3/8m 47.64 1:12.54 2:18.90 fClm20000 3  2hd  21  31 106 90 Sutherland C (INJ) 106.00 120 0 3 Unity 3D
06/30/18-N18 New York Downs Dirt Good 1 1/4m 47.05 1:11.74 2:03.12 AlwS 3  1hd  2hd  31 106 94 Maragh R 105.75 119 3850 5 Unity 3D
06/25/18-F12 Florida Downs Dirt Good 1 3/8m 47.63 1:12.51 2:18.69 fClm12000 4  2hd  2nk  2nk 106 92 Maragh R 104.50 120 2100 4 Unity 3D
06/20/18-F12 Florida Downs Dirt Mud 1 1/2m 47.11 1:11.74 2:33.04 fClm20000 4  46  48  46 106 89 Sutherland C (INJ) 107.00 120 0 6 Unity 3D
06/15/18-N2 New York Downs Turf Yield 1 1/2m 47.97 1:12.78 2:32.60 Clm29500 2  21  22  21 106 92 Sutherland C (INJ) 104.33 120 4200 3 Unity 3D
06/04/18-N5 New York Downs Dirt Mud 1 1/2m 47.30 1:12.04 2:32.42 fClm39500 4  37  37  11 106 93 Sutherland C (INJ) 102.75 120 9600 4 Unity 3D
05/31/18-F9 Florida Downs Dirt Fast 1 1/2m 47.67 1:12.58 2:33.98 Clm6000 2  22  23  11 106 91 Sutherland C (INJ) 104.33 120 2700 3 Unity 3D
05/27/18-F16 Florida Downs Dirt Good 1 3/8m 47.47 1:12.22 2:18.11 Alw 2  21  22  45 106 91 Maragh R 104.26 120 0 4 Unity 3D
05/22/18-F1 Florida Downs Dirt Mud 1 1/2m 47.52 1:12.33 2:33.13 fClm20000 8  42  53  13 106 95 Maragh R 106.25 120 10125 9 Unity 3D
05/17/18-F8 Florida Downs Dirt Mud 1 1/2m 46.79 1:11.56 2:33.94 fClm6000 3  37  38  11 106 91 Sutherland C (INJ) 102.00 120 3600 4 Unity 3D
05/12/18-F20 Florida Downs Dirt Good 1 3/8m 46.85 1:11.41 2:17.78 MdC20000 3  57  510  56 106 91 Sutherland C (INJ) 104.25 120 0 5 Unity 3D
05/04/18-F2 Florida Downs Dirt Mud 1 3/8m 46.47 1:11.23 2:18.42 MdSpWt 2  26  37  33 106 91 Sutherland C (INJ) 107.75 120 900 4 Unity 3D
Latest Workouts
15Sep19 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st 03Jul19 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st 22May19 Florida Downs Dirt Good 6.0f 1:08.77 1st
12May19 Florida Downs Dirt Good 6.0f 1:08.77 1st 08May19 Florida Downs Dirt Good 6.0f 1:08.78 1st 16Apr19 Florida Downs Dirt Good 6.0f 1:08.86 1st
07Mar19 Florida Downs Dirt Fast 6.0f 1:08.94 1st 20Oct18 Florida Downs Dirt Good 6.0f 1:09.18 1st 23Sep18 Florida Downs Dirt Good 6.0f 1:09.10 1st
10Sep18 Florida Downs Dirt Good 6.0f 1:09.14 1st 25Jul18 Florida Downs Dirt Sloppy 6.0f 1:09.21 1st 22Jul18 Florida Downs Dirt Sloppy 6.0f 1:09.19 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.