Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
12/04/2017 21 13:40 Florida Downs 1m Turf Firm Starter Allowance 109.25
12/04/2017 21 13:40
Purse 32400 2 and 3yo colts , 4yo and up Colts started for a claiming price of 20,000 or less this season, Wt 2yo 118lbs, 3yo 120lbs, 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 3,000

Absolvent

1: Absolvent Baze T Wt: 119
  • Life
    49
    11
    13
    10
    171531
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    28
    7
    7
    5
    114312
    94
  • Turf
    21
    4
    6
    5
    57219
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
03/10/18-N27 New York Downs Dirt Good 1m 22.68 45.73 1:34.89 Clm6000 6  62  74  62 99.06 94 Baze T 105.50 121 0 8 Unity 3D
03/05/18-F7 Florida Downs Turf Yield 1m 22.81 45.81 1:34.96 fClm3000 1  2nk  21  32 108 97 Maragh R 105.50 122 396 4 Unity 3D
02/26/18-F7 Florida Downs Dirt Fast 1m 22.90 46.02 1:35.23 fClm3000 3  32  33  34 101 93 Sutherland C (INJ) 105.67 122 0 3 Unity 3D
02/19/18-F7 Florida Downs Turf Yield 1m 22.60 45.62 1:35.17 fClm3000 1  31  32  21 108 97 Maragh R 104.25 122 1485 6 Unity 3D
02/10/18-F16 Florida Downs Turf Soft 1m 22.70 45.65 1:35.02 fClm6000 2  42  44  45 100 94 Baze T 106.25 122 0 4 Unity 3D
Latest Workouts
31May17 Florida Downs Turf Firm 6.0f 1:08.68 1st 13Mar17 Florida Downs Turf Soft 6.0f 1:08.88 1st 13Mar17 Florida Downs Turf Soft 6.0f 1:08.87 1st
13Mar17 Florida Downs Turf Soft 6.0f 1:09.05 1st 13Mar17 Florida Downs Turf Soft 6.0f 1:08.88 1st 13Mar17 Florida Downs Turf Soft 6.0f 1:08.92 1st
13Mar17 Florida Downs Turf Soft 6.0f 1:08.91 1st 13Mar17 Florida Downs Turf Soft 6.0f 1:09.30 1st

Impulse Buy

2: Impulse Buy Sutherland C (INJ) Wt: 118
  • Owner
  • Ch.
    G
    21
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Winning420
  • Track Preference
    Turf
  • Life
    38
    6
    11
    7
    129186
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    15
    2
    3
    4
    81329
    96
  • Turf
    23
    4
    8
    3
    47857
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
09/01/18-F14 Florida Downs Dirt Fast 1m 22.84 45.98 1:35.32 fClm6000 4  54  56  53 103 94 Bejarano R 109.00 122 0 5 Unity 3D
05/27/18-F12 Florida Downs Turf Yield 7f 22.33 45.22 1:21.84 Clm1000 2  43  35  2nk 104 96 Bridgmohan S 107.00 121 0 5 Unity 3D
05/21/18-F7 Florida Downs Turf Soft 1m 22.82 45.94 1:35.78 fClm3000 5  54  66  51 103 94 Leparoux J. (NA) 102.50 122 0 6 Unity 3D
04/27/18-N21 New York Downs Dirt Good 1m 22.52 45.39 1:34.80 Clm1000 3  32  33  41 106 96 Curatolo R 108.00 120 0 4 Unity 3D
04/15/18-F26 Florida Downs Turf Yield 7f 22.46 45.37 1:21.85 Clm1000 4  42  44  2nk 104 96 Bridgmohan S 105.75 120 0 4 Unity 3D
Latest Workouts
16Dec18 Florida Downs Turf Firm 6.0f 1:08.67 1st 01May18 Florida Downs Turf Firm 1 1/8m 1:49.89 1st 01May18 Florida Downs Turf Firm 1 1/8m 1:49.80 1st
01May18 Florida Downs Turf Firm 1m 1:35.69 1st 01May18 Florida Downs Turf Firm 1m 1:35.55 1st 01May18 Florida Downs Turf Firm 1m 1:35.64 1st
01May18 Florida Downs Turf Firm 1m 1:35.71 1st 01May18 Florida Downs Turf Firm 1m 1:35.55 1st 01May18 Florida Downs Turf Firm 6.0f 1:08.67 1st
22Feb18 Florida Downs Turf Firm 6.0f 1:08.89 1st 01Jan18 Florida Downs Turf Soft 6.0f 1:08.80 1st 01Jan18 Florida Downs Turf Soft 1m 1:35.71 1st

Bricklayer

5: Bricklayer Ortiz I. Jr Wt: 117
  • Life
    10
    1
    3
    1
    29917
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    2
    0
    0
    0
    1203
    97
  • Turf
    8
    1
    3
    1
    28714
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/07/17-F5 Florida Downs Turf Firm 1 1/8m 46.72 1:11.46 1:49.26 fClm3000 1  2nk  2hd  2hd 112 97 Ortiz I. Jr 105.50 120 2970 12 Unity 3D
12/04/17-F21 Florida Downs Turf Firm 1m 22.90 46.02 1:35.28 AlwS 5  62  42  3nk 112 97 Ortiz I. Jr 109.25 117 6480 12 Unity 3D
12/01/17-F30 Florida Downs Turf Soft 6f 21.92 44.59 1:08.29 AlwS 4  62  63  41 109 97 Velazquez J 106.25 118 1215 9 Unity 3D
11/23/17-F14 Florida Downs Turf Yield 7f 22.23 44.98 1:21.66 Clm12000 7  74  78  42 103 95 Velazquez J 107.75 120 551 7 Unity 3D
11/06/17-N22 New York Downs Dirt Mud 6f 22.19 45.01 1:08.42 Alw 2  41  31  41 104 96 Curatolo R 106.50 120 1103 7 Unity 3D
Latest Workouts
13Nov17 New York Downs Turf Yield 6.0f 1:08.92 1st 09Nov17 Florida Downs Turf Firm 6.0f 1:08.94 1st 01Nov17 Florida Downs Turf Yield 5.0f 57.98 1st
29Oct17 New York Downs Turf Firm 1m 1:36.14 3rd 16Oct17 New York Downs Turf Firm 1m 1:36.28 1st 12Oct17 Florida Downs Turf Yield 6.0f 1:09.01 1st
07Oct17 New York Downs Turf Firm 6.0f 1:08.83 1st 29Sep17 Florida Downs Turf Yield 7.0f 1:22.08 1st 29Sep17 Florida Downs Turf Yield 7.0f 1:22.11 1st
29Sep17 Florida Downs Turf Yield 7.0f 1:22.11 1st 29Sep17 Florida Downs Turf Yield 6.0f 1:08.95 1st 29Sep17 Florida Downs Turf Yield 6.0f 1:09.01 1st

Teachers Union

8: Teachers Union Velazquez J Wt: 120
  • Life
    34
    9
    10
    6
    64396
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    5
    2
    0
    0
    15526
    96
  • Turf
    29
    7
    10
    6
    48870
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
05/20/18-F13 Florida Downs Turf Soft 7f 22.45 45.32 1:21.83 Clm1000 3  42  43  41 102 95 Ortiz I. Jr 104.54 121 0 4 Unity 3D
05/13/18-F17 Florida Downs Turf Yield 7f 22.59 45.58 1:21.76 Clm1000 3  31  32  21 102 96 Sutherland C (INJ) 105.25 121 0 4 Unity 3D
05/06/18-F17 Florida Downs Turf Yield 7f 22.59 45.62 1:22.05 Clm1000 3  41  41  1hd 102 95 Ortiz I. Jr 103.75 121 3225 4 Unity 3D
04/30/18-F7 Florida Downs Turf Soft 1m 22.72 45.75 1:35.08 fClm3000 1  11  11  22 109 97 Sutherland C (INJ) 108.50 122 1188 4 Unity 3D
04/16/18-F7 Florida Downs Turf Yield 1m 22.58 45.50 1:35.73 fClm3000 1  2nk  21  1hd 109 96 Curatolo R 108.00 122 1782 3 Unity 3D
Latest Workouts
12Feb18 New York Downs Turf Soft 6.0f 1:08.37 1st 08Feb18 New York Downs Turf Firm 6.0f 1:08.48 1st 24Jan18 New York Downs Turf Soft 6.0f 1:08.48 1st
19Nov17 New York Downs Turf Soft 6.0f 1:08.83 1st 05Nov17 New York Downs Turf Firm 6.0f 1:08.65 1st 25Oct17 New York Downs Turf Soft 6.0f 1:08.78 1st
21Aug17 New York Downs Turf Yield 6.0f 1:08.88 1st 18May17 New York Downs Turf Soft 1m 1:35.73 1st 18May17 New York Downs Turf Soft 1m 1:35.78 1st
18May17 New York Downs Turf Soft 1m 1:35.87 1st 18May17 New York Downs Turf Soft 1m 1:35.80 1st 18May17 New York Downs Turf Soft 1m 1:36.10 1st

Temple Of Sakkara

Classic Champion
Route Champion
Sprint Champion
4: Temple Of Sakkara Curatolo R Wt: 122
  • Life
    105
    34
    21
    17
    1870870
    97
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    68
    18
    14
    15
    1486127
    97
  • Turf
    37
    16
    7
    2
    384743
    97
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/04/17-F21 Florida Downs Turf Firm 1m 22.90 46.02 1:35.28 AlwS 4  52  52  51 104 97 Curatolo R 109.25 122 0 12 Unity 3D
11/17/17-F26 Florida Downs Turf Firm 1 1/4m 46.94 1:11.66 2:04.04 Clm20000 4  45  46  4nk 104 93 Curatolo R 104.00 122 0 4 Unity 3D
11/14/17-F25 Florida Downs Dirt Mud 7f 22.48 45.40 1:21.84 fClm20000 3  42  43  31 104 95 Curatolo R 102.25 122 810 4 Unity 3D
11/04/17-N29 New York Downs Dirt Mud 6f 21.99 44.67 1:08.30 fClm30000 3  32  33  3nk 103 97 Ortiz I. Jr 105.67 122 0 3 Unity 3D
10/07/17-N4 New York Downs Turf Firm 6f 22.15 44.99 1:08.64 Clm38500 2  41  41  2hd 103 96 Velazquez J 105.25 122 6300 7 Unity 3D
Latest Workouts
25Nov17 Florida Downs Turf Firm 1 1/8m 1:48.81 1st 16Mar17 Florida Downs Turf Soft 1 1/8m 1:48.86 1st 24Jan17 Florida Downs Turf Firm 1 1/8m 1:48.80 1st
13Dec16 Florida Downs Turf Firm 1 1/8m 1:48.70 1st 29Oct16 Florida Downs Turf Soft 1 1/8m 1:48.56 1st 19Oct16 Florida Downs Turf Yield 6.0f 1:08.10 1st
19Oct16 Florida Downs Turf Yield 6.0f 1:08.10 1st 19Oct16 Florida Downs Turf Yield 6.0f 1:08.17 1st 19Oct16 Florida Downs Turf Yield 6.0f 1:08.22 1st
01May16 New York Downs Turf Firm 6.0f 1:08.28 1st 08Apr16 New York Downs Turf Soft 5.0f 57.90 1st 06Apr16 New York Downs Turf Soft 6.0f 1:08.98 1st

Taylorsbloodsflowing

6: Taylorsbloodsflowing Rose J (NA) Wt: 110
  • Life
    73
    14
    9
    14
    174987
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    46
    11
    4
    8
    140899
    96
  • Turf
    27
    3
    5
    6
    34088
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
03/08/18-N24 New York Downs Dirt Good 6f 22.19 45.01 1:08.32 Clm1000 2  42  63  52 104 96 Gomez G (INJ) 107.50 121 0 6 Unity 3D
02/28/18-F8 Florida Downs Turf Yield 7f 22.53 45.51 1:21.72 fClm3000 1  1nk  1nk  2nk 112 96 Sutherland C (INJ) 107.33 122 1188 3 Unity 3D
02/25/18-F26 Florida Downs Turf Firm 7f 22.48 45.37 1:21.56 Clm1000 4  31  32  31 104 97 Gomez G (INJ) 107.00 121 0 4 Unity 3D
02/19/18-N21 New York Downs Dirt Good 1 1/8m 46.26 1:10.75 1:48.59 Clm1000 1  44  45  31 112 97 Sutherland C (INJ) 108.00 121 0 6 Unity 3D
02/15/18-N28 New York Downs Dirt Fast 6f 22.05 44.80 1:08.26 Clm1000 3  42  43  41 104.03 96 Sutherland C (INJ) 108.01 121 0 5 Unity 3D
Latest Workouts
24May17 Florida Downs Turf Soft 5.0f 57.91 1st 24May17 Florida Downs Turf Soft 1m 1:35.86 1st 24May17 Florida Downs Turf Soft 1m 1:35.71 1st
24May17 Florida Downs Turf Soft 7.0f 1:22.08 1st 24May17 Florida Downs Turf Soft 7.0f 1:22.05 1st 24May17 Florida Downs Turf Soft 6.0f 1:08.81 1st
24May17 Florida Downs Turf Soft 6.0f 1:08.92 1st 24May17 Florida Downs Turf Soft 6.0f 1:08.85 1st 24May17 Florida Downs Turf Soft 6.0f 1:08.90 1st
24May17 Florida Downs Turf Soft 6.0f 1:08.83 1st 24May17 Florida Downs Turf Soft 6.0f 1:08.82 1st 24May17 Florida Downs Turf Soft 6.0f 1:08.80 1st

Wassergeist

9: Wassergeist Maragh R Wt: 118
  • Life
    21
    2
    6
    2
    49266
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    10
    1
    5
    1
    42705
    96
  • Turf
    11
    1
    1
    1
    6561
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
03/01/18-N25 New York Downs Dirt Fast 6f 21.85 44.38 1:08.14 Clm1000 1  32  34  32 110 96 Maragh R 111.50 120 0 5 Unity 3D
02/21/18-F6 Florida Downs Dirt Fast 7f 22.09 44.73 1:21.58 fClm3000 3  44  47  42 104 95 Maragh R 108.50 120 0 6 Unity 3D
02/14/18-F9 Florida Downs Turf Soft 7f 22.34 45.10 1:21.39 fClm3000 3  33  35  33 104 95 Maragh R 106.50 120 396 4 Unity 3D
02/01/18-F16 Florida Downs Dirt Mud 7f 22.57 45.52 1:21.66 Clm12000 1  3nk  31  21 111 96 Sutherland C (INJ) 108.00 120 1890 3 Unity 3D
01/29/18-F6 Florida Downs Turf Soft 1m 22.50 45.43 1:35.52 fClm3000 5  54  66  83 104 94 Maragh R 103.01 120 0 10 Unity 3D
Latest Workouts
08Sep17 Florida Downs Turf Firm 6.0f 1:08.92 1st 08Sep17 Florida Downs Turf Firm 6.0f 1:09.11 1st 08Sep17 Florida Downs Turf Firm 6.0f 1:09.01 1st
08Sep17 Florida Downs Turf Firm 6.0f 1:09.19 1st 08Sep17 Florida Downs Turf Firm 6.0f 1:09.29 1st 08Sep17 Florida Downs Turf Firm 6.0f 1:09.23 1st

Reacher Teacher

7: Reacher Teacher Gomez G (INJ) Wt: 118
  • Life
    6
    1
    0
    2
    12700
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    3
    1
    0
    1
    10270
    96
  • Turf
    3
    0
    0
    1
    2430
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
12/04/17-F21 Florida Downs Turf Firm 1m 22.90 46.02 1:35.28 AlwS 7  31  3hd  82 112 95 Gomez G (INJ) 109.25 118 0 12 Unity 3D
11/28/17-F24 Florida Downs Dirt Good 7f 22.36 45.21 1:21.92 Clm20000 4  31  31  31 101 95 Sutherland C (INJ) 104.50 120 810 4 Unity 3D
11/23/17-F23 Florida Downs Turf Yield 1m 22.69 45.66 1:35.53 Clm20000 2  2hd  1hd  31 112 96 Gomez G (INJ) 107.00 120 2430 6 Unity 3D
11/17/17-N14 New York Downs Turf Firm 1 1/4m 46.63 1:11.28 2:02.89 Alw 1  11  12  53 112 94 Ortiz I. Jr 103.75 120 0 6 Unity 3D
11/08/17-N14 New York Downs Dirt Good 1m 22.55 45.51 1:34.57 Alw 7  84  74  42 100 96 Ortiz I. Jr 106.50 120 1260 8 Unity 3D
Latest Workouts
11Nov17 New York Downs Turf Soft 1 1/4m 2:05.30 1st 31Oct17 New York Downs Turf Soft 7.0f 1:21.99 1st 31Oct17 New York Downs Turf Soft 7.0f 1:22.14 1st
31Oct17 New York Downs Turf Soft 7.0f 1:22.02 1st 31Oct17 New York Downs Turf Soft 1 1/4m 2:04.47 1st 31Oct17 New York Downs Turf Soft 1 1/4m 2:04.86 1st
31Oct17 New York Downs Turf Soft 7.0f 1:22.08 1st 31Oct17 New York Downs Turf Soft 6.0f 1:08.84 1st 31Oct17 New York Downs Turf Soft 6.0f 1:08.82 1st
31Oct17 New York Downs Turf Soft 6.0f 1:08.84 1st 31Oct17 New York Downs Turf Soft 6.0f 1:08.90 1st 31Oct17 New York Downs Turf Soft 6.0f 1:08.86 1st

Rideitlikeustoleit

3: Rideitlikeustoleit Smith J (NA) Wt: 118
  • Life
    32
    4
    8
    7
    73669
    95
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    10
    1
    3
    2
    26265
    95
  • Turf
    22
    3
    5
    5
    47404
    95
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
02/19/18-F7 Florida Downs Turf Yield 1m 22.60 45.62 1:35.17 fClm3000 5  64  65  43 96 95 Smith J (NA) 104.25 122 0 6 Unity 3D
02/09/18-N20 New York Downs Dirt Good 1m 22.54 45.48 1:35.21 Clm1000 1  22  23  3hd 101 95 Maragh R 106.75 121 0 6 Unity 3D
02/04/18-F11 Florida Downs Turf Firm 7f 22.57 45.57 1:21.67 AlwS 3  31  31  32 96 95 Maragh R 103.33 122 0 3 Unity 3D
01/30/18-F12 Florida Downs Dirt Good 1 1/8m 46.25 1:10.75 1:49.19 fClm6000 1  36  47  54 101 93 Baze T 100.75 122 0 6 Unity 3D
01/20/18-N31 New York Downs Dirt Mud 1 1/4m 46.86 1:11.42 2:02.89 Clm6000 6  69  610  54 96 92 Baze T 106.75 121 0 6 Unity 3D
Latest Workouts
09Jun17 Florida Downs Turf Soft 6.0f 1:09.08 1st 10May17 Florida Downs Turf Firm 6.0f 1:09.07 1st 10May17 Florida Downs Turf Firm 6.0f 1:09.08 1st
10May17 Florida Downs Turf Firm 6.0f 1:09.10 1st 10May17 Florida Downs Turf Firm 6.0f 1:09.14 1st 10May17 Florida Downs Turf Firm 6.0f 1:09.28 1st
10May17 Florida Downs Turf Firm 6.0f 1:09.29 1st 10May17 Florida Downs Turf Firm 6.0f 1:09.44 1st

Silent Scholar

10: Silent Scholar Bridgmohan S Wt: 118
  • Life
    13
    3
    2
    3
    30590
    94
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    12
    3
    2
    3
    30590
    94
  • Turf
    1
    0
    0
    0
    0
    94
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/29/18-N20 New York Downs Dirt Mud 1 1/8m 46.60 1:11.15 1:48.69 Clm1000 5  54  55  42 101 95 Bridgmohan S 105.26 120 0 6 Unity 3D
01/25/18-N26 New York Downs Dirt Mud 1 1/2m 47.17 1:11.83 2:32.93 Clm1000 1  14  14  33 108 87 Bridgmohan S 103.50 120 0 5 Unity 3D
01/17/18-N14 New York Downs Dirt Mud 1 1/4m 47.01 1:11.68 2:03.29 Clm1000 3  11  12  21 101 94 Bridgmohan S 102.75 120 0 4 Unity 3D
12/30/17-F9 Florida Downs Dirt Good 1 1/4m 46.83 1:11.44 2:03.34 fClm3000 8  97  77  42 104 95 Sutherland C (INJ) 104.00 120 495 10 Unity 3D
12/22/17-F24 Florida Downs Dirt Good 1 1/4m 47.14 1:11.90 2:03.86 Clm20000 1  1hd  1nk  2nk 109 94 Bridgmohan S 106.25 120 2531 5 Unity 3D
Latest Workouts
02Nov17 New York Downs Turf Yield 6.0f 1:08.85 1st 28Oct17 New York Downs Turf Soft 7.0f 1:22.03 1st 28Oct17 New York Downs Turf Soft 7.0f 1:22.01 1st
28Oct17 New York Downs Turf Soft 1m 1:35.81 1st 28Oct17 New York Downs Turf Soft 6.0f 1:08.99 1st 28Oct17 New York Downs Turf Soft 6.0f 1:08.92 1st
28Oct17 New York Downs Turf Soft 6.0f 1:08.92 1st 28Oct17 New York Downs Turf Soft 6.0f 1:09.27 1st 28Oct17 New York Downs Turf Soft 6.0f 1:09.23 1st
28Oct17 New York Downs Turf Soft 6.0f 1:09.19 1st 28Oct17 New York Downs Turf Soft 6.0f 1:09.28 1st 28Oct17 New York Downs Turf Soft 6.0f 1:09.21 1st

Taryngotstabbed

11: Taryngotstabbed Castellano J Wt: 112
  • Life
    62
    14
    8
    12
    117585
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    31
    5
    5
    6
    59576
    96
  • Turf
    31
    9
    3
    6
    58009
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
05/06/18-F26 Florida Downs Turf Yield 6f 21.94 44.64 1:08.60 fClm3000 6  54  67  63 98 94 Ortiz I. Jr 105.00 122 0 7 Unity 3D
04/30/18-F7 Florida Downs Turf Soft 1m 22.72 45.75 1:35.08 fClm3000 3  21  21  33 112 95 Curatolo R 108.50 122 396 4 Unity 3D
04/29/18-F24 Florida Downs Turf Soft 7f 22.40 45.24 1:21.87 Clm1000 4  42  43  42 99 94 Castellano J 105.01 121 0 4 Unity 3D
04/16/18-F7 Florida Downs Turf Yield 1m 22.58 45.50 1:35.73 fClm3000 3  1nk  11  2hd 112 95 Sutherland C (INJ) 108.00 122 1188 3 Unity 3D
04/11/18-F10 Florida Downs Turf Firm 7f 22.59 45.58 1:21.82 fClm3000 2  2nk  21  2hd 112 97 Curatolo R 109.00 122 1188 3 Unity 3D
Latest Workouts
31Jan18 New York Downs Turf Yield 2.0f 21.29 1st 31Jan18 New York Downs Turf Yield 2.0f 21.29 1st 31Jan18 New York Downs Turf Yield 7.0f 1:22.13 1st
31Jan18 New York Downs Turf Yield 7.0f 1:22.03 1st 31Jan18 New York Downs Turf Yield 7.0f 1:22.00 1st 01Jan18 New York Downs Turf Soft 7.0f 1:21.93 1st
25Aug17 Florida Downs Turf Firm 7.0f 1:22.02 2nd 25Aug17 New York Downs Turf Firm 7.0f 1:22.21 3rd 25Aug17 Florida Downs Turf Firm 6.0f 1:09.02 1st
24Aug17 New York Downs Turf Soft 1 1/4m 2:04.05 2nd 24Aug17 New York Downs Turf Soft 1m 1:36.32 3rd 24Aug17 New York Downs Turf Soft 6.0f 1:08.90 1st

Tarynturnedamazing

12: Tarynturnedamazing Lagunes G (NA) Wt: 113
  • Life
    68
    9
    23
    12
    238195
    96
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    41
    6
    18
    5
    197082
    96
  • Turf
    27
    3
    5
    7
    41113
    96
View Full Coverage
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
03/09/18-N21 New York Downs Dirt Good 1m 22.45 45.38 1:35.18 Clm1000 2  2hd  2hd  32 104 93 Curatolo R 103.50 121 0 4 Unity 3D
02/26/18-N23 New York Downs Dirt Fast 1 1/8m 46.10 1:10.66 1:48.64 Clm1000 1  13  13  2nk 112 97 Sutherland C (INJ) 106.25 121 0 4 Unity 3D
02/24/18-F24 Florida Downs Turf Yield 1 3/8m 47.33 1:12.09 2:18.35 Clm1000 2  31  22  3nk 103 94 Gomez G (INJ) 104.50 121 0 5 Unity 3D
02/19/18-N21 New York Downs Dirt Good 1 1/8m 46.26 1:10.75 1:48.59 Clm1000 3  21  21  2nk 104 98 Curatolo R 108.00 121 0 6 Unity 3D
02/15/18-N24 New York Downs Dirt Fast 1 1/2m 47.65 1:12.42 2:32.37 Clm1000 4  32  22  2hd 104 93 Sutherland C (INJ) 107.50 121 0 4 Unity 3D
Latest Workouts
01Jan18 New York Downs Turf Soft 6.0f 1:08.53 1st 01Jan18 New York Downs Turf Soft 6.0f 1:08.57 1st 01Aug17 Florida Downs Turf Yield 6.0f 1:08.75 1st
29Apr17 Florida Downs Turf Firm 1 1/4m 2:03.87 1st 29Apr17 Florida Downs Turf Firm 1m 1:35.60 1st 29Apr17 Florida Downs Turf Firm 1m 1:36.19 1st
29Apr17 Florida Downs Turf Firm 7.0f 1:21.93 1st 29Apr17 Florida Downs Turf Firm 6.0f 1:08.68 1st 29Apr17 Florida Downs Turf Firm 6.0f 1:08.80 1st
29Apr17 Florida Downs Turf Firm 6.0f 1:08.82 1st 29Apr17 Florida Downs Turf Firm 6.0f 1:08.78 1st 29Apr17 Florida Downs Turf Firm 6.0f 1:08.87 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.