Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
06/04/2017 4 00:10 Florida Downs 1 3/8m Dirt Mud CC Claiming 103.02249908447266
06/04/2017 4 00:10
Purse 3400 Claiming price 3,000, 3yo and up colts , 3yo and up fillies Wt 3yo colts 121lbs, older colts 122lbs, 3yo fillies 119lbs, older fillies 121lbs, entry fee 1,000. For created horses only

Join Forces (c)

1: Join Forces (c) Sutherland C (INJ) Wt: 122
Horse Rating 91.50

Horse Gelding Date : December 24 2015

  • Owner
  • Bl.
    G
    26
    Active
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Cm Stables
  • Track Preference
    Turf
  • Racing Weight
    121
  • Life
    52
    15
    11
    11
    124427
    93
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    39
    9
    9
    8
    101482
    93
  • Turf
    13
    6
    2
    3
    22945
    93
Stamina 100% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Medium Long Hind Quarters Angle - Low Rear Leg - Average Undr Line - Short Front Leg - Poor
Enter claim for horse:Join Forces (c)
Claim Amount: 3000
View Full Coverage
     Bought from Cm Stables for 1
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
08/09/18-N17 New York Downs Dirt Fast 1 1/2m 48.11 1:12.95 2:32.22 Clm1000 4  55  56  33 99 91 Talamo K 103.01 121 0 5 Unity 3D
01/20/18-F22 Florida Downs Turf Soft 1 3/8m 46.93 1:11.72 2:19.07 Clm1000 3  311  313  11 99 91 Ortiz I. Jr 103.33 121 2025 3 Unity 3D
09/28/17-N26 New York Downs Dirt Mud 1 1/2m 47.63 1:12.32 2:32.18 Clm1000 4  49  411  21 100 93 Gomez G (INJ) 102.50 121 0 4 Unity 3D
09/17/17-F4 Florida Downs Dirt Fast 1 1/2m 48.11 1:13.10 2:33.56 fClm3000 3  24  26  32 101 90 Curatolo R 105.33 122 0 3 Unity 3D
09/05/17-F4 Florida Downs Turf Soft 1 1/2m 48.59 1:13.80 2:33.34 fClm6000 4  31  31  32 101 92 Talamo K 102.00 122 1350 5 Unity 3D
07/02/17-F4 Florida Downs Dirt Fast 1 3/8m 47.79 1:12.94 2:20.00 fClm3000 1  34  35  1nk 106 86 Sutherland C (INJ) 101.75 122 2040 4 Unity 3D
06/04/17-F4 Florida Downs Dirt Mud 1 3/8m 47.84 1:12.72 2:18.31 fClm3000 1  24  25  21 106 93 Sutherland C (INJ) 103.02 122 1020 4 Unity 3D
05/27/17-N37 New York Downs Dirt Mud 1 1/2m 47.20 1:11.90 2:31.93 Clm6000 1  47  49  23 105 92 Bejarano R 106.25 121 2040 4 Unity 3D
05/09/17-F4 Florida Downs Dirt Fast 1 1/2m 47.88 1:12.74 2:32.95 fClm6000 1  63  55  73 106 93 Sutherland C (INJ) 103.00 122 0 10 Unity 3D
05/03/17-F6 Florida Downs Turf Yield 1 1/2m 47.94 1:12.84 2:33.38 fClm6000 1  43  44  1nk 106 94 Sutherland C (INJ) 101.75 122 3506 5 Unity 3D
04/23/17-F4 Florida Downs Turf Yield 1 1/2m 47.47 1:12.29 2:33.51 fClm3000 1  35  37  1hd 106 93 Bejarano R 105.50 122 2040 4 Unity 3D
04/02/17-F4 Florida Downs Dirt Fast 1 3/8m 47.55 1:12.31 2:17.88 fClm3000 1  45  37  33 106 93 Bejarano R 102.75 122 850 5 Unity 3D
03/19/17-F4 Florida Downs Dirt Mud 1 1/2m 47.84 1:12.69 2:33.23 fClm3000 3  35  37  31 102 93 Bejarano R 106.67 122 0 3 Unity 3D
03/07/17-F8 Florida Downs Turf Yield 1 1/4m 47.50 1:12.33 2:04.02 fClm3000 3  37  39  33 102 90 Bejarano R 105.33 124 0 3 Unity 3D
02/19/17-F4 Florida Downs Dirt Good 1 1/2m 47.92 1:12.78 2:33.23 fClm3000 1  23  24  3hd 107 94 Curatolo R 103.25 122 1020 6 Unity 3D
02/04/17-F22 Florida Downs Turf Soft 1 3/8m 46.39 1:11.11 2:18.86 Clm1000 5  515  518  2hd 103 92 Sutherland C (INJ) 101.00 121 0 5 Unity 3D
01/29/17-F4 Florida Downs Dirt Good 1 1/2m 48.27 1:13.25 2:33.00 fClm3000 4  42  43  33 103 92 Curatolo R 104.50 122 850 5 Unity 3D
01/24/17-F4 Florida Downs Dirt Fast 1 3/8m 47.95 1:13.16 2:18.35 fClm6000 3  54  54  21 103 93 Curatolo R 107.75 122 1594 5 Unity 3D
01/11/17-F28 Florida Downs Turf Firm 1 3/8m 47.62 1:12.35 2:17.27 Clm20000 2  44  46  35 107 95 Curatolo R 109.50 124 765 4 Unity 3D
01/04/17-F28 Florida Downs Dirt Good 1 3/8m 47.16 1:11.95 2:18.18 Clm20000 5  68  610  52 103 93 Sutherland C (INJ) 105.25 124 0 6 Unity 3D
12/21/16-F26 Florida Downs Dirt Good 1 1/2m 47.77 1:12.63 2:33.39 Clm20000 1  34  35  1hd 107 94 Stevens G. 107.33 124 3442 3 Unity 3D
11/30/16-F26 Florida Downs Dirt Fast 1 1/2m 47.21 1:11.95 2:33.28 Clm20000 4  48  411  21 103 92 Gomez G (INJ) 102.00 124 2294 4 Unity 3D
11/23/16-F26 Florida Downs Turf Firm 1 1/2m 47.61 1:12.52 2:33.68 Clm20000 2  36  38  14 103 93 Gomez G (INJ) 100.33 124 3442 3 Unity 3D
11/11/16-N12 New York Downs Dirt Good 1 1/2m 47.81 1:12.53 2:31.85 OClm30000 3  38  310  33 103 94 Gomez G (INJ) 106.67 120 0 3 Unity 3D
10/12/16-F28 Florida Downs Turf Firm 1 3/8m 47.23 1:11.93 2:18.19 Clm20000 2  610  613  64 105 92 Gomez G (INJ) 105.50 124 0 6 Unity 3D
09/28/16-F26 Florida Downs Turf Yield 1 1/2m 47.84 1:12.73 2:33.44 Clm20000 1  36  37  1hd 109 94 Gomez G (INJ) 107.00 124 3442 3 Unity 3D
09/21/16-F26 Florida Downs Dirt Good 1 1/2m 47.33 1:12.09 2:33.32 Clm20000 2  66  67  11 109 94 Gomez G (INJ) 105.50 124 6310 6 Unity 3D
09/09/16-N12 New York Downs Dirt Mud 1 1/2m 47.85 1:12.62 2:32.58 OClm30000 2  45  46  1nk 105 94 Gomez G (INJ) 99.75 120 6120 4 Unity 3D
09/03/16-F10 Florida Downs Dirt Good 1 1/2m 47.50 1:12.26 2:33.02 fClm20000 8  88  811  1hd 105 96 Gomez G (INJ) 104.25 122 7648 8 Unity 3D
07/20/16-F26 Florida Downs Dirt Mud 1 1/2m 47.16 1:11.84 2:33.26 Clm20000 2  49  412  11 109 95 Sutherland C (INJ) 107.50 122 4080 4 Unity 3D
07/11/16-F17 Florida Downs Dirt Mud 1 1/2m 47.85 1:12.74 2:33.54 Clm12000 1  36  38  32 108 91 Gomez G (INJ) 105.33 122 0 3 Unity 3D
07/02/16-F10 Florida Downs Dirt Fast 1 1/2m 47.92 1:12.80 2:33.26 fClm20000 1  36  38  22 108 92 Gomez G (INJ) 105.00 121 2040 3 Unity 3D
06/13/16-F17 Florida Downs Dirt Mud 1 1/2m 47.80 1:12.79 2:33.75 Clm12000 4  58  59  12 104 92 Gomez G (INJ) 103.30 122 3506 5 Unity 3D
06/08/16-F28 Florida Downs Turf Firm 1 3/8m 47.79 1:12.67 2:17.40 Clm20000 5  65  66  26 104 94 Gomez G (INJ) 104.25 122 2550 6 Unity 3D
06/04/16-F10 Florida Downs Dirt Good 1 1/2m 47.69 1:12.63 2:33.61 fClm20000 2  21  22  23 104 89 Gomez G (INJ) 106.00 121 2040 3 Unity 3D
05/27/16-F24 Florida Downs Dirt Good 1 3/8m 47.65 1:12.56 2:18.36 OClm30000 1  47  49  42 108 92 Gomez G (INJ) 104.75 118 0 4 Unity 3D
05/22/16-N38 New York Downs Dirt Fast 1 1/2m 47.75 1:12.47 2:32.10 OpenAlw 5  1211  1213  84 104 92 Gomez G (INJ) 102.50 120 0 12 Unity 3D
05/18/16-N47 New York Downs Dirt Mud 1 1/2m 47.07 1:11.71 2:31.98 CCRQ 1  24  25  106 107 90 Krutz J (Ret) 101.00 120 0 11 Unity 3D
05/08/16-F12 Florida Downs Turf Soft 1 1/2m 47.88 1:12.91 2:33.75 fClm50000 3  2nk  21  11 104 92 Velazquez J 105.67 121 3825 3 Unity 3D
04/23/16-N47 New York Downs Dirt Good 1 1/2m 47.45 1:12.25 2:31.87 CCFINAL 6  96  86  44 103 93 Ortiz I. Jr 104.25 120 26560 12 Unity 3D
04/10/16-N44 New York Downs Dirt Good 1 1/4m 46.74 1:11.31 2:03.08 OpenAlw 1  55  57  62 107 94 Castellano J 102.50 119 0 6 Unity 3D
04/06/16-N37 New York Downs Dirt Mud 1 1/8m 46.59 1:11.18 1:48.95 CCRC 3  711  714  76 103 90 Velazquez J 102.51 119 0 7 Unity 3D
03/30/16-N47 New York Downs Dirt Mud 1 1/2m 46.73 1:11.44 2:32.12 CCRC 1  26  37  95 106.04 91 Velazquez J 102.25 119 0 10 Unity 3D
03/23/16-C47 California Downs Dirt Mud 1 3/8m 47.05 1:11.82 2:18.19 CCRC 6  64  75  52 104 93 Curatolo R 102.50 119 0 12 Unity 3D
03/13/16-N44 New York Downs Dirt Fast 1 1/4m 46.16 1:10.92 2:03.08 OpenAlw 7  712  712  22 103 94 Velazquez J 102.00 119 7438 7 Unity 3D
02/28/16-F17 Florida Downs Dirt Mud 1 1/2m 47.74 1:12.58 2:33.18 fAlw 4  21  23  22 103 92 Velazquez J 105.00 120 3060 4 Unity 3D
02/17/16-N45 New York Downs Dirt Fast 1 1/2m 48.23 1:12.70 2:31.62 CCRC 7  73  44  12 104 99 Sutherland C (INJ) 104.00 119 11425 7 Unity 3D
02/10/16-C48 California Downs Dirt Fast 1 1/8m 46.77 1:11.16 1:49.09 CCRC 2  77  79  75 103 93 Velazquez J 102.75 119 0 7 Unity 3D
02/03/16-N38 New York Downs Dirt Mud 1 1/4m 47.10 1:11.79 2:03.09 CCRC 2  64  66  53 103 93 Velazquez J 103.25 119 0 8 Unity 3D
01/27/16-N49 New York Downs Turf Yield 1 1/8m 46.44 1:11.08 1:48.71 CCRC 2  67  68  53 107 94 Maragh R 101.50 119 0 8 Unity 3D
01/20/16-N47 New York Downs Dirt Fast 1 1/2m 47.70 1:12.41 2:32.05 CCRC 11  107  97  54 103 92 McKay J 105.50 119 0 11 Unity 3D
01/01/16-F7 Florida Downs Dirt Fast 1 3/8m 46.79 1:11.61 2:18.59 fClm12000 5  48  49  11 103 93 Ortiz I. Jr 101.50 120 3505 6 Unity 3D
Latest Workouts
10Sep17 Florida Downs Dirt Fast 6.0f 1:09.30 1st 10Jul17 Florida Downs Dirt Good 6.0f 1:09.19 1st 21Jun17 Florida Downs Dirt Good 6.0f 1:09.22 1st
27Apr17 Florida Downs Dirt Good 6.0f 1:09.14 1st 08Jan17 New York Downs Dirt Fast 6.0f 1:09.14 1st 17Dec16 New York Downs Dirt Sloppy 6.0f 1:08.79 1st
11Dec16 New York Downs Dirt Fast 6.0f 1:09.20 1st 08Dec16 New York Downs Dirt Sloppy 6.0f 1:09.24 1st 16Nov16 New York Downs Dirt Good 6.0f 1:09.27 1st
19Oct16 Florida Downs Dirt Good 6.0f 1:09.31 1st 19Oct16 Florida Downs Dirt Good 6.0f 1:09.34 1st 19Oct16 Florida Downs Dirt Good 6.0f 1:09.36 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.